01/20/2024 2nd Shift Oakland Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
EVERPORT | EVER LASTING | Container | Wrkng | 18-JAN-24 08:24pm | 1 | 0 | 0 | 1 | 6 | 0 |
METRO | HONOURABLE HENRY JACKMAN | Discharging Bulk | Wrkng | 18-JAN-24 06:57am | 0 | 0 | 0 | 0 | 0 | 0 |
SSAT | COSCO SHIPPING CAMELLIA | Container | Wrkng | 20-JAN-24 07:00am | 2 | 0 | 0 | 2 | 2 | 0 |
SSAT | POLYNESIA | Container | Wrkng | 19-JAN-24 05:20am | 1 | 0 | 0 | 1 | 3 | 0 |
SSAT | YM TARGET | Container | Wrkng | 15-JAN-24 09:22am | 2 | 0 | 0 | 2 | 6 | 0 |
TRA | MOL CREATION | Container | Wrkng | 18-JAN-24 04:42pm | 2 | 0 | 0 | 2 | 7 | 0 |
No Orders | HYUNDAI PLUTO | Container | Idle | 19-JAN-24 01:50pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CMA CGM A. LINCOLN | Container | Idle | 19-JAN-24 09:26am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | TOKI HARMONY | Bulk Dry | Idle | 18-JAN-24 08:32am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | GUNDE MAERSK | Container | Idle | 18-JAN-24 07:06am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CMA CGM SEATTLE | Container | Idle | 16-JAN-24 11:23pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CMA CGM NEW JERSEY | Container | Idle | 16-JAN-24 02:31pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | YM WELCOME | Container | Idle | 16-JAN-24 01:40am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MSC SARA ELENA | Container | Idle | 15-JAN-24 10:13pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | OLIVE BAY | Bulk Dry | Idle | 07-JAN-24 12:59am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 6 |
To Finish | 0 |
In Port | 16 |
Gang Totals | |
New | 8 |
Back | 0 |
Cut | 0 |
Total | 8 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 180 | 6 | 0 | 186 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 180 | 6 | 0 | 186 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 17 | 0 | 11 | 0 | 28 |
CY | Dock | 6 | 0 | 0 | 0 | 6 |
Total | 23 | 0 | 11 | 0 | 34 | |
Crane | Vessel | 2 | 0 | 16 | 0 | 18 |
Total | 2 | 0 | 16 | 0 | 18 | |
Semi-Tractor | Vessel | 56 | 0 | 0 | 0 | 56 |
Total | 56 | 0 | 0 | 0 | 56 | |
Clerk | Vessel | 18 | 0 | 2 | 0 | 20 |
Total | 18 | 0 | 2 | 0 | 20 | |
Longshore | Vessel | 149 | 0 | 27 | 0 | 176 |
Longshore | Dock | 6 | 0 | 0 | 0 | 6 |
Total | 155 | 0 | 27 | 0 | 182 | |
Walking Boss | Vessel | 13 | 0 | 8 | 0 | 21 |
Total | 13 | 0 | 8 | 0 | 21 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Total L/S Jobs Dispatched | 156 |
No. of Skilled Jobs | 822 |
No. of Unskilled Jobs | 74 |
No. of Steady Replacements | 1 |
Flex Dispatch Started | 16:00 |
Flex Dispatch Completed | 16:15 |
Regular Skilled Dispatch Started | 16:30 |
Regular Skilled Dispatch Completed | 16:44 |
Regular Unskilled Dispatch Started | 16:45 |
Regular Unskilled Dispatch Completed | 17:00 |
Class A Dispatched | Y |
Class B Dispatched | Y |
ID Casuals Dispatched | Y |
UNID Casuals Dispatched | N |
Others Dispatched | N |
Casual Jobs | |
Casuals Dispatched to L/S Work | 11 |