02/20/2024 3rd Shift Oakland Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
EVERPORT | EVER FRONT | Container | Idle | 18-FEB-24 12:15pm | 0 | 0 | 0 | 0 | 10 | 2 |
METRO | REIWA BREEZE | Bulk Dry | Idle | 17-FEB-24 03:28am | 0 | 0 | 0 | 0 | 0 | 0 |
MTC NC | POCHARD | Bulk Dry | Idle | 11-FEB-24 01:13pm | 0 | 0 | 0 | 0 | 0 | 0 |
SSAT | MAERSK SHIVLING | Container | Idle | 12-FEB-24 02:06pm | 0 | 0 | 0 | 0 | 15 | 0 |
SSAT | CSCL SOUTH CHINA SEA | Container | Wrkng | 12-FEB-24 01:06pm | 3 | 0 | 0 | 3 | 3 | 0 |
SSAT | MAERSK RUBICON | Container | Idle | 12-FEB-24 10:02am | 0 | 0 | 0 | 0 | 4 | 0 |
SSAT | YM TROPHY | Container | Wrkng | 12-FEB-24 04:33am | 2 | 0 | 0 | 2 | 2 | 0 |
SSAT | CMA CGM PANAMA | Container | Idle | 08-FEB-24 11:59am | 0 | 0 | 0 | 0 | 18 | 0 |
TRA | SEASPAN ADONIS | Container | Idle | 18-FEB-24 06:38pm | 0 | 0 | 0 | 0 | 8 | 0 |
No Orders | KEN EI | General Cargo | Idle | 19-FEB-24 02:32am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ANSHUN | Bulk Dry | Idle | 19-FEB-24 01:46am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | UNITED HARMONY | Bulk Dry | Idle | 18-FEB-24 06:06am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MSC VEGA | Container | Idle | 17-FEB-24 07:23am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MSC GIULIA | Container | Idle | 16-FEB-24 05:51am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | LIANGCHOW | Bulk Dry | Idle | 14-FEB-24 08:00am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | YM WELLSPRING | Container | Idle | 14-FEB-24 01:00am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CMA CGM HERMES | Container | Idle | 12-FEB-24 07:25am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 2 |
To Finish | 0 |
In Port | 17 |
Gang Totals | |
New | 5 |
Back | 0 |
Cut | 0 |
Total | 5 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 112 | 2 | 0 | 114 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 112 | 2 | 0 | 114 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 17 | 0 | 0 | 0 | 17 |
CY | Dock | 2 | 0 | 0 | 0 | 2 |
Total | 19 | 0 | 0 | 0 | 19 | |
Crane | Vessel | 0 | 0 | 10 | 0 | 10 |
Total | 0 | 0 | 10 | 0 | 10 | |
Semi-Tractor | Vessel | 35 | 0 | 0 | 0 | 35 |
Total | 35 | 0 | 0 | 0 | 35 | |
Clerk | Vessel | 9 | 0 | 0 | 0 | 9 |
Total | 9 | 0 | 0 | 0 | 9 | |
Longshore | Vessel | 93 | 0 | 10 | 0 | 103 |
Longshore | Dock | 2 | 0 | 0 | 0 | 2 |
Total | 95 | 0 | 10 | 0 | 105 | |
Walking Boss | Vessel | 10 | 0 | 2 | 0 | 12 |
Total | 10 | 0 | 2 | 0 | 12 |