06/16/2024 1st Shift Oakland Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
BENIC | MOMO GLORY | Bulk Dry | Wrkng | 08-JUN-24 05:50am | 1 | 0 | 0 | 1 | 6 | 0 |
EVERPORT | EVER SUMMIT | Container | Idle | 13-JUN-24 05:18pm | 0 | 0 | 0 | 0 | 11 | 0 |
METRO | KEN YO | General Cargo | Idle | 12-JUN-24 08:13am | 0 | 0 | 0 | 0 | 0 | 0 |
MTC NC | ST. DAVID | Bulk Dry | Idle | 17-MAY-24 07:22am | 0 | 0 | 0 | 0 | 0 | 0 |
SSA | TIANJIN HIGHWAY | RORO Cargo | Wrkng | 14-JUN-24 06:09pm | 2 | 0 | 0 | 2 | 2 | 0 |
SSAT | SEASPAN BEYOND | Container | Wrkng | 14-JUN-24 07:27pm | 2 | 0 | 0 | 2 | 6 | 0 |
SSAT | GERNER MAERSK | Container | Wrkng | 14-JUN-24 07:08am | 3 | 0 | 0 | 3 | 8 | 0 |
TRA | ONE HAMBURG | Container | Wrkng | 14-JUN-24 12:38am | 1 | 0 | 0 | 1 | 5 | 0 |
TRA | CONTI CONQUEST | Container | Wrkng | 13-JUN-24 07:46am | 1 | 0 | 0 | 1 | 1 | 0 |
TRA | YM UPSURGENCE | Container | Idle | 12-JUN-24 04:55am | 0 | 0 | 0 | 0 | 6 | 0 |
No Orders | YM WELLSPRING | Container | Idle | 15-JUN-24 11:57pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | GRAND DUKE | RORO Cargo | Idle | 15-JUN-24 06:25pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MOKIHANA | Container | Idle | 15-JUN-24 12:22pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | KEN EI | General Cargo | Idle | 10-JUN-24 03:48am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | WESTERN 7 | Barge | Idle | 06-JUN-24 09:03am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ASAHI OCEAN | Bulk Dry | Idle | 29-MAY-24 01:09pm | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 6 |
To Finish | 0 |
In Port | 16 |
Gang Totals | |
New | 10 |
Back | 0 |
Cut | 0 |
Total | 10 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 194 | 2 | 0 | 196 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 194 | 2 | 0 | 196 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 8 | 0 | 17 | 0 | 25 |
CY | Dock | 2 | 0 | 0 | 0 | 2 |
Total | 10 | 0 | 17 | 0 | 27 | |
Crane | Vessel | 7 | 0 | 14 | 0 | 21 |
Total | 7 | 0 | 14 | 0 | 21 | |
Semi-Tractor | Vessel | 52 | 0 | 0 | 0 | 52 |
Total | 52 | 0 | 0 | 0 | 52 | |
Clerk | Vessel | 8 | 0 | 11 | 0 | 19 |
Total | 8 | 0 | 11 | 0 | 19 | |
Longshore | Vessel | 169 | 0 | 31 | 0 | 200 |
Longshore | Dock | 2 | 0 | 0 | 0 | 2 |
Total | 171 | 0 | 31 | 0 | 202 | |
Walking Boss | Vessel | 17 | 0 | 6 | 0 | 23 |
Total | 17 | 0 | 6 | 0 | 23 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Total L/S Jobs Dispatched | 171 |
No. of Skilled Jobs | 69 |
No. of Unskilled Jobs | 102 |
Flex Dispatch Started | 6:00 |
Flex Dispatch Completed | 6:15 |
Regular Skilled Dispatch Started | 6:30 |
Regular Skilled Dispatch Completed | 6:54 |
Regular Unskilled Dispatch Started | 6:45 |
Regular Unskilled Dispatch Completed | 7:09 |
Class A Dispatched | Y |
Class B Dispatched | Y |
ID Casuals Dispatched | N |
UNID Casuals Dispatched | N |
Others Dispatched | N |
Extra Clerk Jobs | |
L10 Total Clerk Jobs Dispatched | 4 |
L10 No. of Supervisor Clerk Jobs | 4 |
L10 Clerk Jobs Available | 6:40 |
L10 Pick-Up | 6:42 |
L10 Clerk Dispatch Started | 6:44 |
L10 Clerk Dispatch Completed | 6:51 |
L34 Clerk Dispatch Started | 6:45 |
L34 Clerk Dispatch Completed | 6:52 |