01/25/2025 2nd Shift Oakland Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
BENIC | AC SESODA | Bulk Dry | Idle | 17-DEC-24 06:21am | 0 | 0 | 0 | 0 | 6 | 0 |
EVERPORT | EVER LIBERAL | Container | Wrkng | 23-JAN-25 06:36am | 2 | 0 | 0 | 2 | 6 | 0 |
METRO | ARCADIA | Passenger | Idle | 24-JAN-25 11:42pm | 0 | 0 | 0 | 0 | 0 | 0 |
METRO | HONOURABLE HENRY JACKMAN | Discharging Bulk | Idle | 24-JAN-25 06:57am | 0 | 0 | 0 | 0 | 0 | 0 |
METRO | ASL TRINITY | General Cargo | Wrkng | 23-JAN-25 06:05am | 0 | 0 | 0 | 0 | 0 | 0 |
MTC NC | KHOJALY | General Cargo | Idle | 10-JAN-25 07:56pm | 0 | 0 | 0 | 0 | 0 | 0 |
SSAT | MSC LAUREN | Container | Wrkng | 20-JAN-25 12:47pm | 3 | 0 | 0 | 3 | 6 | 0 |
SSAT | CMA CGM ZEPHYR | Container | Wrkng | 19-JAN-25 04:58pm | 2 | 0 | 0 | 2 | 9 | 0 |
SSAT | MOKIHANA | Container | Idle | 06-JAN-25 04:15pm | 0 | 0 | 0 | 0 | 7 | 0 |
TRA | SEASPAN THAMES | Container | Wrkng | 24-JAN-25 04:06am | 2 | 0 | 0 | 2 | 2 | 0 |
No Orders | ONE COMMITMENT | Container | Idle | 24-JAN-25 11:52pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | GERD MAERSK | Container | Idle | 24-JAN-25 11:48pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CMA CGM T. JEFFERSON | Container | Idle | 24-JAN-25 09:34pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MANUKAI | Container | Idle | 24-JAN-25 03:00pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MSC ALANYA | Container | Idle | 24-JAN-25 03:00pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | HONOURABLE HENRY JACKMAN | Discharging Bulk | Idle | 24-JAN-25 06:57am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | SHEILA ANN | Discharging Bulk | Idle | 24-JAN-25 12:00am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MAERSK ALGOL | Container | Idle | 23-JAN-25 12:00am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | INCE POINT | Bulk Dry | Idle | 17-JAN-25 03:06am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE SAN JUAN | RORO Cargo | Idle | 28-SEP-24 12:40am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 5 |
To Finish | 0 |
In Port | 21 |
Gang Totals | |
New | 9 |
Back | 0 |
Cut | 0 |
Total | 9 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 178 | 3 | 0 | 181 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 178 | 3 | 0 | 181 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 7 | 0 | 24 | 0 | 31 |
CY | Dock | 3 | 0 | 0 | 0 | 3 |
Total | 10 | 0 | 24 | 0 | 34 | |
Crane | Vessel | 2 | 0 | 18 | 0 | 20 |
Total | 2 | 0 | 18 | 0 | 20 | |
Semi-Tractor | Vessel | 68 | 0 | 0 | 0 | 68 |
Total | 68 | 0 | 0 | 0 | 68 | |
Clerk | Vessel | 18 | 0 | 2 | 0 | 20 |
Total | 18 | 0 | 2 | 0 | 20 | |
Longshore | Vessel | 144 | 0 | 42 | 0 | 186 |
Longshore | Dock | 3 | 0 | 0 | 0 | 3 |
Total | 147 | 0 | 42 | 0 | 189 | |
Walking Boss | Vessel | 16 | 0 | 4 | 0 | 20 |
Total | 16 | 0 | 4 | 0 | 20 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Total L/S Jobs Dispatched | 149 |
No. of Skilled Jobs | 82 |
No. of Unskilled Jobs | 67 |
Late Orders | 0 |
No. of Steady Replacements | 0 |
Flex Dispatch Started | 16:00 |
Flex Dispatch Completed | 16:15 |
Regular Skilled Dispatch Started | 16:30 |
Regular Skilled Dispatch Completed | 16:52 |
Regular Unskilled Dispatch Started | 16:40 |
Regular Unskilled Dispatch Completed | 17:07 |
Class A Dispatched | Y |
Class B Dispatched | Y |
ID Casuals Dispatched | Y |
UNID Casuals Dispatched | N |
Others Dispatched | N |
Extra Clerk Jobs | |
L10 Total Clerk Jobs Dispatched | 0 |
L10 No. of Supervisor Clerk Jobs | 0 |
L10 No. of Basic Clerk Jobs | 0 |
L10 Clerk Jobs Available | 00:00 |
L10 Pick-Up | 00:00 |
L10 Clerk Dispatch Started | 00:00 |
L10 Clerk Dispatch Completed | 00:00 |
L34 Clerk Dispatch Started | 00:00 |
L34 Clerk Dispatch Completed | 00:00 |
Casual Jobs | |
Casuals Dispatched to L/S Work | 3 |
Casuals Dispatched to Clerk Work | 0 |
Jobs Unfilled At Completion | |
Unfilled Gangs | 0 |
Total L/S Jobs Unfilled | 0 |
No. of Skilled Jobs | 0 |
No. of Unskilled Jobs | 0 |
Total Clerk Jobs Unfilled | 0 |
No. of Supervisor Clerks Jobs | 0 |
No. of Basic Clerk Jobs | 0 |
No. of Cranes Unfilled | 0 |
No. of Trans Unfilled | 0 |
No. of Toppick Unfilled | 0 |
No. of Sidepick Unfilled | 0 |
No. of Reach Stacker Unfilled | 0 |
No. of Heavy Lift Unfilled | 0 |
No. of Basic Lift Unfilled | 0 |
No. of Tractors Unfilled | 0 |