10/24/2023 3rd Shift Oakland Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
MTC NC | LT. GENERAL WILLIAM B. BUNKER | RORO Cargo | Idle | 17-OCT-23 11:00am | 0 | 0 | 0 | 0 | 0 | 0 |
MTC NC | FOUR TURANDOT | Bulk Dry | Idle | 11-SEP-23 02:30am | 0 | 0 | 0 | 0 | 0 | 0 |
SSAT | MOKIHANA | Container | Wrkng | 24-OCT-23 03:23pm | 2 | 0 | 0 | 2 | 2 | 0 |
SSAT | ONE AQUILA | Container | Idle | 21-OCT-23 07:42pm | 0 | 0 | 0 | 0 | 4 | 0 |
SSAT | CMA CGM T. JEFFERSON | Container | Idle | 19-OCT-23 03:38am | 0 | 0 | 0 | 0 | 11 | 0 |
TRA | NYK NEBULA | Container | Idle | 22-OCT-23 08:39pm | 0 | 0 | 0 | 0 | 4 | 0 |
No Orders | CMA CGM DUTCH HARBOR | Container | Idle | 23-OCT-23 11:38pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | GLOVIS CLIPPER | RORO Cargo | Idle | 23-OCT-23 05:39pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MORNING CLOUD | Bulk Dry | Idle | 22-OCT-23 10:52am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | BUNUN YOUTH | Bulk Dry | Idle | 19-OCT-23 01:49am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | GENEVA STAR | Bulk Dry | Idle | 12-OCT-23 07:35pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CSK UNITY | Bulk Dry | Idle | 19-SEP-23 11:40am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MACHERAS | Bulk Dry | Idle | 15-SEP-23 07:13am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | R. J. PFEIFFER | Container | Idle | 19-AUG-23 01:57pm | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 1 |
To Finish | 0 |
In Port | 16 |
Gang Totals | |
New | 2 |
Back | 0 |
Cut | 0 |
Total | 2 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 31 | 1 | 0 | 32 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 31 | 1 | 0 | 32 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 5 | 0 | 0 | 0 | 5 |
Total | 5 | 0 | 0 | 0 | 5 | |
Crane | Dock | 1 | 0 | 0 | 0 | 1 |
Total | 1 | 0 | 0 | 0 | 1 | |
Semi-Tractor | Vessel | 14 | 0 | 0 | 0 | 14 |
Total | 14 | 0 | 0 | 0 | 14 | |
Longshore | Vessel | 31 | 0 | 0 | 0 | 31 |
Longshore | Dock | 1 | 0 | 0 | 0 | 1 |
Total | 32 | 0 | 0 | 0 | 32 |