Dispatch Summaries
02/25/2022 1st Shift LA/LB Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APM | WIDE BRAVO | Container | Wrkng | 14-FEB-22 09:06am | 0 | 3 | 0 | 3 | 16 | 16 |
APM | MSC SAVONA | Container | Wrkng | 18-JAN-22 11:06pm | 1 | 2 | 1 | 2 | 24 | 54 |
APM | MSC KALINA | Container | Wrkng | 17-JAN-22 05:00am | 0 | 3 | 0 | 3 | 59 | 27 |
EVERPORT | EVER FOREVER | Container | Wrkng | 17-FEB-22 11:42am | 0 | 5 | 0 | 5 | 30 | 30 |
FENIX | CMA CGM SWORDFISH | Container | NMP | 24-FEB-22 03:30am | 4 | 0 | 4 | 0 | 5 | 24 |
FENIX | EDISON | Container | Wrkng | 30-JAN-22 03:47pm | 0 | 4 | 0 | 4 | 26 | 64 |
FENIX | CMA CGM G. WASHINGTON | Container | Wrkng | 29-JAN-22 12:52am | 0 | 4 | 0 | 4 | 13 | 64 |
ITS | CAPE SOUNIO | Container | NMP | 25-JAN-22 05:18am | 5 | 0 | 5 | 0 | 0 | 0 |
ITS | YM TOPMOST | Container | NMP | 24-JAN-22 10:06am | 1 | 4 | 1 | 4 | 25 | 0 |
LBCT | OOCL SOUTHAMPTON | Container | Wrkng | 24-FEB-22 11:53am | 7 | 0 | 3 | 4 | 10 | 0 |
LBCT | COSCO NETHERLANDS | Container | Wrkng | 21-FEB-22 02:18am | 1 | 4 | 0 | 5 | 58 | 28 |
LBCT | REN JIAN 26 | Container | Idle | 17-FEB-22 07:12am | 0 | 0 | 0 | 0 | 11 | 0 |
LBCT | REN JIAN 20 | Container | Idle | 15-FEB-22 08:00am | 0 | 0 | 0 | 0 | 12 | 0 |
METRO | CARNIVAL RADIANCE | Passenger | Wrkng | 25-FEB-22 03:20am | 1 | 0 | 0 | 1 | 1 | 0 |
METRO | CELEBRITY ECLIPSE | Passenger | Idle | 24-FEB-22 03:00am | 0 | 0 | 0 | 0 | 1 | 0 |
METRO | MOBILE | Bulk Dry | Wrkng | 23-FEB-22 01:45am | 0 | 1 | 0 | 1 | 5 | 0 |
METRO | BRILLIANT SAKURA | Bulk Dry | Wrkng | 19-FEB-22 06:46am | 0 | 1 | 0 | 1 | 6 | 7 |
METRO | TITAN II | Bulk Dry | Idle | 18-FEB-22 04:55am | 0 | 0 | 0 | 0 | 3 | 0 |
MTC SC | TRIUMPH ACE | RORO Cargo | Wrkng | 25-FEB-22 12:50am | 3 | 0 | 0 | 3 | 3 | 0 |
MTC SC | CROWN PRINCESS | Passenger | Idle | 22-FEB-22 03:20am | 0 | 0 | 0 | 0 | 2 | 0 |
MTC SC | WESTERDAM | Passenger | Idle | 21-FEB-22 03:05am | 0 | 0 | 0 | 0 | 2 | 0 |
MTC SC | SEASPAN DALIAN | Container | Wrkng | 19-FEB-22 06:52pm | 0 | 1 | 0 | 1 | 9 | 0 |
MTC SC | ROYAL PRINCESS | Passenger | Idle | 16-FEB-22 05:05am | 0 | 0 | 0 | 0 | 2 | 0 |
MTC SC | ELA | Container | Wrkng | 06-FEB-22 02:22pm | 2 | 0 | 0 | 2 | 2 | 0 |
MTC SC | CONTI CRYSTAL | Container | Wrkng | 29-JAN-22 09:24pm | 0 | 3 | 0 | 3 | 16 | 0 |
MTC SC | HENRIKA SCHULTE | Container | Wrkng | 21-JAN-22 10:54pm | 0 | 3 | 0 | 3 | 21 | 0 |
PST | GREENWICH PIONEER | Bulk Dry | Wrkng | 10-FEB-22 04:30am | 1 | 0 | 0 | 1 | 1 | 3 |
PST | SUNISA NAREE | Bulk Dry | Wrkng | 28-DEC-21 10:40am | 0 | 2 | 0 | 2 | 20 | 8 |
PTSC | ACHILLES BULKER | Bulk Dry | Wrkng | 22-FEB-22 09:20am | 1 | 0 | 0 | 1 | 4 | 4 |
SSA | TEXAS HIGHWAY | RORO Cargo | Wrkng | 24-FEB-22 07:00pm | 7 | 0 | 2 | 5 | 5 | 0 |
SSA | HORIZON PACIFIC | Container | Wrkng | 24-FEB-22 12:44pm | 2 | 0 | 0 | 2 | 7 | 0 |
SSA | MOUNT CAMERON | Container | Wrkng | 23-FEB-22 08:25am | 1 | 2 | 0 | 3 | 9 | 0 |
SSA | LADY ROSEBAY | Refrigerated Cargo | Wrkng | 21-FEB-22 02:10am | 0 | 3 | 0 | 3 | 9 | 0 |
SSA | KITE ARROW | General Cargo | Wrkng | 19-FEB-22 05:54am | 2 | 0 | 1 | 1 | 3 | 0 |
SSA | COSCO ASIA | Container | NMP | 16-FEB-22 04:00pm | 2 | 2 | 2 | 2 | 18 | 0 |
SSA | CMA CGM CASSIOPEIA | Container | Wrkng | 12-FEB-22 07:00am | 0 | 3 | 0 | 3 | 7 | 0 |
SSA | HOPE ISLAND | Container | Wrkng | 11-FEB-22 12:22am | 0 | 2 | 0 | 2 | 7 | 0 |
SSA | CORAL RING | Bulk Dry | Idle | 10-FEB-22 06:50am | 0 | 0 | 0 | 0 | 2 | 0 |
SSAT | MATSONIA | Container | Wrkng | 25-FEB-22 05:20am | 5 | 0 | 0 | 5 | 5 | 12 |
TOTAL | MAERSK EUREKA | Container | NMP | 19-JAN-22 08:06am | 4 | 0 | 4 | 0 | 0 | 54 |
TOTAL | MSC SONIA | Container | Wrkng | 11-JAN-22 08:24pm | 0 | 4 | 0 | 4 | 35 | 50 |
TOTAL | MSC ORION | Container | Wrkng | 10-JAN-22 11:40pm | 0 | 4 | 0 | 4 | 42 | 58 |
TRA | REN JIAN 26 | Container | NMP | 17-FEB-22 07:12am | 2 | 0 | 2 | 0 | 2 | 0 |
TRA | ZHONG GU FU JIAN | Container | NMP | 16-FEB-22 06:12pm | 3 | 0 | 3 | 0 | 0 | 0 |
TRA | EXPRESS BERLIN | Container | Wrkng | 12-FEB-22 01:15pm | 0 | 3 | 0 | 3 | 32 | 0 |
TRA | ELA | Container | Idle | 06-FEB-22 02:22pm | 0 | 0 | 0 | 0 | 9 | 0 |
TRA | MOL CREATION | Container | Wrkng | 28-JAN-22 10:00am | 1 | 3 | 0 | 4 | 54 | 0 |
YUSEN | LADY ROSEBAY | Refrigerated Cargo | Idle | 21-FEB-22 02:10am | 0 | 0 | 0 | 0 | 2 | 0 |
YUSEN | ONE TRITON | Container | Wrkng | 01-FEB-22 07:12am | 1 | 2 | 1 | 2 | 8 | 0 |
YUSEN | NYK JOANNA | Container | Wrkng | 31-JAN-22 06:42pm | 1 | 1 | 0 | 2 | 7 | 0 |
Vessel Totals | |
No Manpower | 7 |
Shorted | 5 |
Working | 34 |
To Finish | 1 |
In Port | 126 |
Gang Totals | |
New | 59 |
Back | 72 |
Cut | 29 |
Total | 102 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 1590 | 398 | 92 | 2080 |
Back | 690 | 469 | 94 | 1253 |
Cut | 533 | 0 | 0 | 533 |
Total | 1747 | 867 | 186 | 2800 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 94 | 83 | 8 | 47 | 138 |
CY | Dock | 16 | 69 | 82 | 0 | 167 |
CY | Rail | 6 | 7 | 22 | 0 | 35 |
Total | 116 | 159 | 112 | 47 | 340 | |
Crane | Vessel | 11 | 4 | 195 | 6 | 204 |
Crane | Dock | 42 | 101 | 131 | 0 | 274 |
Crane | Rail | 0 | 0 | 12 | 0 | 12 |
Total | 53 | 105 | 338 | 6 | 490 | |
Jitney | Vessel | 63 | 32 | 0 | 10 | 85 |
Jitney | Dock | 3 | 11 | 12 | 0 | 26 |
Jitney | Rail | 0 | 0 | 3 | 0 | 3 |
Total | 66 | 43 | 15 | 10 | 114 | |
Clerk | Vessel | 93 | 82 | 53 | 29 | 199 |
Clerk | Dock | 121 | 119 | 102 | 0 | 342 |
Clerk | Rail | 11 | 14 | 20 | 0 | 45 |
Total | 225 | 215 | 175 | 29 | 586 | |
Longshore | Vessel | 1382 | 584 | 211 | 476 | 1701 |
Longshore | Dock | 266 | 350 | 312 | 0 | 928 |
Longshore | Rail | 79 | 80 | 67 | 0 | 226 |
Total | 1727 | 1014 | 590 | 476 | 2855 | |
Walking Boss | Vessel | 115 | 24 | 71 | 28 | 182 |
Walking Boss | Dock | 11 | 0 | 14 | 0 | 25 |
Walking Boss | Rail | 2 | 0 | 7 | 0 | 9 |
Total | 128 | 24 | 92 | 28 | 216 |
Longshore Hall Jobs | |
All Jobs Filled | N |
Jobs Ordered | 1343 |
Jobs Dispatched | 1253 |
Class A Checked In | 780 |
Class B Checked In | 573 |
Dispatch Completed | 7:54 |
Skilled Jobs Not Filled | 4 |
Jobs Sent to Casual Hall | 606 |
Extra Clerk Jobs | |
Flex Jobs Arrived | 6:15 |
Total No. of Flex Jobs | 190 |
Flex Dispatch Completed | 7:25 |
Clerk Jobs Arrived | 6:15 |
No. of Key Clerk Jobs | 106 |
No. of Basic Clerk Jobs | 20 |
No. of Key Clerk Jobs Filled at L13 | 93 |
Key Dispatch Completed | 7:50 |
Total Key Jobs Sent to Casual Hall | 13 |
Total Basic Jobs Sent to Casual Hall | 20 |
Casual Hall Jobs | |
No. of Basic Clerk Jobs Filled | 20 |
Basic Clerk Dispatch Completed | 8:03 |
No. of Key Clerk Jobs Filled | 13 |
Key Clerk Dispatch Completed | 8:03 |
No. of L/S Jobs Filled | 606 |
L/S Dispatch Completed | 8:19 |
Casual Dispatch Start No. | NG4907 |
Casual Dispatch End No. | NG4907 |
Casual Hall Cycled | Y |
Casuals Left in Hall | 0 |
Jobs unfilled at completion | |
Total L/S Jobs Unfilled | 34 |