Dispatch Summaries
12/06/2023 1st Shift LA/LB Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APM | MAERSK ANTARES | Container | Wrkng | 04-DEC-23 11:55pm | 0 | 6 | 0 | 6 | 20 | 0 |
CCMW | SILETZ | Barge | Idle | 01-DEC-23 07:35am | 0 | 0 | 0 | 0 | 1 | 0 |
EVERPORT | EVER FASHION | Container | Wrkng | 04-DEC-23 10:20am | 0 | 6 | 0 | 6 | 23 | 0 |
FENIX | CMA CGM VIRGINIA | Container | Wrkng | 05-DEC-23 01:30am | 0 | 2 | 0 | 2 | 7 | 7 |
FENIX | APL PARIS | Container | Wrkng | 04-DEC-23 12:05am | 0 | 3 | 0 | 3 | 22 | 19 |
FENIX | CMA CGM PANAMA | Container | Wrkng | 03-DEC-23 09:40pm | 1 | 5 | 0 | 6 | 30 | 19 |
ITS | MAERSK CARDIFF | Container | Wrkng | 04-DEC-23 12:30am | 1 | 1 | 0 | 2 | 13 | 0 |
METRO | KNOSSOS WAVE | Bulk Dry | Wrkng | 04-DEC-23 09:10pm | 0 | 1 | 0 | 1 | 3 | 0 |
METRO | SAKIZAYA GLORY | Bulk Dry | Idle | 14-NOV-23 12:20am | 0 | 0 | 0 | 0 | 4 | 0 |
MTC SC | YM UBIQUITY | Container | Wrkng | 06-DEC-23 01:45am | 5 | 0 | 0 | 5 | 5 | 0 |
MTC SC | MSC KATIE | Container | Wrkng | 05-DEC-23 11:04pm | 5 | 0 | 0 | 5 | 5 | 0 |
MTC SC | FELIXSTOWE | Container | Wrkng | 04-DEC-23 10:05am | 1 | 2 | 0 | 3 | 12 | 0 |
PST | KEN YO | General Cargo | Wrkng | 04-DEC-23 06:00am | 0 | 2 | 0 | 2 | 5 | 29 |
PTSC | RB JORDANA | Bulk Dry | Wrkng | 06-DEC-23 02:15am | 1 | 0 | 0 | 1 | 1 | 4 |
PTSC | LAUREL ISLAND | Bulk Dry | Wrkng | 05-DEC-23 10:33pm | 1 | 0 | 0 | 1 | 1 | 0 |
PTSC | ZHEN HUA 27 | Other Dry Cargo | Wrkng | 04-DEC-23 02:30am | 0 | 1 | 0 | 1 | 3 | 0 |
SSA | HERITAGE LEADER | RORO Cargo | Wrkng | 06-DEC-23 02:05am | 2 | 0 | 0 | 2 | 2 | 0 |
SSA | WAN HAI 353 | Container | Wrkng | 05-DEC-23 10:20am | 3 | 0 | 0 | 3 | 7 | 0 |
SSA | CSCL EAST CHINA SEA | Container | Wrkng | 05-DEC-23 09:12am | 3 | 0 | 0 | 3 | 7 | 0 |
SSA | SM LONG BEACH | Container | Wrkng | 04-DEC-23 01:55am | 1 | 3 | 0 | 4 | 23 | 0 |
SSA | SOLAR AFRICA | Bulk Dry | Wrkng | 25-NOV-23 06:40pm | 2 | 0 | 0 | 2 | 6 | 0 |
SSA | SOKO ISLAND | Bulk Dry | Idle | 25-NOV-23 07:55am | 0 | 0 | 0 | 0 | 6 | 0 |
SSAT | MATSON MAUI | Container | Wrkng | 05-DEC-23 02:30pm | 3 | 0 | 0 | 3 | 8 | 0 |
SSAT | LURLINE | Container | Wrkng | 03-DEC-23 04:10am | 1 | 2 | 0 | 3 | 14 | 0 |
TOTAL | HYUNDAI SATURN | Container | Wrkng | 06-DEC-23 12:10am | 4 | 0 | 0 | 4 | 4 | 0 |
TOTAL | MAERSK ALGOL | Container | Wrkng | 03-DEC-23 11:55pm | 1 | 3 | 0 | 4 | 18 | 0 |
TOTAL | MSC AMSTERDAM | Container | Wrkng | 02-DEC-23 05:23am | 0 | 5 | 0 | 5 | 43 | 0 |
TRA | YM WARRANTY | Container | Wrkng | 01-DEC-23 11:05pm | 0 | 5 | 0 | 5 | 57 | 0 |
YUSEN | NYK RUMINA | Container | Wrkng | 05-DEC-23 01:45am | 0 | 2 | 0 | 2 | 9 | 0 |
YUSEN | ONE HANOI | Container | Wrkng | 01-DEC-23 10:45am | 1 | 3 | 0 | 4 | 37 | 0 |
No Orders | LIBERTY ACE | RORO Cargo | Idle | 05-DEC-23 02:20am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE INSCRIPTION | RORO Cargo | Idle | 18-MAY-22 06:11am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 27 |
To Finish | 1 |
In Port | 32 |
Gang Totals | |
New | 36 |
Back | 52 |
Cut | 0 |
Total | 88 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 1025 | 207 | 52 | 1284 |
Back | 421 | 367 | 113 | 901 |
Cut | 0 | 0 | 0 | 0 |
Total | 1446 | 574 | 165 | 2185 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 66 | 74 | 0 | 0 | 140 |
CY | Dock | 14 | 34 | 63 | 0 | 111 |
CY | Rail | 3 | 2 | 26 | 0 | 31 |
Total | 83 | 110 | 89 | 0 | 282 | |
Crane | Vessel | 11 | 2 | 153 | 0 | 166 |
Crane | Dock | 20 | 67 | 121 | 0 | 208 |
Crane | Rail | 4 | 0 | 15 | 0 | 19 |
Total | 35 | 69 | 289 | 0 | 393 | |
Jitney | Vessel | 11 | 14 | 2 | 0 | 27 |
Jitney | Dock | 4 | 9 | 9 | 0 | 22 |
Jitney | Rail | 0 | 0 | 3 | 0 | 3 |
Total | 15 | 23 | 14 | 0 | 52 | |
Clerk | Vessel | 49 | 51 | 39 | 0 | 139 |
Clerk | Dock | 49 | 123 | 95 | 0 | 267 |
Clerk | Rail | 5 | 11 | 22 | 0 | 38 |
Total | 103 | 185 | 156 | 0 | 444 | |
Longshore | Vessel | 905 | 370 | 161 | 0 | 1436 |
Longshore | Dock | 155 | 244 | 261 | 0 | 660 |
Longshore | Rail | 44 | 102 | 64 | 0 | 210 |
Total | 1104 | 716 | 486 | 0 | 2306 | |
Walking Boss | Vessel | 71 | 0 | 66 | 0 | 137 |
Walking Boss | Dock | 3 | 0 | 14 | 0 | 17 |
Walking Boss | Rail | 3 | 0 | 8 | 0 | 11 |
Total | 77 | 0 | 88 | 0 | 165 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Jobs Ordered | 1162 |
Jobs Dispatched | 1106 |
Class A Checked In | 956 |
Class B Checked In | 846 |
Dispatch Completed | 7:25 |
Extra Clerk Jobs | |
Flex Jobs Arrived | 6:20 |
Total No. of Flex Jobs | 49 |
Flex Dispatch Completed | 6:39 |
Clerk Jobs Arrived | 6:20 |
No. of Key Clerk Jobs | 40 |
No. of Basic Clerk Jobs | 10 |
No. of Key Clerk Jobs Filled at L13 | 40 |
No. of Basic Clerk Jobs Filled at L13 | 10 |
Key Dispatch Completed | 6:59 |
Basic Dispatch Completed | 7:26 |
Casual Hall Jobs | |
Casual Dispatch Start No. | NB4923 |
Casual Dispatch End No. | NB4923 |
Casual Hall Cycled | N |