Dispatch Summaries
12/19/2023 2nd Shift LA/LB Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APM | MAERSK ESSEX | Container | Idle | 19-DEC-23 02:50am | 0 | 0 | 0 | 0 | 8 | 0 |
CCMW | COLUMBIA | Barge | Idle | 15-DEC-23 02:00am | 0 | 0 | 0 | 0 | 2 | 0 |
EVERPORT | EVER FRONT | Container | Wrkng | 18-DEC-23 12:10pm | 0 | 6 | 0 | 6 | 19 | 0 |
FENIX | CMA CGM GEORGIA | Container | Wrkng | 19-DEC-23 01:30am | 4 | 0 | 0 | 4 | 7 | 15 |
FENIX | CMA CGM MARCO POLO | Container | Wrkng | 16-DEC-23 12:25am | 1 | 5 | 0 | 6 | 46 | 34 |
LBCT | OOCL EGYPT | Container | Wrkng | 19-DEC-23 09:36am | 9 | 0 | 0 | 9 | 9 | 45 |
MTC SC | YM UNIFORM | Container | Wrkng | 19-DEC-23 12:35am | 3 | 0 | 0 | 3 | 8 | 0 |
MTC SC | YM TRAVEL | Container | Wrkng | 16-DEC-23 01:15am | 0 | 4 | 0 | 4 | 36 | 0 |
PTSC | IPSWICH BAY | Bulk Dry | Idle | 16-DEC-23 01:45am | 0 | 0 | 0 | 0 | 5 | 0 |
PTSC | TAI KEENNESS | Bulk Dry | Wrkng | 15-DEC-23 01:10am | 0 | 1 | 0 | 1 | 4 | 2 |
PTSC | LAUREL ISLAND | Bulk Dry | Idle | 05-DEC-23 10:33pm | 0 | 0 | 0 | 0 | 16 | 2 |
SSA | MARJORIE C | RORO Cargo | Wrkng | 19-DEC-23 02:40am | 5 | 0 | 0 | 5 | 9 | 0 |
SSA | PEDHOULAS TRADER | Bulk Dry | Idle | 15-DEC-23 05:03am | 0 | 0 | 0 | 0 | 5 | 0 |
SSAT | DANIEL K. INOUYE | Container | Wrkng | 17-DEC-23 01:15am | 3 | 1 | 0 | 4 | 11 | 0 |
TOTAL | GUTHORM MAERSK | Container | Wrkng | 19-DEC-23 12:20am | 3 | 0 | 0 | 3 | 7 | 0 |
TOTAL | HMM PROMISE | Container | Wrkng | 17-DEC-23 12:30am | 0 | 4 | 0 | 4 | 26 | 0 |
TOTAL | MSC NEW YORK | Container | Wrkng | 13-DEC-23 01:15am | 0 | 4 | 0 | 4 | 59 | 0 |
TRA | YM WHOLESOME | Container | Wrkng | 16-DEC-23 12:35am | 0 | 6 | 0 | 6 | 48 | 0 |
YUSEN | NYK CONSTELLATION | Container | Wrkng | 18-DEC-23 12:15pm | 1 | 2 | 0 | 3 | 10 | 0 |
No Orders | MSC JULIE | Container | Idle | 18-DEC-23 09:15am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | VENUS HORIZON | Bulk Dry | Idle | 15-DEC-23 08:40am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE INSCRIPTION | RORO Cargo | Idle | 18-MAY-22 06:11am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 14 |
To Finish | 1 |
In Port | 22 |
Gang Totals | |
New | 29 |
Back | 33 |
Cut | 0 |
Total | 62 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 690 | 208 | 44 | 942 |
Back | 298 | 255 | 106 | 659 |
Cut | 0 | 0 | 0 | 0 |
Total | 988 | 463 | 150 | 1601 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 39 | 53 | 0 | 0 | 92 |
CY | Dock | 15 | 32 | 44 | 0 | 91 |
CY | Rail | 5 | 3 | 17 | 0 | 25 |
Total | 59 | 88 | 61 | 0 | 208 | |
Crane | Vessel | 3 | 2 | 109 | 0 | 114 |
Crane | Dock | 26 | 67 | 84 | 0 | 177 |
Crane | Rail | 0 | 0 | 10 | 0 | 10 |
Total | 29 | 69 | 203 | 0 | 301 | |
Jitney | Vessel | 2 | 1 | 0 | 0 | 3 |
Jitney | Dock | 2 | 5 | 8 | 0 | 15 |
Total | 4 | 6 | 8 | 0 | 18 | |
Clerk | Vessel | 44 | 36 | 29 | 0 | 109 |
Clerk | Dock | 64 | 52 | 78 | 0 | 194 |
Clerk | Rail | 11 | 11 | 16 | 0 | 38 |
Total | 119 | 99 | 123 | 0 | 341 | |
Longshore | Vessel | 598 | 262 | 115 | 0 | 975 |
Longshore | Dock | 141 | 203 | 182 | 0 | 526 |
Longshore | Rail | 32 | 95 | 44 | 0 | 171 |
Total | 771 | 560 | 341 | 0 | 1672 | |
Walking Boss | Vessel | 48 | 0 | 50 | 0 | 98 |
Walking Boss | Dock | 3 | 0 | 12 | 0 | 15 |
Walking Boss | Rail | 1 | 0 | 6 | 0 | 7 |
Total | 52 | 0 | 68 | 0 | 120 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Jobs Ordered | 801 |
Jobs Dispatched | 775 |
Class A Checked In | 963 |
Class B Checked In | 554 |
Dispatch Completed | 16:34 |
Jobs Sent to Casual Hall | 0 |
Extra Clerk Jobs | |
Flex Jobs Arrived | 16:26 |
Total No. of Flex Jobs | 69 |
Flex Dispatch Completed | 16:49 |
Clerk Jobs Arrived | 16:26 |
No. of Key Clerk Jobs | 40 |
No. of Basic Clerk Jobs | 3 |
No. of Key Clerk Jobs Filled at L13 | 40 |
No. of Basic Clerk Jobs Filled at L13 | 3 |
Key Dispatch Completed | 17:12 |
Basic Dispatch Completed | 17:13 |
Casual Hall Jobs | |
Casual Dispatch Start No. | NA4961 |
Casual Dispatch End No. | NA4961 |
Casual Hall Cycled | N |