01/14/2024 2nd Shift Oakland Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APS STEVE | SPICA LEADER | RORO Cargo | Wrkng | 13-JAN-24 08:50pm | 2 | 0 | 0 | 2 | 2 | 0 |
BENIC | ATLANTIS TRADE | Bulk Dry | Idle | 27-DEC-23 08:03pm | 0 | 0 | 0 | 0 | 11 | 0 |
EVERPORT | EVER LOGIC | Container | Wrkng | 12-JAN-24 07:56pm | 3 | 0 | 0 | 3 | 6 | 0 |
METRO | SILVER SHADOW | Passenger | Idle | 13-JAN-24 09:18pm | 0 | 0 | 0 | 0 | 0 | 0 |
SSA | HELIOS RAY | RORO Cargo | Wrkng | 11-JAN-24 03:01pm | 1 | 0 | 0 | 1 | 11 | 0 |
SSAT | MSC LAURENCE | Container | Wrkng | 09-JAN-24 03:25pm | 1 | 0 | 0 | 1 | 1 | 0 |
SSAT | CMA CGM DUTCH HARBOR | Container | Wrkng | 08-JAN-24 07:33pm | 3 | 0 | 0 | 3 | 3 | 0 |
SSAT | GERNER MAERSK | Container | Wrkng | 08-JAN-24 02:53am | 3 | 0 | 0 | 3 | 10 | 0 |
TRA | NYK NEBULA | Container | Wrkng | 12-JAN-24 08:46pm | 3 | 0 | 0 | 3 | 3 | 0 |
No Orders | CMA CGM BRAZIL | Container | Idle | 12-JAN-24 11:05pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | HYUNDAI JUPITER | Container | Idle | 12-JAN-24 12:52pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MSC SHREYA B | Container | Idle | 12-JAN-24 08:10am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | HELIOS RAY | RORO Cargo | Idle | 11-JAN-24 03:01pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CSCL YELLOW SEA | Container | Idle | 10-JAN-24 02:59pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | OLIVE BAY | Bulk Dry | Idle | 07-JAN-24 12:59am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 7 |
To Finish | 0 |
In Port | 15 |
Gang Totals | |
New | 16 |
Back | 0 |
Cut | 0 |
Total | 16 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 316 | 2 | 0 | 318 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 316 | 2 | 0 | 318 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 26 | 0 | 18 | 0 | 44 |
CY | Dock | 2 | 0 | 0 | 0 | 2 |
Total | 28 | 0 | 18 | 0 | 46 | |
Crane | Vessel | 6 | 0 | 26 | 0 | 32 |
Total | 6 | 0 | 26 | 0 | 32 | |
Semi-Tractor | Vessel | 98 | 0 | 0 | 0 | 98 |
Total | 98 | 0 | 0 | 0 | 98 | |
Clerk | Vessel | 28 | 0 | 4 | 0 | 32 |
Total | 28 | 0 | 4 | 0 | 32 | |
Longshore | Vessel | 260 | 0 | 44 | 0 | 304 |
Longshore | Dock | 2 | 0 | 0 | 0 | 2 |
Total | 262 | 0 | 44 | 0 | 306 | |
Walking Boss | Vessel | 28 | 0 | 8 | 0 | 36 |
Total | 28 | 0 | 8 | 0 | 36 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Total L/S Jobs Dispatched | 264 |
No. of Skilled Jobs | 134 |
No. of Unskilled Jobs | 130 |
No. of Steady Replacements | 2 |
Flex Dispatch Started | 16:00 |
Flex Dispatch Completed | 16:15 |
Regular Skilled Dispatch Started | 16:30 |
Regular Skilled Dispatch Completed | 17:02 |
Regular Unskilled Dispatch Started | 16:50 |
Regular Unskilled Dispatch Completed | 17:30 |
Class A Dispatched | Y |
Class B Dispatched | Y |
ID Casuals Dispatched | Y |
UNID Casuals Dispatched | N |
Others Dispatched | N |
Extra Clerk Jobs | |
L10 Total Clerk Jobs Dispatched | 3 |
L10 No. of Basic Clerk Jobs | 3 |
L10 Clerk Jobs Available | 15:33 |
L10 Pick-Up | 15:40 |
L10 Clerk Dispatch Started | 16:07 |
L10 Clerk Dispatch Completed | 16:13 |
L34 Clerk Dispatch Started | 16:08 |
L34 Clerk Dispatch Completed | 16:16 |
Casual Jobs | |
Casuals Dispatched to L/S Work | 5 |
Casuals Dispatched to Clerk Work | 3 |