Dispatch Summaries
01/31/2024 1st Shift LA/LB Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APM | EVER LAUREL | Container | Wrkng | 31-JAN-24 01:25am | 5 | 0 | 0 | 5 | 5 | 0 |
APM | CMA CGM SEATTLE | Container | Idle | 28-JAN-24 10:40am | 0 | 0 | 0 | 0 | 11 | 0 |
APM | HYUNDAI EARTH | Container | Idle | 24-JAN-24 09:05am | 0 | 0 | 0 | 0 | 39 | 0 |
APM | MSC PALOMA | Container | Idle | 23-JAN-24 12:05am | 0 | 0 | 0 | 0 | 81 | 0 |
CCMW | HALEIWA | Barge | Idle | 18-JAN-24 12:45am | 0 | 0 | 0 | 0 | 6 | 0 |
EVERPORT | EVER FASHION | Container | Wrkng | 31-JAN-24 12:35am | 7 | 0 | 0 | 7 | 7 | 0 |
FENIX | PRESIDENT EISENHOWER | Container | Wrkng | 31-JAN-24 12:55am | 4 | 0 | 0 | 4 | 4 | 24 |
FENIX | CMA CGM GEORGIA | Container | Wrkng | 30-JAN-24 06:30pm | 5 | 0 | 0 | 5 | 5 | 0 |
FENIX | CMA CGM CHENNAI | Container | Wrkng | 29-JAN-24 10:25am | 0 | 4 | 0 | 4 | 20 | 39 |
ITS | MAERSK CARDIFF | Container | Wrkng | 30-JAN-24 10:00am | 5 | 0 | 0 | 5 | 9 | 0 |
LBCT | COSCO SHIPPING DENALI | Container | Wrkng | 27-JAN-24 11:38pm | 1 | 6 | 0 | 7 | 50 | 0 |
MTC SC | SEASPAN CHIBA | Container | Idle | 29-JAN-24 09:10am | 0 | 0 | 0 | 0 | 11 | 0 |
MTC SC | YM UBIQUITY | Container | Wrkng | 28-JAN-24 01:00am | 1 | 2 | 0 | 3 | 27 | 0 |
PTSC | ZHEN HUA 36 | Other Dry Cargo | Idle | 22-JAN-24 08:25am | 0 | 0 | 0 | 0 | 7 | 6 |
SSA | CLIPPER ALEXANDRIA | Bulk Dry | Wrkng | 31-JAN-24 02:25am | 2 | 0 | 0 | 2 | 2 | 0 |
SSA | MARJORIE C | RORO Cargo | Idle | 30-JAN-24 02:35am | 0 | 0 | 0 | 0 | 9 | 0 |
SSA | CS TRUST | Refrigerated Cargo | Wrkng | 29-JAN-24 03:00am | 0 | 3 | 0 | 3 | 8 | 0 |
SSA | SM KWANGYANG | Container | Wrkng | 29-JAN-24 01:10am | 0 | 4 | 0 | 4 | 22 | 0 |
SSA | CSCL EAST CHINA SEA | Container | Wrkng | 28-JAN-24 10:20am | 1 | 4 | 0 | 5 | 25 | 0 |
SSA | JIA YUE | Bulk Dry | Idle | 15-JAN-24 06:45pm | 0 | 0 | 0 | 0 | 4 | 0 |
SSAT | MATSON LANAI | Container | Wrkng | 30-JAN-24 02:30pm | 2 | 0 | 0 | 2 | 8 | 0 |
SSAT | MATSONIA | Container | Idle | 29-JAN-24 01:20am | 0 | 0 | 0 | 0 | 13 | 0 |
TOTAL | MSC AMSTERDAM | Container | Wrkng | 30-JAN-24 11:30pm | 5 | 0 | 0 | 5 | 5 | 0 |
TOTAL | MAERSK ALGOL | Container | Wrkng | 29-JAN-24 12:30am | 0 | 4 | 0 | 4 | 21 | 0 |
TOTAL | MSC ROSA M | Container | Wrkng | 24-JAN-24 10:40pm | 0 | 4 | 0 | 4 | 48 | 0 |
TOTAL | MSC CALYPSO | Container | Idle | 24-JAN-24 12:05am | 0 | 0 | 0 | 0 | 50 | 0 |
TRA | ONE COLUMBA | Container | Wrkng | 29-JAN-24 11:40pm | 0 | 5 | 0 | 5 | 20 | 0 |
YUSEN | NYK METEOR | Container | Wrkng | 30-JAN-24 02:30am | 0 | 2 | 0 | 2 | 7 | 0 |
YUSEN | CS TRUST | Refrigerated Cargo | Idle | 29-JAN-24 03:00am | 0 | 0 | 0 | 0 | 2 | 0 |
No Orders | CSCL EAST CHINA SEA | Container | Idle | 28-JAN-24 10:20am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ZHEN HUA 36 | Other Dry Cargo | Idle | 22-JAN-24 08:25am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | KEY GUARDIAN | Bulk Dry | Idle | 21-JAN-24 02:35pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE INSCRIPTION | RORO Cargo | Idle | 18-MAY-22 06:11am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 18 |
To Finish | 0 |
In Port | 32 |
Gang Totals | |
New | 38 |
Back | 38 |
Cut | 0 |
Total | 76 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 856 | 169 | 26 | 1051 |
Back | 409 | 380 | 171 | 960 |
Cut | 0 | 0 | 0 | 0 |
Total | 1265 | 549 | 197 | 2011 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 52 | 62 | 0 | 0 | 114 |
CY | Dock | 6 | 43 | 57 | 0 | 106 |
CY | Rail | 0 | 3 | 37 | 0 | 40 |
Total | 58 | 108 | 94 | 0 | 260 | |
Crane | Vessel | 0 | 0 | 125 | 0 | 125 |
Crane | Dock | 13 | 71 | 118 | 0 | 202 |
Crane | Rail | 0 | 0 | 12 | 0 | 12 |
Total | 13 | 71 | 255 | 0 | 339 | |
Jitney | Vessel | 11 | 18 | 0 | 0 | 29 |
Jitney | Dock | 1 | 8 | 10 | 0 | 19 |
Total | 12 | 26 | 10 | 0 | 48 | |
Clerk | Vessel | 42 | 45 | 31 | 0 | 118 |
Clerk | Dock | 41 | 125 | 96 | 0 | 262 |
Clerk | Rail | 3 | 16 | 22 | 0 | 41 |
Total | 86 | 186 | 149 | 0 | 421 | |
Longshore | Vessel | 765 | 356 | 136 | 0 | 1257 |
Longshore | Dock | 127 | 255 | 253 | 0 | 635 |
Longshore | Rail | 22 | 155 | 75 | 0 | 252 |
Total | 914 | 766 | 464 | 0 | 2144 | |
Walking Boss | Vessel | 49 | 8 | 63 | 0 | 120 |
Walking Boss | Dock | 1 | 0 | 14 | 0 | 15 |
Walking Boss | Rail | 1 | 0 | 9 | 0 | 10 |
Total | 51 | 8 | 86 | 0 | 145 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Jobs Ordered | 944 |
Jobs Dispatched | 901 |
Class A Checked In | 1025 |
Class B Checked In | 826 |
Dispatch Completed | 7:21 |
Extra Clerk Jobs | |
Flex Jobs Arrived | 6:20 |
Total No. of Flex Jobs | 46 |
Flex Dispatch Completed | 6:37 |
Clerk Jobs Arrived | 6:20 |
No. of Key Clerk Jobs | 23 |
No. of Basic Clerk Jobs | 1 |
No. of Key Clerk Jobs Filled at L13 | 23 |
No. of Basic Clerk Jobs Filled at L13 | 1 |
Key Dispatch Completed | 6:58 |
Basic Dispatch Completed | 6:58 |
Casual Hall Jobs | |
Casual Dispatch Start No. | NG5011 |
Casual Dispatch End No. | NG5011 |
Casual Hall Cycled | N |