02/07/2024 3rd Shift Oakland Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
BENIC | SINLAU BULKER | Bulk Dry | Idle | 21-JAN-24 03:51am | 0 | 0 | 0 | 0 | 6 | 0 |
MTC NC | OCEAN GLORY | General Cargo | Idle | 05-FEB-24 11:00am | 0 | 0 | 0 | 0 | 0 | 0 |
SSAT | MAHIMAHI | Container | Wrkng | 07-FEB-24 07:00am | 2 | 0 | 0 | 2 | 5 | 0 |
SSAT | YM TOPMOST | Container | Idle | 30-JAN-24 10:51pm | 0 | 0 | 0 | 0 | 7 | 0 |
SSAT | GERD MAERSK | Container | Idle | 30-JAN-24 08:42am | 0 | 0 | 0 | 0 | 16 | 0 |
TRA | NYK REMUS | Container | Idle | 06-FEB-24 10:03pm | 0 | 0 | 0 | 0 | 3 | 0 |
No Orders | EVER LAUREL | Container | Idle | 06-FEB-24 09:22pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MSC AMALFI | Container | Idle | 06-FEB-24 04:25pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ST. COLUMBA | Bulk Dry | Idle | 04-FEB-24 05:48pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MAERSK ALGOL | Container | Idle | 03-FEB-24 02:09pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CSCL EAST CHINA SEA | Container | Idle | 03-FEB-24 05:57am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MSC CALYPSO | Container | Idle | 01-FEB-24 01:48am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | YM WISH | Container | Idle | 30-JAN-24 10:25pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | YM ENDEAVOUR | Bulk Dry | Idle | 30-JAN-24 03:18pm | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 1 |
To Finish | 0 |
In Port | 14 |
Gang Totals | |
New | 2 |
Back | 0 |
Cut | 0 |
Total | 2 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 28 | 1 | 0 | 29 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 28 | 1 | 0 | 29 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 2 | 0 | 0 | 0 | 2 |
Total | 2 | 0 | 0 | 0 | 2 | |
Crane | Dock | 1 | 0 | 0 | 0 | 1 |
Total | 1 | 0 | 0 | 0 | 1 | |
Semi-Tractor | Vessel | 14 | 0 | 0 | 0 | 14 |
Total | 14 | 0 | 0 | 0 | 14 | |
Longshore | Vessel | 28 | 0 | 0 | 0 | 28 |
Longshore | Dock | 1 | 0 | 0 | 0 | 1 |
Total | 29 | 0 | 0 | 0 | 29 |