03/11/2024 3rd Shift Oakland Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
BENIC | EASTERN HOPE | Bulk Dry | Idle | 05-MAR-24 01:03pm | 0 | 0 | 0 | 0 | 3 | 0 |
METRO | KEN EI | General Cargo | Idle | 19-FEB-24 02:32am | 0 | 0 | 0 | 0 | 0 | 0 |
METRO | REIWA BREEZE | Bulk Dry | Idle | 17-FEB-24 03:28am | 0 | 0 | 0 | 0 | 0 | 0 |
MTC NC | NORD TOKYO | Bulk Dry | Idle | 03-MAR-24 11:38am | 0 | 0 | 0 | 0 | 0 | 0 |
SSAT | R. J. PFEIFFER | Container | Wrkng | 11-MAR-24 04:20pm | 2 | 0 | 0 | 2 | 5 | 0 |
SSAT | XIN FEI ZHOU | Container | Idle | 09-MAR-24 04:26am | 0 | 0 | 0 | 0 | 3 | 0 |
SSAT | YM TARGET | Container | Idle | 08-MAR-24 09:15pm | 0 | 0 | 0 | 0 | 5 | 0 |
SSAT | CMA CGM ZEPHYR | Container | Idle | 06-MAR-24 08:48pm | 0 | 0 | 0 | 0 | 10 | 0 |
TRA | NYK DAEDALUS | Container | Idle | 09-MAR-24 10:58am | 0 | 0 | 0 | 0 | 9 | 0 |
No Orders | MONTEGO BAY | Bulk Dry | Idle | 10-MAR-24 06:39pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | PLATINUM RAY | RORO Cargo | Idle | 09-MAR-24 12:00am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | YM WHOLESOME | Container | Idle | 08-MAR-24 08:11pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | YUKA D | Bulk Dry | Idle | 08-MAR-24 11:51am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MSC CARLOTTA | Container | Idle | 06-MAR-24 08:43am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | BUNUN XCEL | Bulk Dry | Idle | 06-MAR-24 12:16am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 1 |
To Finish | 0 |
In Port | 15 |
Gang Totals | |
New | 2 |
Back | 0 |
Cut | 0 |
Total | 2 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 31 | 0 | 0 | 31 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 31 | 0 | 0 | 31 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 3 | 0 | 0 | 0 | 3 |
Total | 3 | 0 | 0 | 0 | 3 | |
Crane | Vessel | 2 | 0 | 0 | 0 | 2 |
Total | 2 | 0 | 0 | 0 | 2 | |
Semi-Tractor | Vessel | 14 | 0 | 0 | 0 | 14 |
Total | 14 | 0 | 0 | 0 | 14 | |
Longshore | Vessel | 31 | 0 | 0 | 0 | 31 |
Total | 31 | 0 | 0 | 0 | 31 |