03/17/2024 2nd Shift Oakland Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
BENIC | EASTERN HOPE | Bulk Dry | Idle | 05-MAR-24 01:03pm | 0 | 0 | 0 | 0 | 7 | 0 |
EVERPORT | EVER FEAT | Container | Wrkng | 11-MAR-24 01:14am | 2 | 0 | 0 | 2 | 7 | 0 |
MTC NC | NORD TOKYO | Bulk Dry | Idle | 03-MAR-24 11:38am | 0 | 0 | 0 | 0 | 0 | 0 |
SSA | TIANJIN HIGHWAY | RORO Cargo | Idle | 16-MAR-24 03:27am | 0 | 0 | 0 | 0 | 5 | 0 |
SSAT | GERD MAERSK | Container | Wrkng | 16-MAR-24 01:36pm | 3 | 0 | 1 | 2 | 3 | 0 |
SSAT | CAP JACKSON | Container | Wrkng | 14-MAR-24 06:39pm | 2 | 0 | 0 | 2 | 4 | 0 |
SSAT | POLYNESIA | Container | Idle | 11-MAR-24 10:35pm | 0 | 0 | 0 | 0 | 3 | 0 |
SSAT | PRESIDENT CLEVELAND | Container | Wrkng | 11-MAR-24 10:31am | 3 | 0 | 0 | 3 | 6 | 0 |
TRA | ARISTOMENIS | Container | Wrkng | 16-MAR-24 01:51am | 2 | 0 | 0 | 2 | 6 | 0 |
TRA | ONE HOUSTON | Container | Wrkng | 15-MAR-24 05:14pm | 3 | 0 | 1 | 2 | 10 | 0 |
TRA | MSC CARLOTTA | Container | Idle | 06-MAR-24 08:43am | 0 | 0 | 0 | 0 | 4 | 0 |
No Orders | HYUNDAI MARS | Container | Idle | 16-MAR-24 07:47pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MONTEGO BAY | Bulk Dry | Idle | 10-MAR-24 06:39pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | YUKA D | Bulk Dry | Idle | 08-MAR-24 11:51am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 2 |
Working | 6 |
To Finish | 0 |
In Port | 14 |
Gang Totals | |
New | 15 |
Back | 0 |
Cut | 2 |
Total | 13 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 290 | 11 | 0 | 301 |
Back | 0 | 0 | 0 | 0 |
Cut | 30 | 0 | 0 | 30 |
Total | 260 | 11 | 0 | 271 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 27 | 0 | 23 | 3 | 47 |
CY | Dock | 11 | 0 | 0 | 0 | 11 |
Total | 38 | 0 | 23 | 3 | 58 | |
Crane | Vessel | 0 | 0 | 26 | 0 | 26 |
Total | 0 | 0 | 26 | 0 | 26 | |
Semi-Tractor | Vessel | 106 | 0 | 0 | 15 | 91 |
Total | 106 | 0 | 0 | 15 | 91 | |
Clerk | Vessel | 28 | 0 | 3 | 1 | 30 |
Total | 28 | 0 | 3 | 1 | 30 | |
Longshore | Vessel | 241 | 0 | 49 | 28 | 262 |
Longshore | Dock | 11 | 0 | 0 | 0 | 11 |
Total | 252 | 0 | 49 | 28 | 273 | |
Walking Boss | Vessel | 21 | 0 | 8 | 1 | 28 |
Total | 21 | 0 | 8 | 1 | 28 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Total L/S Jobs Dispatched | 225 |
No. of Skilled Jobs | 127 |
No. of Unskilled Jobs | 98 |
No. of Steady Replacements | 1 |
Flex Dispatch Started | 16:00 |
Flex Dispatch Completed | 16:15 |
Regular Skilled Dispatch Started | 16:30 |
Regular Skilled Dispatch Completed | 16:59 |
Regular Unskilled Dispatch Started | 17:00 |
Regular Unskilled Dispatch Completed | 17:22 |
Class A Dispatched | Y |
Class B Dispatched | Y |
ID Casuals Dispatched | Y |
UNID Casuals Dispatched | N |
Others Dispatched | N |
Extra Clerk Jobs | |
L10 Total Clerk Jobs Dispatched | 1 |
L10 No. of Basic Clerk Jobs | 1 |
L10 Clerk Jobs Available | 15:33 |
L10 Pick-Up | 15:40 |
L10 Clerk Dispatch Started | 16:07 |
L10 Clerk Dispatch Completed | 16:09 |
L34 Clerk Dispatch Started | 16:08 |
L34 Clerk Dispatch Completed | 16:11 |
Casual Jobs | |
Casuals Dispatched to L/S Work | 50 |