Dispatch Summaries
04/24/2024 2nd Shift LA/LB Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APM | GUNHILDE MAERSK | Container | Wrkng | 22-APR-24 10:30am | 0 | 5 | 0 | 5 | 26 | 0 |
APM | HYUNDAI JUPITER | Container | Wrkng | 20-APR-24 01:11am | 1 | 1 | 0 | 2 | 47 | 0 |
CCMW | SIUSLAW | Barge | Idle | 19-APR-24 12:05pm | 0 | 0 | 0 | 0 | 1 | 0 |
CCMW | COLUMBIA | Barge | Idle | 22-MAR-24 11:50pm | 0 | 0 | 0 | 0 | 1 | 0 |
EVERPORT | EVER MAGI | Container | Wrkng | 22-APR-24 09:55am | 0 | 6 | 0 | 6 | 31 | 0 |
FENIX | PRESIDENT WILSON | Container | Wrkng | 23-APR-24 10:38pm | 4 | 0 | 0 | 4 | 9 | 12 |
FENIX | CMA CGM BLUE WHALE | Container | Wrkng | 23-APR-24 03:20pm | 3 | 0 | 0 | 3 | 7 | 9 |
FENIX | CMA CGM MUMBAI | Container | Wrkng | 22-APR-24 12:30am | 0 | 4 | 0 | 4 | 32 | 42 |
HAR IND SV | COLUMBIA | Barge | Idle | 22-MAR-24 11:50pm | 0 | 0 | 0 | 0 | 2 | 0 |
ITS | WAN HAI A02 | Container | Wrkng | 24-APR-24 01:15am | 6 | 0 | 0 | 6 | 14 | 0 |
LBCT | COSCO DENMARK | Container | Wrkng | 21-APR-24 01:30am | 0 | 6 | 0 | 6 | 42 | 0 |
METRO | CARNIVAL FIRENZE | Passenger | Idle | 23-APR-24 03:55am | 0 | 0 | 0 | 0 | 5 | 3 |
METRO | SEIYU | Bulk Dry | Wrkng | 22-APR-24 11:50pm | 0 | 1 | 0 | 1 | 4 | 8 |
METRO | THOR NITNIRUND | Bulk Dry | Wrkng | 18-APR-24 08:05am | 0 | 1 | 0 | 1 | 4 | 7 |
MTC SC | MSC ALANYA | Container | Wrkng | 22-APR-24 06:05am | 4 | 0 | 0 | 4 | 9 | 0 |
SSA | WILD LOTUS | Refrigerated Cargo | Idle | 24-APR-24 02:20am | 0 | 0 | 0 | 0 | 2 | 0 |
SSA | CSCL SUMMER | Container | Wrkng | 23-APR-24 10:30am | 0 | 3 | 0 | 3 | 10 | 0 |
SSA | SM LONG BEACH | Container | Wrkng | 23-APR-24 12:20am | 3 | 2 | 0 | 5 | 17 | 0 |
SSA | COSCO SHIPPING ORCHID | Container | Wrkng | 20-APR-24 09:30am | 1 | 3 | 0 | 4 | 42 | 0 |
SSA | BALTIC SPRING | Refrigerated Cargo | Idle | 19-APR-24 01:04pm | 0 | 0 | 0 | 0 | 10 | 0 |
SSA | LA TONDA | Bulk Dry | Idle | 16-APR-24 02:00am | 0 | 0 | 0 | 0 | 4 | 0 |
SSAT | MATSON WAIKIKI | Container | Idle | 22-APR-24 11:20am | 0 | 0 | 0 | 0 | 12 | 0 |
TOTAL | GERNER MAERSK | Container | Wrkng | 24-APR-24 12:15am | 3 | 0 | 0 | 3 | 7 | 0 |
TOTAL | MSC SOFIA | Container | Wrkng | 23-APR-24 12:35am | 0 | 4 | 0 | 4 | 17 | 0 |
TOTAL | MSC GAIA | Container | Wrkng | 21-APR-24 09:45am | 0 | 4 | 0 | 4 | 34 | 0 |
YUSEN | ONE ORPHEUS | Container | Wrkng | 22-APR-24 01:20am | 0 | 4 | 0 | 4 | 28 | 0 |
YUSEN | CONTI CONTESSA | Container | Wrkng | 21-APR-24 11:36am | 0 | 3 | 0 | 3 | 27 | 0 |
YUSEN | BALTIC SPRING | Refrigerated Cargo | Idle | 19-APR-24 01:04pm | 0 | 0 | 0 | 0 | 2 | 0 |
No Orders | RODINA | Bulk Dry | Idle | 22-APR-24 11:05am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | FREEDOM ACE | RORO Cargo | Idle | 22-APR-24 08:12am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CATTLEYA ACE | RORO Cargo | Idle | 21-APR-24 01:15am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | DEBBIE | General Cargo | Idle | 20-APR-24 02:45am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | COLLETTE C | Towing/Pushing | Idle | 17-FEB-24 11:15pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE INSCRIPTION | RORO Cargo | Idle | 18-MAY-22 06:11am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 19 |
To Finish | 1 |
In Port | 32 |
Gang Totals | |
New | 25 |
Back | 47 |
Cut | 0 |
Total | 72 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 645 | 145 | 50 | 840 |
Back | 525 | 240 | 74 | 839 |
Cut | 0 | 0 | 0 | 0 |
Total | 1170 | 385 | 124 | 1679 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 52 | 79 | 0 | 0 | 131 |
CY | Dock | 10 | 32 | 46 | 0 | 88 |
CY | Rail | 1 | 3 | 22 | 0 | 26 |
Total | 63 | 114 | 68 | 0 | 245 | |
Crane | Vessel | 1 | 11 | 135 | 0 | 147 |
Crane | Dock | 13 | 63 | 67 | 0 | 143 |
Crane | Rail | 0 | 2 | 6 | 0 | 8 |
Total | 14 | 76 | 208 | 0 | 298 | |
Jitney | Vessel | 1 | 11 | 0 | 0 | 12 |
Jitney | Dock | 3 | 6 | 8 | 0 | 17 |
Total | 4 | 17 | 8 | 0 | 29 | |
Clerk | Vessel | 28 | 50 | 36 | 0 | 114 |
Clerk | Dock | 60 | 39 | 66 | 0 | 165 |
Clerk | Rail | 5 | 6 | 14 | 0 | 25 |
Total | 93 | 95 | 116 | 0 | 304 | |
Longshore | Vessel | 570 | 465 | 141 | 0 | 1176 |
Longshore | Dock | 85 | 201 | 162 | 0 | 448 |
Longshore | Rail | 45 | 68 | 55 | 0 | 168 |
Total | 700 | 734 | 358 | 0 | 1792 | |
Walking Boss | Vessel | 47 | 10 | 54 | 0 | 111 |
Walking Boss | Dock | 0 | 0 | 12 | 0 | 12 |
Walking Boss | Rail | 0 | 0 | 6 | 0 | 6 |
Total | 47 | 10 | 72 | 0 | 129 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Jobs Ordered | 725 |
Jobs Dispatched | 705 |
Class A Checked In | 896 |
Class B Checked In | 533 |
Dispatch Completed | 17:10 |
Extra Clerk Jobs | |
Flex Jobs Arrived | 16:22 |
Casual Hall Jobs | |
Casual Dispatch Start No. | NG4952 |
Casual Dispatch End No. | NG4952 |
Casual Hall Cycled | N |