04/28/2024 2nd Shift Oakland Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
BENIC | ATLANTIC TSUBAKI | Bulk Dry | Idle | 06-APR-24 10:24am | 0 | 0 | 0 | 0 | 8 | 0 |
EVERPORT | EVER MAGI | Container | Wrkng | 28-APR-24 01:33am | 3 | 0 | 0 | 3 | 3 | 0 |
METRO | TOKI HARMONY | Bulk Dry | Idle | 23-APR-24 06:16pm | 0 | 0 | 0 | 0 | 0 | 0 |
MTC NC | DALARNA | Bulk Dry | Idle | 29-MAR-24 10:23pm | 0 | 0 | 0 | 0 | 0 | 0 |
SSA | JIUYANG BLOSSOM | RORO Cargo | Idle | 24-APR-24 07:52am | 0 | 0 | 0 | 0 | 13 | 0 |
SSAT | HYUNDAI JUPITER | Container | Wrkng | 26-APR-24 12:11pm | 1 | 0 | 0 | 1 | 7 | 0 |
SSAT | CMA CGM LAPEROUSE | Container | Wrkng | 24-APR-24 05:31am | 1 | 0 | 0 | 1 | 12 | 0 |
TRA | ONE ORPHEUS | Container | Wrkng | 27-APR-24 03:59am | 3 | 0 | 0 | 3 | 8 | 0 |
No Orders | NYK METEOR | Container | Idle | 27-APR-24 08:25pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | VIKING OCEAN | RORO Cargo | Idle | 27-APR-24 12:08pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | GLOVIS SKY | RORO Cargo | Idle | 27-APR-24 07:51am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | DARYA TAPTI | Bulk Dry | Idle | 27-APR-24 04:35am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | SWIFT ACE | RORO Cargo | Idle | 26-APR-24 05:40pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | JIUYANG BLOSSOM | RORO Cargo | Idle | 24-APR-24 07:52am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | EVA BRIGHT | Bulk Dry | Idle | 21-APR-24 05:42am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 4 |
To Finish | 0 |
In Port | 15 |
Gang Totals | |
New | 8 |
Back | 0 |
Cut | 0 |
Total | 8 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 191 | 12 | 0 | 203 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 191 | 12 | 0 | 203 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 11 | 0 | 17 | 0 | 28 |
CY | Dock | 12 | 0 | 0 | 0 | 12 |
Total | 23 | 0 | 17 | 0 | 40 | |
Crane | Vessel | 0 | 0 | 16 | 0 | 16 |
Total | 0 | 0 | 16 | 0 | 16 | |
Semi-Tractor | Vessel | 60 | 0 | 0 | 0 | 60 |
Total | 60 | 0 | 0 | 0 | 60 | |
Clerk | Vessel | 19 | 0 | 2 | 0 | 21 |
Total | 19 | 0 | 2 | 0 | 21 | |
Longshore | Vessel | 159 | 0 | 33 | 0 | 192 |
Longshore | Dock | 12 | 0 | 0 | 0 | 12 |
Total | 171 | 0 | 33 | 0 | 204 | |
Walking Boss | Vessel | 13 | 0 | 7 | 0 | 20 |
Total | 13 | 0 | 7 | 0 | 20 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Total L/S Jobs Dispatched | 199 |
No. of Skilled Jobs | 99 |
No. of Unskilled Jobs | 100 |
No. of Steady Replacements | 1 |
Flex Dispatch Started | 16:00 |
Flex Dispatch Completed | 16:15 |
Regular Skilled Dispatch Started | 16:30 |
Regular Skilled Dispatch Completed | 17:12 |
Regular Unskilled Dispatch Started | 16:55 |
Regular Unskilled Dispatch Completed | 17:20 |
Class A Dispatched | Y |
Class B Dispatched | Y |
ID Casuals Dispatched | Y |
UNID Casuals Dispatched | N |
Others Dispatched | N |
Casual Jobs | |
Casuals Dispatched to L/S Work | 10 |