Dispatch Summaries
05/21/2024 1st Shift LA/LB Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APM | HMM PROMISE | Container | Wrkng | 21-MAY-24 01:10am | 4 | 0 | 0 | 4 | 4 | 0 |
APM | GUNVOR MAERSK | Container | Wrkng | 20-MAY-24 07:20am | 7 | 0 | 0 | 7 | 14 | 0 |
APM | HYUNDAI SATURN | Container | Wrkng | 18-MAY-24 12:15am | 0 | 4 | 0 | 4 | 35 | 0 |
CCMW | SILETZ | Towing/Pushing | Idle | 17-MAY-24 01:30am | 0 | 0 | 0 | 0 | 1 | 0 |
FENIX | PRESIDENT JQ ADAMS | Container | Wrkng | 21-MAY-24 12:05am | 5 | 0 | 0 | 5 | 5 | 16 |
FENIX | CMA CGM NEW JERSEY | Container | Wrkng | 20-MAY-24 08:30pm | 6 | 0 | 0 | 6 | 6 | 12 |
FENIX | CMA CGM MEXICO | Container | Wrkng | 17-MAY-24 11:30pm | 1 | 2 | 0 | 3 | 41 | 46 |
ITS | LONCOMILLA | Container | Wrkng | 20-MAY-24 04:15pm | 5 | 0 | 0 | 5 | 10 | 0 |
LBCT | COSCO PORTUGAL | Container | Wrkng | 19-MAY-24 12:40am | 0 | 8 | 0 | 8 | 33 | 44 |
METRO | CARNIVAL FIRENZE | Passenger | Wrkng | 21-MAY-24 03:40am | 2 | 0 | 0 | 2 | 2 | 0 |
METRO | NAV VIDYA | Bulk Dry | Wrkng | 19-MAY-24 05:05pm | 0 | 1 | 0 | 1 | 3 | 0 |
METRO | ALMA DEL MAR | General Cargo | Wrkng | 19-MAY-24 01:10pm | 1 | 0 | 0 | 1 | 1 | 7 |
MTC SC | MSC AMALFI | Container | Idle | 19-MAY-24 01:40am | 0 | 0 | 0 | 0 | 14 | 0 |
MTC SC | PARKGRACHT | General Cargo | Wrkng | 18-MAY-24 04:00pm | 0 | 3 | 0 | 3 | 9 | 0 |
PST | GREEN GENIE | Bulk Dry | Idle | 11-MAY-24 01:05pm | 0 | 0 | 0 | 0 | 11 | 12 |
PTSC | ROSTRUM AUSTRALIA | Bulk Dry | Wrkng | 20-MAY-24 02:35am | 0 | 1 | 0 | 1 | 3 | 4 |
PTSC | NAVIOS DOLPHIN | Bulk Dry | Wrkng | 16-MAY-24 05:15pm | 0 | 1 | 0 | 1 | 7 | 2 |
SSA | MARJORIE C | RORO Cargo | Wrkng | 21-MAY-24 05:00am | 4 | 0 | 0 | 4 | 4 | 0 |
SSA | CSCL SOUTH CHINA SEA | Container | Wrkng | 21-MAY-24 01:30am | 4 | 0 | 0 | 4 | 4 | 0 |
SSA | TOREADOR | RORO Cargo | Wrkng | 20-MAY-24 11:15am | 2 | 0 | 0 | 2 | 5 | 0 |
SSA | OCEAN SEAGULL | General Cargo | Wrkng | 19-MAY-24 07:05pm | 0 | 2 | 0 | 2 | 4 | 0 |
SSA | CSCL AUTUMN | Container | Idle | 17-MAY-24 09:40am | 0 | 0 | 0 | 0 | 34 | 0 |
SSA | TOP FAIR | Bulk Dry | Idle | 08-MAY-24 04:00pm | 0 | 0 | 0 | 0 | 7 | 0 |
SSAT | MATSON MOLOKAI | Container | Wrkng | 20-MAY-24 02:56pm | 3 | 0 | 0 | 3 | 9 | 0 |
TOTAL | MAERSK SHIVLING | Container | Wrkng | 20-MAY-24 11:10pm | 6 | 0 | 0 | 6 | 6 | 0 |
TOTAL | MSC ROSA M | Container | Wrkng | 17-MAY-24 09:45am | 0 | 5 | 0 | 5 | 44 | 0 |
TRA | NYK DEMETER | Container | Idle | 19-MAY-24 02:20am | 0 | 0 | 0 | 0 | 12 | 0 |
YUSEN | NYK JOANNA | Container | Wrkng | 20-MAY-24 11:00pm | 3 | 0 | 0 | 3 | 3 | 0 |
YUSEN | NYK OCEANUS | Container | Idle | 17-MAY-24 01:10am | 0 | 0 | 0 | 0 | 36 | 0 |
No Orders | VIKING ADVENTURE | RORO Cargo | Idle | 18-MAY-24 08:00am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | COLLETTE C | Towing/Pushing | Idle | 17-FEB-24 11:15pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE INSCRIPTION | RORO Cargo | Idle | 18-MAY-22 06:11am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 22 |
To Finish | 1 |
In Port | 32 |
Gang Totals | |
New | 53 |
Back | 27 |
Cut | 0 |
Total | 80 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 1039 | 208 | 59 | 1306 |
Back | 259 | 306 | 149 | 714 |
Cut | 0 | 0 | 0 | 0 |
Total | 1298 | 514 | 208 | 2020 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 74 | 18 | 0 | 0 | 92 |
CY | Dock | 21 | 44 | 49 | 0 | 114 |
CY | Rail | 3 | 1 | 31 | 0 | 35 |
Total | 98 | 63 | 80 | 0 | 241 | |
Crane | Vessel | 0 | 8 | 116 | 0 | 124 |
Crane | Dock | 21 | 28 | 122 | 0 | 171 |
Crane | Rail | 0 | 0 | 16 | 0 | 16 |
Total | 21 | 36 | 254 | 0 | 311 | |
Jitney | Vessel | 48 | 11 | 0 | 0 | 59 |
Jitney | Dock | 4 | 6 | 8 | 0 | 18 |
Jitney | Rail | 0 | 0 | 3 | 0 | 3 |
Total | 52 | 17 | 11 | 0 | 80 | |
Clerk | Vessel | 61 | 22 | 25 | 0 | 108 |
Clerk | Dock | 51 | 96 | 89 | 0 | 236 |
Clerk | Rail | 2 | 17 | 28 | 0 | 47 |
Total | 114 | 135 | 142 | 0 | 391 | |
Longshore | Vessel | 907 | 234 | 120 | 0 | 1261 |
Longshore | Dock | 154 | 210 | 241 | 0 | 605 |
Longshore | Rail | 56 | 132 | 72 | 0 | 260 |
Total | 1117 | 576 | 433 | 0 | 2126 | |
Walking Boss | Vessel | 71 | 3 | 58 | 0 | 132 |
Walking Boss | Dock | 3 | 0 | 14 | 0 | 17 |
Walking Boss | Rail | 1 | 0 | 10 | 0 | 11 |
Total | 75 | 3 | 82 | 0 | 160 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Jobs Ordered | 1166 |
Jobs Dispatched | 1117 |
Class A Checked In | 1273 |
Class B Checked In | 850 |
Dispatch Completed | 7:26 |
Extra Clerk Jobs | |
Flex Jobs Arrived | 6:25 |
Total No. of Flex Jobs | 24 |
Flex Dispatch Completed | 6:34 |
Clerk Jobs Arrived | 6:25 |
No. of Key Clerk Jobs | 26 |
No. of Basic Clerk Jobs | 6 |
No. of Key Clerk Jobs Filled at L13 | 26 |
No. of Basic Clerk Jobs Filled at L13 | 6 |
Key Dispatch Completed | 6:40 |
Basic Dispatch Completed | 6:46 |
Casual Hall Jobs | |
Casual Dispatch Start No. | NL4911 |
Casual Dispatch End No. | NL4911 |
Casual Hall Cycled | N |