06/25/2024 3rd Shift Oakland Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
BENIC | MOMO GLORY | Bulk Dry | Idle | 08-JUN-24 05:50am | 0 | 0 | 0 | 0 | 12 | 0 |
EVERPORT | EVER FAVOR | Container | Idle | 24-JUN-24 07:05pm | 0 | 0 | 0 | 0 | 5 | 0 |
METRO | MISSY ENTERPRISE | General Cargo | Idle | 24-JUN-24 08:54pm | 0 | 0 | 0 | 0 | 0 | 0 |
MTC NC | ST. DAVID | Bulk Dry | Idle | 17-MAY-24 07:22am | 0 | 0 | 0 | 0 | 0 | 0 |
SSA | PARADISE ACE | RORO Cargo | Idle | 25-JUN-24 02:22am | 0 | 0 | 0 | 0 | 1 | 0 |
SSAT | MANOA | Container | Wrkng | 25-JUN-24 04:40pm | 3 | 0 | 0 | 3 | 3 | 0 |
SSAT | CATHERINE C | Container | Idle | 24-JUN-24 06:09pm | 0 | 0 | 0 | 0 | 4 | 0 |
SSAT | MATE | Container | Idle | 24-JUN-24 05:40am | 0 | 0 | 0 | 0 | 3 | 0 |
SSAT | GUNDE MAERSK | Container | Idle | 21-JUN-24 02:50pm | 0 | 0 | 0 | 0 | 15 | 0 |
TRA | ONE HELSINKI | Container | Idle | 25-JUN-24 04:52am | 0 | 0 | 0 | 0 | 2 | 0 |
No Orders | R.J. PFEIFFER | Container | Idle | 24-JUN-24 08:00am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | AGRI KINSALE | Bulk Dry | Idle | 21-JUN-24 01:02am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MOONBRIGHT SW | Bulk Dry | Idle | 17-JUN-24 04:47pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | WESTERN 7 | Barge | Idle | 06-JUN-24 09:03am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ASAHI OCEAN | Bulk Dry | Idle | 29-MAY-24 01:09pm | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 1 |
To Finish | 0 |
In Port | 15 |
Gang Totals | |
New | 3 |
Back | 0 |
Cut | 0 |
Total | 3 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 45 | 1 | 0 | 46 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 45 | 1 | 0 | 46 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 6 | 0 | 0 | 0 | 6 |
Total | 6 | 0 | 0 | 0 | 6 | |
Crane | Vessel | 1 | 0 | 0 | 0 | 1 |
Crane | Dock | 1 | 0 | 0 | 0 | 1 |
Total | 2 | 0 | 0 | 0 | 2 | |
Semi-Tractor | Vessel | 21 | 0 | 0 | 0 | 21 |
Total | 21 | 0 | 0 | 0 | 21 | |
Longshore | Vessel | 45 | 0 | 0 | 0 | 45 |
Longshore | Dock | 1 | 0 | 0 | 0 | 1 |
Total | 46 | 0 | 0 | 0 | 46 |