Dispatch Summaries
09/10/2024 2nd Shift LA/LB Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APM | HMM RUBY | Container | Wrkng | 10-SEP-24 01:45am | 2 | 0 | 0 | 2 | 5 | 0 |
APM | GUNVOR MAERSK | Container | Wrkng | 09-SEP-24 08:00am | 2 | 4 | 0 | 6 | 16 | 0 |
APM | EVER LOGIC | Container | Wrkng | 08-SEP-24 01:05am | 1 | 2 | 0 | 3 | 16 | 0 |
APM | CMA CGM SEATTLE | Container | Idle | 07-SEP-24 12:55pm | 0 | 0 | 0 | 0 | 14 | 0 |
APM | MAERSK ALFIRK | Container | Wrkng | 05-SEP-24 11:15pm | 1 | 4 | 0 | 5 | 44 | 0 |
CCMW | CHETCO | Barge | Idle | 03-SEP-24 05:05am | 0 | 0 | 0 | 0 | 1 | 0 |
CCMW | SILETZ | Barge | Idle | 17-AUG-24 03:35am | 0 | 0 | 0 | 0 | 5 | 0 |
EVERPORT | EVER MAX | Container | Wrkng | 09-SEP-24 11:30pm | 6 | 0 | 0 | 6 | 13 | 0 |
FENIX | APL SANTIAGO | Container | Wrkng | 09-SEP-24 09:50am | 2 | 3 | 0 | 5 | 14 | 0 |
FENIX | CMA CGM TARPON | Container | Wrkng | 09-SEP-24 09:15am | 0 | 2 | 0 | 2 | 7 | 0 |
FENIX | CMA CGM RIGOLETTO | Container | Wrkng | 08-SEP-24 01:10am | 1 | 4 | 0 | 5 | 34 | 35 |
ITS | MACKENZIE | Container | Wrkng | 10-SEP-24 01:05am | 4 | 0 | 0 | 4 | 9 | 0 |
ITS | FELIXSTOWE | Container | Idle | 07-SEP-24 11:40pm | 0 | 0 | 0 | 0 | 18 | 0 |
ITS | ONE MANHATTAN | Container | Wrkng | 07-SEP-24 09:39pm | 0 | 5 | 0 | 5 | 31 | 0 |
LBCT | COSCO NETHERLANDS | Container | Wrkng | 07-SEP-24 11:25pm | 2 | 6 | 0 | 8 | 39 | 0 |
LBCT | OOCL EGYPT | Container | Wrkng | 06-SEP-24 10:10am | 5 | 0 | 0 | 5 | 59 | 0 |
METRO | TAI KINGDOM | Bulk Dry | Wrkng | 07-SEP-24 05:04am | 0 | 1 | 0 | 1 | 7 | 0 |
METRO | CLM PEARL | Bulk Dry | Wrkng | 02-SEP-24 09:15pm | 0 | 1 | 0 | 1 | 4 | 0 |
MTC SC | ATHENS HIGHWAY | RORO Cargo | Idle | 10-SEP-24 01:46am | 0 | 0 | 0 | 0 | 2 | 0 |
MTC SC | YM UNIFORMITY | Container | Wrkng | 07-SEP-24 01:30am | 4 | 3 | 0 | 7 | 31 | 0 |
MTC SC | YM WISH | Container | Idle | 03-SEP-24 12:40am | 0 | 0 | 0 | 0 | 62 | 0 |
PST | NEW OPTIMA | Bulk Dry | Idle | 04-SEP-24 06:10pm | 0 | 0 | 0 | 0 | 13 | 11 |
PST | SAGA JOURNEY | General Cargo | Idle | 30-AUG-24 05:10am | 0 | 0 | 0 | 0 | 6 | 0 |
PTSC | SAGA JOURNEY | General Cargo | Idle | 30-AUG-24 05:10am | 0 | 0 | 0 | 0 | 12 | 10 |
SSA | MARJORIE C | RORO Cargo | Wrkng | 10-SEP-24 02:30am | 4 | 0 | 0 | 4 | 8 | 0 |
SSA | SM KWANGYANG | Container | Wrkng | 09-SEP-24 11:45pm | 2 | 0 | 0 | 2 | 7 | 0 |
SSA | WAN HAI 513 | Container | Idle | 06-SEP-24 11:04pm | 0 | 0 | 0 | 0 | 17 | 0 |
SSA | OWUSU MARU | Bulk Dry | Idle | 30-AUG-24 01:50pm | 0 | 0 | 0 | 0 | 5 | 0 |
SSAT | MATSON OAHU | Container | Wrkng | 09-SEP-24 11:35am | 0 | 3 | 0 | 3 | 12 | 0 |
SSAT | LURLINE | Container | Wrkng | 08-SEP-24 02:15am | 3 | 1 | 0 | 4 | 14 | 0 |
TOTAL | MSC LONDON | Container | Wrkng | 09-SEP-24 11:50pm | 5 | 0 | 0 | 5 | 10 | 0 |
TOTAL | MSC LORENZA | Container | Wrkng | 07-SEP-24 10:10am | 0 | 4 | 0 | 4 | 32 | 0 |
TRA | CONTI CONQUEST | Container | Wrkng | 10-SEP-24 01:00am | 2 | 0 | 0 | 2 | 6 | 0 |
TRA | DELPHINUS C | Container | Wrkng | 09-SEP-24 01:50am | 0 | 2 | 0 | 2 | 9 | 0 |
TRA | YM THRONE | Container | Wrkng | 06-SEP-24 01:20am | 0 | 2 | 0 | 2 | 48 | 0 |
YUSEN | HYUNDAI SUPREME | Container | Wrkng | 09-SEP-24 11:45pm | 3 | 0 | 0 | 3 | 7 | 0 |
YUSEN | WAN HAI 357 | Container | Wrkng | 06-SEP-24 11:45pm | 1 | 1 | 0 | 2 | 7 | 0 |
YUSEN | WAN HAI A05 | Container | Idle | 03-SEP-24 06:50am | 0 | 0 | 0 | 0 | 53 | 0 |
No Orders | STORM RIDER | Bulk Dry | Idle | 09-SEP-24 01:45pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | WAN HAI 723 | Container | Idle | 08-SEP-24 11:40pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MSC GIULIA | Container | Idle | 08-SEP-24 08:40am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CHAILEASE CHERISH | Bulk Dry | Idle | 05-SEP-24 07:45am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE INSCRIPTION | RORO Cargo | Idle | 18-MAY-22 06:11am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 26 |
To Finish | 1 |
In Port | 42 |
Gang Totals | |
New | 50 |
Back | 48 |
Cut | 0 |
Total | 98 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 1045 | 315 | 122 | 1482 |
Back | 438 | 259 | 121 | 818 |
Cut | 0 | 0 | 0 | 0 |
Total | 1483 | 574 | 243 | 2300 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 74 | 58 | 0 | 0 | 132 |
CY | Dock | 15 | 43 | 44 | 0 | 102 |
CY | Rail | 10 | 5 | 23 | 0 | 38 |
Total | 99 | 106 | 67 | 0 | 272 | |
Crane | Vessel | 11 | 3 | 168 | 0 | 182 |
Crane | Dock | 48 | 86 | 73 | 0 | 207 |
Crane | Rail | 0 | 0 | 12 | 0 | 12 |
Total | 59 | 89 | 253 | 0 | 401 | |
Jitney | Vessel | 5 | 8 | 0 | 0 | 13 |
Jitney | Dock | 4 | 8 | 7 | 0 | 19 |
Total | 9 | 16 | 7 | 0 | 32 | |
Clerk | Vessel | 64 | 42 | 53 | 0 | 159 |
Clerk | Dock | 93 | 34 | 78 | 0 | 205 |
Clerk | Rail | 16 | 12 | 18 | 0 | 46 |
Total | 173 | 88 | 149 | 0 | 410 | |
Longshore | Vessel | 906 | 380 | 172 | 0 | 1458 |
Longshore | Dock | 218 | 225 | 168 | 0 | 611 |
Longshore | Rail | 101 | 109 | 52 | 0 | 262 |
Total | 1225 | 714 | 392 | 0 | 2331 | |
Walking Boss | Vessel | 75 | 16 | 56 | 0 | 147 |
Walking Boss | Dock | 4 | 0 | 12 | 0 | 16 |
Walking Boss | Rail | 5 | 0 | 7 | 0 | 12 |
Total | 84 | 16 | 75 | 0 | 175 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Jobs Ordered | 1263 |
Jobs Dispatched | 1263 |
Class A Checked In | 926 |
Class B Checked In | 548 |
Dispatch Completed | 17:17 |
Jobs Sent to Casual Hall | 242 |
Extra Clerk Jobs | |
Flex Jobs Arrived | 16:33 |
Total No. of Flex Jobs | 125 |
Flex Dispatch Completed | 17:17 |
Clerk Jobs Arrived | 16:33 |
No. of Key Clerk Jobs | 95 |
No. of Basic Clerk Jobs | 5 |
No. of Key Clerk Jobs Filled at L13 | 36 |
Key Dispatch Completed | 17:33 |
Total Key Jobs Sent to Casual Hall | 59 |
Total Basic Jobs Sent to Casual Hall | 5 |
Casual Hall Jobs | |
No. of Basic Clerk Jobs Filled | 5 |
Basic Clerk Dispatch Completed | 17:54 |
No. of Key Clerk Jobs Filled | 59 |
Key Clerk Dispatch Completed | 17:53 |
No. of L/S Jobs Filled | 242 |
L/S Dispatch Completed | 17:22 |
Casual Dispatch Start No. | NZ4880 |
Casual Dispatch End No. | NH4961 |
Casual Hall Cycled | N |