Dispatch Summaries
09/29/2024 2nd Shift Oakland Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
METRO | REGATTA | Passenger | Idle | 28-SEP-24 05:50pm | 0 | 0 | 0 | 0 | 0 | 0 |
METRO | RIVER CONFIDENCE | Bulk Dry | Idle | 19-SEP-24 10:19am | 0 | 0 | 0 | 0 | 0 | 0 |
MTC NC | HANDY MERCHANT | Bulk Dry | Idle | 13-AUG-24 12:46am | 0 | 0 | 0 | 0 | 0 | 0 |
SSA | VIKING DIAMOND | RORO Cargo | Idle | 23-SEP-24 02:07pm | 0 | 0 | 0 | 0 | 2 | 0 |
SSAT | HMM TOPAZ | Container | Wrkng | 28-SEP-24 04:00am | 2 | 0 | 0 | 2 | 5 | 0 |
SSAT | GUNDE MAERSK | Container | Wrkng | 25-SEP-24 04:29pm | 4 | 0 | 0 | 4 | 6 | 0 |
TRA | MOL EXPERIENCE | Container | Wrkng | 28-SEP-24 05:22am | 2 | 0 | 0 | 2 | 7 | 0 |
TRA | YM UTILITY | Container | Wrkng | 28-SEP-24 04:19am | 2 | 0 | 0 | 2 | 4 | 0 |
No Orders | YM WHOLESOME | Container | Idle | 28-SEP-24 12:14pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MSC NAOMI | Container | Idle | 28-SEP-24 06:00am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE SAN JUAN | RORO Cargo | Idle | 28-SEP-24 12:40am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ISOLDA D | Bulk Dry | Idle | 28-SEP-24 12:03am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | TATE J | Bulk Dry | Idle | 27-SEP-24 06:39pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | STRATEGIC UNITY | Bulk Dry | Idle | 24-SEP-24 06:34pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | KONA TRADER | Bulk Dry | Idle | 24-SEP-24 08:07am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 4 |
To Finish | 0 |
In Port | 16 |
Gang Totals | |
New | 10 |
Back | 0 |
Cut | 0 |
Total | 10 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 196 | 9 | 0 | 205 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 196 | 9 | 0 | 205 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 18 | 0 | 16 | 0 | 34 |
CY | Dock | 9 | 0 | 0 | 0 | 9 |
Total | 27 | 0 | 16 | 0 | 43 | |
Crane | Vessel | 0 | 0 | 20 | 0 | 20 |
Total | 0 | 0 | 20 | 0 | 20 | |
Semi-Tractor | Vessel | 72 | 0 | 0 | 0 | 72 |
Total | 72 | 0 | 0 | 0 | 72 | |
Clerk | Vessel | 21 | 0 | 2 | 0 | 23 |
Total | 21 | 0 | 2 | 0 | 23 | |
Longshore | Vessel | 160 | 0 | 36 | 0 | 196 |
Longshore | Dock | 9 | 0 | 0 | 0 | 9 |
Total | 169 | 0 | 36 | 0 | 205 | |
Walking Boss | Vessel | 15 | 0 | 4 | 0 | 19 |
Total | 15 | 0 | 4 | 0 | 19 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Total L/S Jobs Dispatched | 170 |
No. of Skilled Jobs | 100 |
No. of Unskilled Jobs | 70 |
No. of Steady Replacements | 1 |
Flex Dispatch Started | 16:00 |
Flex Dispatch Completed | 16:15 |
Regular Skilled Dispatch Started | 16:30 |
Regular Skilled Dispatch Completed | 16:57 |
Regular Unskilled Dispatch Started | 16:55 |
Regular Unskilled Dispatch Completed | 17:07 |
Class A Dispatched | Y |
Class B Dispatched | Y |
ID Casuals Dispatched | Y |
UNID Casuals Dispatched | N |
Others Dispatched | N |
Extra Clerk Jobs | |
L10 Total Clerk Jobs Dispatched | 8 |
L10 No. of Supervisor Clerk Jobs | 5 |
L10 No. of Basic Clerk Jobs | 3 |
L10 Clerk Jobs Available | 15:45 |
L10 Pick-Up | 15:55 |
L10 Clerk Dispatch Started | 16:07 |
L10 Clerk Dispatch Completed | 16:18 |
L34 Clerk Dispatch Started | 16:09 |
L34 Clerk Dispatch Completed | 16:20 |
Casual Jobs | |
Casuals Dispatched to Clerk Work | 11 |