11/15/2021 3rd Shift Oakland Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
BENIC | BELLE OCEAN | Bulk Dry | Idle | 05-NOV-21 10:52am | 0 | 0 | 0 | 0 | 6 | 0 |
EVERPORT | EVER FEAT | Container | Idle | 13-NOV-21 04:28am | 0 | 0 | 0 | 0 | 11 | 0 |
MTC NC | USAV B SOMERVELL | Barge | Idle | 13-NOV-21 07:30am | 0 | 0 | 0 | 0 | 0 | 0 |
MTC NC | ATLANTIC VERACRUZ | Bulk Dry | Idle | 15-OCT-21 07:35am | 0 | 0 | 0 | 0 | 0 | 0 |
SSAT | MATSON OAHU | Container | Idle | 15-NOV-21 06:18am | 0 | 0 | 0 | 0 | 3 | 0 |
SSAT | MANOA | Container | Wrkng | 15-NOV-21 04:12am | 2 | 0 | 0 | 2 | 8 | 0 |
SSAT | PRESIDENT FD ROOSEVELT | Container | Idle | 14-NOV-21 10:15am | 0 | 0 | 0 | 0 | 2 | 0 |
SSAT | NYK DAEDALUS | Container | Idle | 11-NOV-21 10:29pm | 0 | 0 | 0 | 0 | 8 | 0 |
TRA | ONE HANOI | Container | Idle | 12-NOV-21 07:52pm | 0 | 0 | 0 | 0 | 2 | 0 |
No Orders | MSC MAXINE | Container | Idle | 14-NOV-21 05:02am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | THOR FUTURE | Bulk Dry | Idle | 13-NOV-21 02:29am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MSC ORNELLA | Container | Idle | 13-NOV-21 12:47am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MAJULAH HARBOURFRONT | Bulk Dry | Idle | 12-NOV-21 08:27pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | HOIHOW | Bulk Dry | Idle | 11-NOV-21 10:25am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | SEAHORSE | Bulk Dry | Idle | 16-OCT-21 05:36am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 1 |
To Finish | 0 |
In Port | 15 |
Gang Totals | |
New | 2 |
Back | 0 |
Cut | 0 |
Total | 2 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 27 | 0 | 0 | 27 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 27 | 0 | 0 | 27 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 1 | 0 | 0 | 0 | 1 |
Total | 1 | 0 | 0 | 0 | 1 | |
Semi-Tractor | Vessel | 14 | 0 | 0 | 0 | 14 |
Total | 14 | 0 | 0 | 0 | 14 | |
Longshore | Vessel | 27 | 0 | 0 | 0 | 27 |
Total | 27 | 0 | 0 | 0 | 27 |