01/12/2025 2nd Shift Oakland Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
EVERPORT | EVER MODE | Container | Wrkng | 11-JAN-25 10:06pm | 3 | 0 | 0 | 3 | 6 | 0 |
METRO | RUBY ENTERPRISE | General Cargo | Idle | 06-JAN-25 03:14pm | 0 | 0 | 0 | 0 | 0 | 0 |
METRO | RUBY PRINCESS | Passenger | Idle | 02-JAN-25 07:14pm | 0 | 0 | 0 | 0 | 0 | 0 |
SSAT | MSC CATERINA | Container | Wrkng | 11-JAN-25 03:20pm | 3 | 0 | 0 | 3 | 4 | 0 |
SSAT | MOKIHANA | Container | Idle | 06-JAN-25 04:15pm | 0 | 0 | 0 | 0 | 7 | 0 |
TRA | ONE HANGZHOU BAY | Container | Wrkng | 10-JAN-25 04:18am | 2 | 0 | 0 | 2 | 4 | 0 |
No Orders | KHOJALY | General Cargo | Idle | 10-JAN-25 07:56pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MSC LILY | Container | Idle | 09-JAN-25 09:23pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ONE BLUE JAY | Container | Idle | 09-JAN-25 08:32am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | POSEIDON LEADER | RORO Cargo | Idle | 09-JAN-25 12:00am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | WAN HAI A03 | Container | Idle | 08-JAN-25 04:44am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MSC LONDON | Container | Idle | 07-JAN-25 05:31pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | AC SESODA | Bulk Dry | Idle | 17-DEC-24 06:21am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE SAN JUAN | RORO Cargo | Idle | 28-SEP-24 12:40am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 3 |
To Finish | 0 |
In Port | 14 |
Gang Totals | |
New | 8 |
Back | 0 |
Cut | 0 |
Total | 8 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 151 | 3 | 0 | 154 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 151 | 3 | 0 | 154 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 8 | 0 | 19 | 0 | 27 |
CY | Dock | 3 | 0 | 0 | 0 | 3 |
Total | 11 | 0 | 19 | 0 | 30 | |
Crane | Vessel | 0 | 0 | 16 | 0 | 16 |
Total | 0 | 0 | 16 | 0 | 16 | |
Semi-Tractor | Vessel | 63 | 0 | 0 | 0 | 63 |
Total | 63 | 0 | 0 | 0 | 63 | |
Clerk | Vessel | 14 | 0 | 2 | 0 | 16 |
Total | 14 | 0 | 2 | 0 | 16 | |
Longshore | Vessel | 125 | 0 | 35 | 0 | 160 |
Longshore | Dock | 3 | 0 | 0 | 0 | 3 |
Total | 128 | 0 | 35 | 0 | 163 | |
Walking Boss | Vessel | 12 | 0 | 5 | 0 | 17 |
Total | 12 | 0 | 5 | 0 | 17 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Total L/S Jobs Dispatched | 190 |
No. of Skilled Jobs | 106 |
No. of Unskilled Jobs | 84 |
Flex Dispatch Started | 16:00 |
Flex Dispatch Completed | 16:19 |
Regular Skilled Dispatch Started | 16:30 |
Regular Skilled Dispatch Completed | 17:00 |
Regular Unskilled Dispatch Started | 17:01 |
Regular Unskilled Dispatch Completed | 17:25 |
Class A Dispatched | Y |
Class B Dispatched | Y |
ID Casuals Dispatched | N |
UNID Casuals Dispatched | N |
Others Dispatched | N |
Extra Clerk Jobs | |
L10 Total Clerk Jobs Dispatched | 3 |
L10 No. of Supervisor Clerk Jobs | 3 |
L10 Clerk Jobs Available | 15:33 |
L10 Pick-Up | 15:40 |
L10 Clerk Dispatch Started | 16:08 |
L10 Clerk Dispatch Completed | 16:12 |
L34 Clerk Dispatch Started | 16:13 |
L34 Clerk Dispatch Completed | 16:18 |