Dispatch Summaries
01/13/2025 2nd Shift Seattle Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: Grain vessel workingCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
JONES-WA | EMERALD ENTERPRISE | General Cargo | Idle | 10-JAN-25 12:05pm | 0 | 0 | 0 | 0 | 9 | 0 |
L DREYFUS | SAMATAN | Bulk Dry | Wrkng | 13-JAN-25 12:00am | 0 | 0 | 0 | 0 | 0 | 0 |
L DREYFUS | RB LISA | Bulk Dry | Idle | 08-JAN-25 02:00am | 0 | 0 | 0 | 0 | 0 | 0 |
SSAT | NAVIOS UNISON | Container | Wrkng | 12-JAN-25 12:00am | 3 | 0 | 0 | 3 | 5 | 0 |
SSAT | APL CHARLESTON | Container | Wrkng | 11-JAN-25 03:20pm | 0 | 3 | 0 | 3 | 13 | 0 |
No Orders | APL YANGSHAN | Container | Idle | 04-JAN-25 03:00pm | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 3 |
To Finish | 0 |
In Port | 6 |
Gang Totals | |
New | 3 |
Back | 3 |
Cut | 0 |
Total | 6 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 69 | 0 | 0 | 69 |
Back | 63 | 0 | 0 | 63 |
Cut | 0 | 0 | 0 | 0 |
Total | 132 | 0 | 0 | 132 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 9 | 9 | 0 | 0 | 18 |
Total | 9 | 9 | 0 | 0 | 18 | |
Crane | Vessel | 6 | 6 | 0 | 0 | 12 |
Total | 6 | 6 | 0 | 0 | 12 | |
Other Skill | Vessel | 10 | 6 | 0 | 0 | 16 |
Total | 10 | 6 | 0 | 0 | 16 | |
Semi-Tractor | Vessel | 21 | 21 | 0 | 0 | 42 |
Total | 21 | 21 | 0 | 0 | 42 | |
Unskilled | Vessel | 23 | 21 | 0 | 0 | 44 |
Total | 23 | 21 | 0 | 0 | 44 | |
Longshore | Vessel | 69 | 63 | 0 | 0 | 132 |
Total | 69 | 63 | 0 | 0 | 132 |
Longshore Hall Dispatch | |
No. of Regular Clerk Jobs Filled | 1 |
Regular Clerk Jobs Dispatch Completed | 17:00 |
Total No. of Clerk Jobs Filled | 1 |
No. of L/S Jobs Filled | 73 |
L/S Jobs Dispatch Completed | 17:15 |
No. of Unfilled Skill Jobs | 0 |
No. of Clerk Jobs Sent to Casual Hall | 0 |
Total No. of WB/Foremen Filled by L/S | 0 |
Unfilled Gangs | 0 |
Casual Hall Dispatch | |
No. of Unfilled Clerk Jobs | 0 |
No. of Unfilled L/S Jobs | 0 |
Casual Hall Cycled | N |