02/01/2025 2nd Shift Oakland Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
MTC NC | SAKURA HARMONY | Bulk Dry | Idle | 30-JAN-25 08:06pm | 0 | 0 | 0 | 0 | 0 | 0 |
SSAT | HMM PEARL | Container | Wrkng | 31-JAN-25 04:08pm | 2 | 0 | 0 | 2 | 5 | 0 |
SSAT | CMA CGM WHITE SHARK | Container | Idle | 30-JAN-25 08:52pm | 0 | 0 | 0 | 0 | 2 | 0 |
SSAT | MAUNAWILI | Container | Idle | 26-JAN-25 01:43pm | 0 | 0 | 0 | 0 | 5 | 0 |
SSAT | WAN HAI A05 | Container | Wrkng | 26-JAN-25 01:11am | 1 | 0 | 0 | 1 | 7 | 0 |
SSAT | MOKIHANA | Container | Idle | 06-JAN-25 04:15pm | 0 | 0 | 0 | 0 | 7 | 0 |
TRA | ONE CONTRIBUTION | Container | Wrkng | 31-JAN-25 09:27pm | 3 | 0 | 0 | 3 | 3 | 0 |
No Orders | MAERSK ALGOL | Container | Idle | 31-JAN-25 10:39pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MSC ANZU | Container | Idle | 31-JAN-25 12:11am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CSL FRONTIER | Discharging Bulk | Idle | 30-JAN-25 11:37pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | WAN HAI A16 | Container | Idle | 30-JAN-25 04:47pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MSC ALANYA | Container | Idle | 27-JAN-25 02:41pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MANUKAI | Container | Idle | 24-JAN-25 03:00pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE SAN JUAN | RORO Cargo | Idle | 28-SEP-24 12:40am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 3 |
To Finish | 0 |
In Port | 15 |
Gang Totals | |
New | 6 |
Back | 0 |
Cut | 0 |
Total | 6 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 130 | 3 | 0 | 133 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 130 | 3 | 0 | 133 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 8 | 0 | 13 | 0 | 21 |
CY | Dock | 3 | 0 | 0 | 0 | 3 |
Total | 11 | 0 | 13 | 0 | 24 | |
Crane | Vessel | 0 | 0 | 12 | 0 | 12 |
Total | 0 | 0 | 12 | 0 | 12 | |
Semi-Tractor | Vessel | 44 | 0 | 0 | 0 | 44 |
Total | 44 | 0 | 0 | 0 | 44 | |
Clerk | Vessel | 16 | 0 | 0 | 0 | 16 |
Total | 16 | 0 | 0 | 0 | 16 | |
Longshore | Vessel | 102 | 0 | 25 | 0 | 127 |
Longshore | Dock | 3 | 0 | 0 | 0 | 3 |
Total | 105 | 0 | 25 | 0 | 130 | |
Walking Boss | Vessel | 12 | 0 | 1 | 0 | 13 |
Total | 12 | 0 | 1 | 0 | 13 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Total L/S Jobs Dispatched | 105 |
No. of Skilled Jobs | 55 |
No. of Unskilled Jobs | 50 |
Late Orders | 0 |
No. of Steady Replacements | 0 |
Flex Dispatch Started | 16:00 |
Flex Dispatch Completed | 16:15 |
Regular Skilled Dispatch Started | 16:30 |
Regular Skilled Dispatch Completed | 16:48 |
Regular Unskilled Dispatch Started | 16:45 |
Regular Unskilled Dispatch Completed | 17:00 |
Class A Dispatched | Y |
Class B Dispatched | Y |
ID Casuals Dispatched | Y |
UNID Casuals Dispatched | N |
Others Dispatched | N |
Extra Clerk Jobs | |
L10 Total Clerk Jobs Dispatched | 8 |
L10 No. of Supervisor Clerk Jobs | 5 |
L10 No. of Basic Clerk Jobs | 3 |
L10 Clerk Jobs Available | 15:30 |
L10 Pick-Up | 15:45 |
L10 Clerk Dispatch Started | 16:10 |
L10 Clerk Dispatch Completed | 16:18 |
L34 Clerk Dispatch Started | 16:11 |
L34 Clerk Dispatch Completed | 16:30 |
Casual Jobs | |
Casuals Dispatched to L/S Work | 10 |
Casuals Dispatched to Clerk Work | 0 |
Jobs Unfilled At Completion | |
Unfilled Gangs | 0 |
Total L/S Jobs Unfilled | 0 |
No. of Skilled Jobs | 0 |
No. of Unskilled Jobs | 0 |
Total Clerk Jobs Unfilled | 0 |
No. of Supervisor Clerks Jobs | 0 |
No. of Basic Clerk Jobs | 0 |
No. of Cranes Unfilled | 0 |
No. of Trans Unfilled | 0 |
No. of Toppick Unfilled | 0 |
No. of Sidepick Unfilled | 0 |
No. of Reach Stacker Unfilled | 0 |
No. of Heavy Lift Unfilled | 0 |
No. of Basic Lift Unfilled | 0 |
No. of Tractors Unfilled | 0 |