Dispatch Summaries
11/16/2021 3rd Shift LA/LB Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APM | EVER LEADER | Container | Idle | 11-NOV-21 02:15am | 0 | 0 | 0 | 0 | 43 | 24 |
APM | GSL SYROS | Container | Idle | 25-OCT-21 04:00pm | 0 | 0 | 0 | 0 | 13 | 12 |
APM | GERNER MAERSK | Container | Idle | 20-OCT-21 04:20pm | 0 | 0 | 0 | 0 | 7 | 55 |
APM | MSC DANIT | Container | Idle | 15-OCT-21 03:45pm | 0 | 0 | 0 | 0 | 41 | 25 |
CCMW | COLUMBIA | Barge | Idle | 06-NOV-21 01:45am | 0 | 0 | 0 | 0 | 4 | 0 |
EVERPORT | EVER FRONT | Container | Idle | 09-NOV-21 09:30am | 0 | 0 | 0 | 0 | 2 | 36 |
EVERPORT | EVER LOGIC | Container | Idle | 26-OCT-21 10:30am | 0 | 0 | 0 | 0 | 44 | 40 |
FENIX | PRESIDENT WILSON | Container | Idle | 16-NOV-21 01:00am | 0 | 0 | 0 | 0 | 7 | 0 |
FENIX | CMA CGM VIRGINIA | Container | Idle | 12-NOV-21 09:20am | 0 | 0 | 0 | 0 | 16 | 16 |
FENIX | CMA CGM THALASSA | Container | Idle | 28-OCT-21 05:10am | 0 | 0 | 0 | 0 | 44 | 56 |
FENIX | CMA CGM MISSISSIPPI | Container | Idle | 18-OCT-21 12:50pm | 0 | 0 | 0 | 0 | 42 | 48 |
ITS | MSC ANYA | Container | Idle | 07-NOV-21 02:00pm | 0 | 0 | 0 | 0 | 9 | 0 |
ITS | MAERSK NORTHWOOD | Container | Idle | 01-NOV-21 09:55pm | 0 | 0 | 0 | 0 | 7 | 18 |
ITS | ONE IBIS | Container | Idle | 13-OCT-21 10:00pm | 0 | 0 | 0 | 0 | 25 | 48 |
LBCT | COSCO ITALY | Container | Idle | 15-NOV-21 01:15am | 0 | 0 | 0 | 0 | 20 | 0 |
LBCT | COSCO SHIPPING DENALI | Container | Idle | 12-NOV-21 10:10am | 0 | 0 | 0 | 0 | 58 | 4 |
METRO | NAVIGATOR OF THE SEAS | Passenger | Idle | 16-NOV-21 06:31am | 0 | 0 | 0 | 0 | 1 | 3 |
METRO | CARNIVAL RADIANCE | Passenger | Idle | 15-NOV-21 05:40am | 0 | 0 | 0 | 0 | 2 | 0 |
METRO | YM ENDEAVOUR | Bulk Dry | Idle | 08-NOV-21 12:20pm | 0 | 0 | 0 | 0 | 4 | 3 |
MTC SC | JUPITER SPIRIT | RORO Cargo | Idle | 15-NOV-21 08:40pm | 0 | 0 | 0 | 0 | 3 | 0 |
MTC SC | MP THE BELICHICK | Container | Idle | 06-NOV-21 09:00pm | 0 | 0 | 0 | 0 | 9 | 0 |
MTC SC | YM UNICORN | Container | Idle | 20-OCT-21 07:00am | 0 | 0 | 0 | 0 | 2 | 32 |
MTC SC | CSCL EAST CHINA SEA | Container | Idle | 14-OCT-21 01:10am | 0 | 0 | 0 | 0 | 3 | 38 |
PST | SHAN HU HAI | Bulk Dry | Idle | 07-OCT-21 09:55am | 0 | 0 | 0 | 0 | 4 | 2 |
PTSC | NBA MONET | Bulk Dry | Idle | 15-NOV-21 12:10am | 0 | 0 | 0 | 0 | 4 | 0 |
PTSC | WESTERN MAPLE | Bulk Dry | Idle | 14-NOV-21 12:45am | 0 | 0 | 0 | 0 | 4 | 1 |
SSA | TAMESIS | RORO Cargo | Idle | 16-NOV-21 01:50am | 0 | 0 | 0 | 0 | 5 | 0 |
SSA | HORIZON ENTERPRISE | Container | Idle | 15-NOV-21 07:50am | 0 | 0 | 0 | 0 | 11 | 0 |
SSA | OCEAN SEAGULL | General Cargo | Idle | 14-NOV-21 01:30pm | 0 | 0 | 0 | 0 | 6 | 0 |
SSA | AFRICAN WARBLER | General Cargo | Idle | 13-NOV-21 10:10pm | 0 | 0 | 0 | 0 | 5 | 0 |
SSA | YM ENDEAVOUR | Bulk Dry | Idle | 08-NOV-21 12:20pm | 0 | 0 | 0 | 0 | 5 | 0 |
SSA | ITG UMING 2 | Bulk Dry | Idle | 07-NOV-21 03:50am | 0 | 0 | 0 | 0 | 2 | 0 |
SSA | JPO LIBRA | Container | Idle | 23-OCT-21 04:10am | 0 | 0 | 0 | 0 | 10 | 9 |
SSA | WAN HAI 517 | Container | Idle | 13-OCT-21 02:00pm | 0 | 0 | 0 | 0 | 20 | 17 |
SSA | COSCO SHIPPING HIMALAYAS | Container | Idle | 13-OCT-21 01:20am | 0 | 0 | 0 | 0 | 56 | 45 |
SSA | ASIAN NAGA | General Cargo | Idle | 07-OCT-21 05:00am | 0 | 0 | 0 | 0 | 6 | 0 |
SSAT | MANULANI | Container | Idle | 14-NOV-21 01:10am | 0 | 0 | 0 | 0 | 11 | 0 |
TOTAL | MSC SONIA | Container | Idle | 29-OCT-21 03:30am | 0 | 0 | 0 | 0 | 38 | 58 |
TOTAL | HYUNDAI JUPITER | Container | Idle | 21-OCT-21 04:45am | 0 | 0 | 0 | 0 | 14 | 48 |
TOTAL | CAP SAN JUAN | Container | Idle | 19-OCT-21 11:30pm | 0 | 0 | 0 | 0 | 46 | 36 |
TRA | CMA CGM VIRGINIA | Container | Idle | 12-NOV-21 09:20am | 0 | 0 | 0 | 0 | 6 | 0 |
TRA | ORCA-I | Container | Idle | 05-NOV-21 03:50am | 0 | 0 | 0 | 0 | 8 | 0 |
TRA | YM TARGET | Container | Idle | 30-OCT-21 03:15am | 0 | 0 | 0 | 0 | 79 | 0 |
TRA | ONE COMMITMENT | Container | Idle | 25-OCT-21 05:50am | 0 | 0 | 0 | 0 | 22 | 38 |
TRA | HYUNDAI HONGKONG | Container | Idle | 07-OCT-21 09:40pm | 0 | 0 | 0 | 0 | 8 | 15 |
TRA | MPV CLIO | General Cargo | Idle | 05-OCT-21 01:15pm | 0 | 0 | 0 | 0 | 6 | 0 |
YUSEN | ONE HAMMERSMITH | Container | Idle | 01-NOV-21 01:55am | 0 | 0 | 0 | 0 | 15 | 20 |
YUSEN | NYK THEMIS | Container | Idle | 29-OCT-21 10:30am | 0 | 0 | 0 | 0 | 35 | 20 |
YUSEN | NYK REMUS | Container | Idle | 28-OCT-21 02:30pm | 0 | 0 | 0 | 0 | 3 | 20 |
YUSEN | HYUNDAI PRESTIGE | Container | Idle | 28-SEP-21 03:10am | 0 | 0 | 0 | 0 | 8 | 20 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 0 |
To Finish | 0 |
In Port | 152 |
Gang Totals | |
New | 0 |
Back | 0 |
Cut | 0 |
Total | 0 |
Jobs | Vessel | Yard/Gate | Rail | Total |
Cat/Board | Type | New | Back | Steady | Cut | Total |
Longshore Hall Jobs | |
Jobs Dispatched | 0 |