02/15/2025 2nd Shift Tacoma Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
CHS INC | SCARLET CARDINAL | Bulk Dry | Idle | 11-FEB-25 11:59pm | 0 | 0 | 0 | 0 | 0 | 0 |
HUSKY TERM | SEASPAN YANGTZE | Container | Wrkng | 12-FEB-25 05:37am | 0 | 3 | 0 | 3 | 22 | 0 |
JONES-WA | CALIFORNIA HIGHWAY | RORO Cargo | Idle | 14-FEB-25 03:25am | 0 | 0 | 0 | 0 | 3 | 0 |
JONES-WA | ALLIED BROOKLYN | General Cargo | Idle | 15-JAN-25 04:20pm | 0 | 0 | 0 | 0 | 2 | 0 |
SEA STAR | MIDNIGHT SUN | RORO Cargo | Idle | 16-FEB-25 01:00pm | 0 | 0 | 0 | 0 | 4 | 1 |
SSAT | MATSON KODIAK | Container | Idle | 13-FEB-25 09:30pm | 0 | 0 | 0 | 0 | 10 | 0 |
SSAT | R.J. PFEIFFER | Container | Idle | 02-FEB-25 04:22pm | 0 | 0 | 0 | 0 | 5 | 0 |
WUT | HUMEN BRIDGE | Container | Idle | 10-FEB-25 03:30pm | 0 | 0 | 0 | 0 | 18 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 1 |
To Finish | 0 |
In Port | 8 |
Gang Totals | |
New | 0 |
Back | 3 |
Cut | 0 |
Total | 3 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 0 | 0 | 0 | 0 |
Back | 36 | 0 | 0 | 36 |
Cut | 0 | 0 | 0 | 0 |
Total | 36 | 0 | 0 | 36 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
Crane | Vessel | 0 | 6 | 0 | 0 | 6 |
Total | 0 | 6 | 0 | 0 | 6 | |
Semi-Tractor | Vessel | 0 | 15 | 0 | 0 | 15 |
Total | 0 | 15 | 0 | 0 | 15 | |
Unskilled | Vessel | 0 | 15 | 0 | 0 | 15 |
Total | 0 | 15 | 0 | 0 | 15 | |
Longshore | Vessel | 0 | 36 | 0 | 0 | 36 |
Total | 0 | 36 | 0 | 0 | 36 |
Longshore Hall Dispatch | |
Total No. of Clerk Jobs Filled | 0 |
No. of L/S Jobs Filled | 61 |
L/S Jobs Dispatch Completed | 17:18 |
No. of Unfilled Skill Jobs | 0 |
No. of Clerk Jobs Sent to Casual Hall | 0 |
Total No. of WB/Foremen Filled by L/S | 0 |
Unfilled Gangs | 0 |
Casual Hall Dispatch | |
No. of L/S Jobs Filled | 2 |
L/S Dispatch Completed | 17:19 |
No. of Clerk Jobs Filled | 0 |
No. of Unfilled Clerk Jobs | 0 |
No. of Unfilled L/S Jobs | 0 |