Dispatch Summaries
11/21/2021 1st Shift LA/LB Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APM | EVER LIBERAL | Container | Wrkng | 18-NOV-21 02:10am | 0 | 4 | 0 | 4 | 26 | 32 |
APM | CAP CAPRICORN | Container | Wrkng | 06-NOV-21 02:45pm | 3 | 0 | 0 | 3 | 3 | 17 |
APM | MAERSK ENSHI | Container | Wrkng | 29-OCT-21 09:05pm | 0 | 2 | 0 | 2 | 16 | 40 |
APM | GERNER MAERSK | Container | Wrkng | 20-OCT-21 04:20pm | 0 | 3 | 0 | 3 | 34 | 17 |
CCMW | HANA | Barge | Idle | 17-NOV-21 02:20am | 0 | 0 | 0 | 0 | 3 | 0 |
EVERPORT | EVER LISSOME | Container | NMP | 19-NOV-21 02:15am | 3 | 0 | 3 | 0 | 0 | 0 |
EVERPORT | EVER FRONT | Container | Wrkng | 09-NOV-21 09:30am | 0 | 4 | 0 | 4 | 30 | 36 |
FENIX | CMA CGM SWORDFISH | Container | Wrkng | 16-NOV-21 03:35am | 1 | 4 | 0 | 5 | 20 | 24 |
FENIX | APL RAFFLES | Container | Wrkng | 09-NOV-21 05:45am | 0 | 4 | 0 | 4 | 21 | 76 |
FENIX | CMA CGM J. ADAMS | Container | Wrkng | 29-OCT-21 06:45am | 0 | 4 | 0 | 4 | 23 | 60 |
ITS | MSC SHUBA B | Container | NMP | 08-NOV-21 04:00pm | 3 | 0 | 3 | 0 | 0 | 22 |
ITS | ONE IBIS | Container | Wrkng | 13-OCT-21 10:00pm | 0 | 2 | 0 | 2 | 46 | 48 |
LBCT | OOCL BRAZIL | Container | Wrkng | 17-NOV-21 10:50am | 1 | 4 | 0 | 5 | 32 | 2 |
LBCT | SAFEEN PRIME | Container | Wrkng | 19-OCT-21 07:40am | 3 | 0 | 0 | 3 | 8 | 2 |
METRO | YM ENDEAVOUR | Bulk Dry | Wrkng | 08-NOV-21 12:20pm | 1 | 0 | 0 | 1 | 6 | 5 |
MTC SC | NORWEGIAN BLISS | Passenger | Wrkng | 21-NOV-21 03:55am | 4 | 0 | 0 | 4 | 4 | 0 |
MTC SC | MP THE BELICHICK | Container | Idle | 06-NOV-21 09:00pm | 0 | 0 | 0 | 0 | 21 | 0 |
MTC SC | ORCA-I | Container | Idle | 05-NOV-21 03:50am | 0 | 0 | 0 | 0 | 8 | 0 |
MTC SC | A FUJI | Container | Wrkng | 21-OCT-21 03:00pm | 3 | 0 | 0 | 3 | 3 | 0 |
MTC SC | VOLANS | Container | Wrkng | 20-OCT-21 08:50am | 0 | 1 | 0 | 1 | 8 | 12 |
MTC SC | YM UNICORN | Container | Wrkng | 20-OCT-21 07:00am | 0 | 1 | 0 | 1 | 8 | 32 |
MTC SC | CSCL EAST CHINA SEA | Container | Wrkng | 14-OCT-21 01:10am | 0 | 2 | 0 | 2 | 13 | 38 |
PST | KEN EI | General Cargo | Wrkng | 14-NOV-21 06:55am | 0 | 2 | 0 | 2 | 10 | 36 |
PST | POWAN | Bulk Dry | Idle | 24-OCT-21 05:30pm | 0 | 0 | 0 | 0 | 2 | 1 |
SSA | LONDON HIGHWAY | RORO Cargo | NMP | 20-NOV-21 05:25pm | 7 | 0 | 7 | 0 | 0 | 0 |
SSA | GUARDIAN LEADER | RORO Cargo | Wrkng | 20-NOV-21 07:10am | 4 | 0 | 0 | 4 | 4 | 0 |
SSA | ULTRA SILVA | Bulk Dry | Idle | 17-NOV-21 02:45am | 0 | 0 | 0 | 0 | 10 | 0 |
SSA | CMA CGM CALLISTO | Container | Idle | 15-NOV-21 04:45am | 0 | 0 | 0 | 0 | 13 | 0 |
SSA | GSL VIOLETTA | Container | Wrkng | 11-NOV-21 02:15am | 0 | 2 | 0 | 2 | 9 | 19 |
SSA | YM ENDEAVOUR | Bulk Dry | Idle | 08-NOV-21 12:20pm | 0 | 0 | 0 | 0 | 5 | 0 |
SSA | ITG UMING 2 | Bulk Dry | Wrkng | 07-NOV-21 03:50am | 0 | 1 | 0 | 1 | 6 | 0 |
SSA | KOBE EXPRESS | Container | Wrkng | 30-OCT-21 04:00pm | 3 | 0 | 0 | 3 | 8 | 5 |
SSA | COSCO KAOHSIUNG | Container | Wrkng | 24-OCT-21 01:45am | 0 | 2 | 0 | 2 | 16 | 32 |
SSA | YOGI | Container | Wrkng | 20-OCT-21 07:20pm | 2 | 0 | 0 | 2 | 5 | 20 |
SSA | ASIAN NAGA | General Cargo | Idle | 07-OCT-21 05:00am | 0 | 0 | 0 | 0 | 6 | 0 |
TOTAL | MSC EMMA | Container | Wrkng | 19-NOV-21 06:00pm | 0 | 4 | 0 | 4 | 11 | 0 |
TOTAL | HYUNDAI JUPITER | Container | Wrkng | 21-OCT-21 04:45am | 1 | 3 | 0 | 4 | 47 | 48 |
TOTAL | MSC ALGHERO | Container | Wrkng | 20-OCT-21 02:10am | 0 | 3 | 0 | 3 | 9 | 27 |
TRA | MINNA | Container | NMP | 15-NOV-21 07:00am | 3 | 0 | 3 | 0 | 0 | 0 |
TRA | ONE COMPETENCE | Container | Wrkng | 08-NOV-21 12:15am | 0 | 1 | 0 | 1 | 5 | 0 |
TRA | ORCA-I | Container | Idle | 05-NOV-21 03:50am | 0 | 0 | 0 | 0 | 16 | 0 |
TRA | ONE COMMITMENT | Container | Idle | 25-OCT-21 05:50am | 0 | 0 | 0 | 0 | 39 | 38 |
TRA | ARISTOMENIS | Container | Wrkng | 15-OCT-21 05:50am | 0 | 3 | 0 | 3 | 29 | 62 |
TRA | HYUNDAI HONGKONG | Container | Idle | 07-OCT-21 09:40pm | 0 | 0 | 0 | 0 | 8 | 15 |
TRA | MPV CLIO | General Cargo | Idle | 05-OCT-21 01:15pm | 0 | 0 | 0 | 0 | 6 | 0 |
YUSEN | ONE THESEUS | Container | Wrkng | 07-NOV-21 01:45am | 5 | 0 | 2 | 3 | 3 | 20 |
YUSEN | HYUNDAI PRESTIGE | Container | Wrkng | 28-SEP-21 03:10am | 3 | 0 | 0 | 3 | 11 | 20 |
No Orders | BELLAVIA | Container | Idle | 20-NOV-21 08:00pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MAERSK ALGOL | Container | Idle | 20-NOV-21 02:00pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | NAVIOS VERDE | Container | Idle | 20-NOV-21 10:00am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 4 |
Shorted | 1 |
Working | 31 |
To Finish | 2 |
In Port | 146 |
Gang Totals | |
New | 50 |
Back | 56 |
Cut | 18 |
Total | 88 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 1269 | 113 | 51 | 1433 |
Back | 520 | 88 | 50 | 658 |
Cut | 332 | 0 | 0 | 332 |
Total | 1457 | 201 | 101 | 1759 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 73 | 76 | 0 | 16 | 133 |
CY | Dock | 3 | 14 | 26 | 0 | 43 |
CY | Rail | 1 | 1 | 25 | 0 | 27 |
Total | 77 | 91 | 51 | 16 | 203 | |
Crane | Vessel | 2 | 0 | 160 | 2 | 160 |
Crane | Dock | 0 | 9 | 33 | 0 | 42 |
Crane | Rail | 0 | 0 | 8 | 0 | 8 |
Total | 2 | 9 | 201 | 2 | 210 | |
Jitney | Vessel | 44 | 11 | 4 | 13 | 46 |
Jitney | Dock | 1 | 0 | 2 | 0 | 3 |
Jitney | Rail | 0 | 0 | 1 | 0 | 1 |
Total | 45 | 11 | 7 | 13 | 50 | |
Clerk | Vessel | 79 | 59 | 39 | 19 | 158 |
Clerk | Dock | 34 | 27 | 54 | 0 | 115 |
Clerk | Rail | 6 | 9 | 20 | 0 | 35 |
Total | 119 | 95 | 113 | 19 | 308 | |
Longshore | Vessel | 1100 | 452 | 164 | 299 | 1417 |
Longshore | Dock | 78 | 61 | 126 | 0 | 265 |
Longshore | Rail | 45 | 41 | 78 | 0 | 164 |
Total | 1223 | 554 | 368 | 299 | 1846 | |
Walking Boss | Vessel | 90 | 9 | 63 | 14 | 148 |
Walking Boss | Dock | 1 | 0 | 10 | 0 | 11 |
Walking Boss | Rail | 0 | 0 | 7 | 0 | 7 |
Total | 91 | 9 | 80 | 14 | 166 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Jobs Ordered | 964 |
Jobs Dispatched | 903 |
Class A Checked In | 814 |
Class B Checked In | 319 |
Dispatch Completed | 7:10 |
Jobs Sent to Casual Hall | 374 |
Extra Clerk Jobs | |
Flex Jobs Arrived | 6:15 |
Total No. of Flex Jobs | 29 |
Flex Dispatch Completed | 6:29 |
Clerk Jobs Arrived | 6:15 |
No. of Key Clerk Jobs | 44 |
No. of Key Clerk Jobs Filled at L13 | 44 |
Key Dispatch Completed | 6:41 |
Casual Hall Jobs | |
No. of L/S Jobs Filled | 374 |
L/S Dispatch Completed | 7:19 |
Casual Dispatch Start No. | NJ4862 |
Casual Dispatch End No. | NQ4657 |
Casual Hall Cycled | N |
Casuals Left in Hall | 200 |