Dispatch Summaries
11/09/2022 2nd Shift LA/LB Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APM | EVER LINKING | Container | Wrkng | 08-NOV-22 02:00am | 0 | 4 | 0 | 4 | 17 | 0 |
APM | CAP JACKSON | Container | Idle | 08-NOV-22 01:00am | 0 | 0 | 0 | 0 | 10 | 0 |
CCMW | CHETCO | Barge | Idle | 09-OCT-22 11:30pm | 0 | 0 | 0 | 0 | 4 | 0 |
CCMW | HALEIWA | Barge | Idle | 09-OCT-22 11:30pm | 0 | 0 | 0 | 0 | 4 | 0 |
FENIX | CMA CGM NEW JERSEY | Container | Wrkng | 08-NOV-22 05:41am | 4 | 0 | 0 | 4 | 9 | 13 |
ITS | DEBUSSY | Container | Idle | 03-NOV-22 05:10pm | 0 | 0 | 0 | 0 | 10 | 0 |
LBCT | COSCO NETHERLANDS | Container | Wrkng | 08-NOV-22 01:18pm | 9 | 0 | 0 | 9 | 9 | 0 |
METRO | UNITY FORCE | Bulk Dry | Wrkng | 07-NOV-22 05:50pm | 0 | 1 | 0 | 1 | 5 | 0 |
METRO | YASA MIMOSA | Bulk Dry | Wrkng | 06-NOV-22 11:45am | 0 | 1 | 0 | 1 | 4 | 0 |
MTC SC | MSC GIULIA | Container | Wrkng | 08-NOV-22 07:58am | 0 | 5 | 0 | 5 | 17 | 0 |
MTC SC | CSCL YELLOW SEA | Container | Wrkng | 05-NOV-22 10:55am | 2 | 1 | 0 | 3 | 44 | 0 |
PST | TBC PRAISE | Bulk Dry | Wrkng | 07-NOV-22 05:55am | 0 | 2 | 0 | 2 | 8 | 7 |
PST | PAN FORTUNE | Bulk Dry | Idle | 16-SEP-22 12:45am | 0 | 0 | 0 | 0 | 3 | 0 |
PTSC | BEKS SEZIN | Bulk Dry | Wrkng | 03-NOV-22 12:01pm | 1 | 0 | 0 | 1 | 12 | 7 |
SSA | BEIJING | Container | Wrkng | 08-NOV-22 10:00am | 0 | 4 | 0 | 4 | 14 | 0 |
SSA | MARJORIE C | RORO Cargo | Idle | 08-NOV-22 02:50am | 0 | 0 | 0 | 0 | 9 | 0 |
SSA | SM TIANJIN | Container | Wrkng | 07-NOV-22 09:17pm | 4 | 0 | 0 | 4 | 9 | 0 |
SSA | WAN HAI 613 | Container | Wrkng | 07-NOV-22 12:18pm | 0 | 3 | 0 | 3 | 11 | 0 |
SSA | CARPATHIA | Container | Idle | 07-NOV-22 04:16am | 0 | 0 | 0 | 0 | 6 | 0 |
SSA | CAP SALIA | Container | Wrkng | 06-NOV-22 03:11am | 2 | 0 | 0 | 2 | 5 | 0 |
SSA | SANTA VALENTINA | Bulk Dry | Wrkng | 29-OCT-22 07:06am | 0 | 1 | 0 | 1 | 18 | 0 |
SSAT | MATSON MAUI | Container | Idle | 07-NOV-22 05:14am | 0 | 0 | 0 | 0 | 9 | 0 |
SSAT | KAIMANA HILA | Container | Idle | 06-NOV-22 10:30am | 0 | 0 | 0 | 0 | 13 | 0 |
TOTAL | MAERSK ESSEN | Container | Wrkng | 08-NOV-22 04:35am | 3 | 0 | 0 | 3 | 7 | 38 |
TOTAL | HYUNDAI EARTH | Container | Wrkng | 04-NOV-22 04:06pm | 1 | 3 | 0 | 4 | 40 | 42 |
TOTAL | MAERSK EINDHOVEN | Container | Wrkng | 02-NOV-22 07:34pm | 0 | 4 | 0 | 4 | 37 | 50 |
TRA | MOL COURAGE | Container | Wrkng | 30-OCT-22 09:40am | 2 | 2 | 0 | 4 | 29 | 0 |
YUSEN | NYK VEGA | Container | Wrkng | 05-NOV-22 10:22am | 3 | 0 | 0 | 3 | 7 | 0 |
YUSEN | YM TARGET | Container | Wrkng | 03-NOV-22 11:50pm | 1 | 2 | 0 | 3 | 45 | 0 |
No Orders | MSC GIULIA | Container | Idle | 08-NOV-22 07:58am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MAERSK NORTHAMPTON | Container | Idle | 08-NOV-22 06:00am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ONE TRITON | Container | Idle | 08-NOV-22 02:12am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | COSMIC ACE | General Cargo | Idle | 06-NOV-22 02:04am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | SEATTLE BRIDGE | Container | Idle | 05-NOV-22 03:44am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | NYK ROMULUS | Container | Idle | 04-NOV-22 04:25pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | SEA PEARL | Bulk Dry | Idle | 02-NOV-22 06:47am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | YOUNG HARMONY | Bulk Dry | Idle | 01-NOV-22 10:50pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MOL COURAGE | Container | Idle | 30-OCT-22 09:40am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | GO QUEST | Offshore Supply | Idle | 30-OCT-22 03:15am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | PAN HARVEST | Bulk Dry | Idle | 29-OCT-22 11:40pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | EVA PARIS | Bulk Dry | Idle | 04-SEP-22 07:00pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | SCORPIUS | Towing/Pushing | Idle | 03-SEP-22 02:09am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE ISABEL | RORO Cargo | Idle | 25-JUL-22 02:43am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE INSCRIPTION | RORO Cargo | Idle | 18-MAY-22 06:11am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 20 |
To Finish | 0 |
In Port | 44 |
Gang Totals | |
New | 32 |
Back | 33 |
Cut | 0 |
Total | 65 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 539 | 159 | 86 | 784 |
Back | 443 | 183 | 48 | 674 |
Cut | 0 | 0 | 0 | 0 |
Total | 982 | 342 | 134 | 1458 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 48 | 47 | 0 | 0 | 95 |
CY | Dock | 12 | 23 | 59 | 0 | 94 |
CY | Rail | 7 | 0 | 22 | 0 | 29 |
Total | 67 | 70 | 81 | 0 | 218 | |
Crane | Vessel | 2 | 4 | 138 | 0 | 144 |
Crane | Dock | 17 | 18 | 94 | 0 | 129 |
Crane | Rail | 0 | 0 | 6 | 0 | 6 |
Total | 19 | 22 | 238 | 0 | 279 | |
Jitney | Vessel | 4 | 12 | 2 | 0 | 18 |
Jitney | Dock | 0 | 6 | 11 | 0 | 17 |
Total | 4 | 18 | 13 | 0 | 35 | |
Clerk | Vessel | 30 | 34 | 40 | 0 | 104 |
Clerk | Dock | 55 | 53 | 84 | 0 | 192 |
Clerk | Rail | 19 | 6 | 13 | 0 | 38 |
Total | 104 | 93 | 137 | 0 | 334 | |
Longshore | Vessel | 475 | 396 | 146 | 0 | 1017 |
Longshore | Dock | 104 | 130 | 235 | 0 | 469 |
Longshore | Rail | 65 | 42 | 61 | 0 | 168 |
Total | 644 | 568 | 442 | 0 | 1654 | |
Walking Boss | Vessel | 34 | 13 | 55 | 0 | 102 |
Walking Boss | Dock | 0 | 0 | 14 | 0 | 14 |
Walking Boss | Rail | 2 | 0 | 6 | 0 | 8 |
Total | 36 | 13 | 75 | 0 | 124 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Jobs Ordered | 666 |
Jobs Dispatched | 647 |
Class A Checked In | 872 |
Class B Checked In | 590 |
Dispatch Completed | 17:12 |
Extra Clerk Jobs | |
Flex Jobs Arrived | 16:17 |
Total No. of Flex Jobs | 39 |
Flex Dispatch Completed | 16:34 |
Clerk Jobs Arrived | 16:17 |
No. of Key Clerk Jobs | 18 |
No. of Key Clerk Jobs Filled at L13 | 18 |
Key Dispatch Completed | 16:44 |
Casual Hall Jobs | |
Casual Dispatch Start No. | NS4870 |
Casual Dispatch End No. | NS4883 |
Casual Hall Cycled | N |