Dispatch Summaries
12/05/2022 1st Shift LA/LB Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APM | EVER LASTING | Container | Wrkng | 04-DEC-22 01:35am | 1 | 4 | 0 | 5 | 14 | 0 |
APM | MAERSK COPENHAGEN | Container | Wrkng | 04-DEC-22 12:40am | 2 | 0 | 0 | 2 | 6 | 16 |
APM | MAERSK EMDEN | Container | Wrkng | 02-DEC-22 12:10am | 1 | 6 | 0 | 7 | 42 | 33 |
CCMW | COLUMBIA | Barge | Idle | 28-NOV-22 01:24am | 0 | 0 | 0 | 0 | 6 | 0 |
EVERPORT | EVER EAGLE | Container | Wrkng | 04-DEC-22 12:45am | 3 | 0 | 0 | 3 | 3 | 0 |
FENIX | CMA CGM DIGNITY | Container | Wrkng | 03-DEC-22 05:00pm | 7 | 0 | 0 | 7 | 7 | 58 |
FENIX | CMA CGM LIBERTY | Container | Idle | 26-NOV-22 06:12pm | 0 | 0 | 0 | 0 | 57 | 48 |
METRO | NAVIGATOR OF THE SEAS | Passenger | Wrkng | 05-DEC-22 02:36am | 2 | 0 | 0 | 2 | 2 | 0 |
METRO | CARNIVAL RADIANCE | Passenger | Wrkng | 05-DEC-22 02:35am | 2 | 0 | 0 | 2 | 2 | 0 |
METRO | CSL TECUMSEH | Discharging Bulk | Idle | 30-NOV-22 08:10am | 0 | 0 | 0 | 0 | 5 | 0 |
METRO | NORD BERING | Bulk Dry | Wrkng | 26-NOV-22 11:40pm | 0 | 1 | 0 | 1 | 5 | 8 |
METRO | CSSC SHI JIA ZHUANG | Bulk Dry | Wrkng | 21-NOV-22 07:58pm | 0 | 1 | 0 | 1 | 17 | 8 |
MTC SC | VENUS SPIRIT | RORO Cargo | Wrkng | 04-DEC-22 04:00pm | 3 | 0 | 0 | 3 | 3 | 0 |
MTC SC | YM UPWARD | Container | Wrkng | 30-NOV-22 09:00am | 1 | 4 | 0 | 5 | 23 | 0 |
PST | CHIPOL TAIAN | General Cargo | Wrkng | 29-NOV-22 06:22am | 2 | 0 | 0 | 2 | 2 | 4 |
PST | AMIS GLORY | Bulk Dry | Idle | 25-NOV-22 01:45pm | 0 | 0 | 0 | 0 | 11 | 0 |
PST | PAN FORTUNE | Bulk Dry | Idle | 16-SEP-22 12:45am | 0 | 0 | 0 | 0 | 3 | 0 |
PTSC | SSI ENDURANCE | Bulk Dry | Wrkng | 30-NOV-22 11:40pm | 1 | 0 | 0 | 1 | 7 | 0 |
SSA | UNDINE | RORO Cargo | Wrkng | 04-DEC-22 01:25am | 0 | 2 | 0 | 2 | 7 | 0 |
SSA | BUENA VENTURA | Bulk Dry | Wrkng | 03-DEC-22 08:25am | 0 | 2 | 0 | 2 | 8 | 0 |
SSA | PUMBA | Container | Wrkng | 02-DEC-22 10:38pm | 3 | 0 | 0 | 3 | 3 | 0 |
SSA | WAN HAI 626 | Container | Wrkng | 02-DEC-22 09:58pm | 6 | 0 | 0 | 6 | 6 | 0 |
SSA | PONA | Container | Idle | 01-DEC-22 11:45am | 0 | 0 | 0 | 0 | 12 | 0 |
SSA | BEKS SEZIN | Bulk Dry | Wrkng | 29-NOV-22 09:20am | 0 | 1 | 0 | 1 | 7 | 0 |
SSAT | MANULANI | Container | Idle | 04-DEC-22 01:15am | 0 | 0 | 0 | 0 | 5 | 0 |
TOTAL | MSC VALERIA | Container | Wrkng | 27-NOV-22 10:33pm | 0 | 4 | 0 | 4 | 48 | 51 |
TRA | REN JIAN 8 | Container | Wrkng | 03-DEC-22 02:19am | 3 | 0 | 0 | 3 | 3 | 0 |
TRA | YM TROPHY | Container | Wrkng | 02-DEC-22 01:30pm | 5 | 0 | 0 | 5 | 5 | 0 |
TRA | YM UBIQUITY | Container | Wrkng | 28-NOV-22 03:45pm | 2 | 0 | 0 | 2 | 7 | 0 |
YUSEN | NYK RUMINA | Container | Wrkng | 02-DEC-22 07:09pm | 3 | 0 | 0 | 3 | 3 | 0 |
YUSEN | ONE HAMBURG | Container | Wrkng | 01-DEC-22 06:50pm | 0 | 4 | 0 | 4 | 17 | 0 |
No Orders | SM QINGDAO | Container | Idle | 04-DEC-22 09:00am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | HMM PROMISE | Container | Idle | 02-DEC-22 05:37pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | GREAT WOODS | General Cargo | Idle | 01-DEC-22 12:25pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ONE AQUILA | Container | Idle | 28-NOV-22 08:45pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | NORD BELUGA | Bulk Dry | Idle | 26-NOV-22 06:30am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ONE GRUS | Container | Idle | 25-NOV-22 12:54pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MERCURY SKY | Bulk Dry | Idle | 23-NOV-22 01:35am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | SCORPIUS | Towing/Pushing | Idle | 19-NOV-22 09:15am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | GO QUEST | Offshore Supply | Idle | 19-NOV-22 06:10am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE ISABEL | RORO Cargo | Idle | 25-JUL-22 02:43am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE INSCRIPTION | RORO Cargo | Idle | 18-MAY-22 06:11am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 24 |
To Finish | 0 |
In Port | 44 |
Gang Totals | |
New | 47 |
Back | 29 |
Cut | 0 |
Total | 76 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 1050 | 560 | 95 | 1705 |
Back | 224 | 3 | 59 | 286 |
Cut | 0 | 0 | 0 | 0 |
Total | 1274 | 563 | 154 | 1991 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 47 | 45 | 0 | 0 | 92 |
CY | Dock | 49 | 0 | 76 | 0 | 125 |
CY | Rail | 3 | 0 | 29 | 0 | 32 |
Total | 99 | 45 | 105 | 0 | 249 | |
Crane | Vessel | 4 | 12 | 104 | 0 | 120 |
Crane | Dock | 66 | 0 | 98 | 0 | 164 |
Crane | Rail | 0 | 0 | 10 | 0 | 10 |
Total | 70 | 12 | 212 | 0 | 294 | |
Jitney | Vessel | 67 | 11 | 0 | 0 | 78 |
Jitney | Dock | 17 | 0 | 9 | 0 | 26 |
Jitney | Rail | 0 | 0 | 3 | 0 | 3 |
Total | 84 | 11 | 12 | 0 | 107 | |
Clerk | Vessel | 50 | 28 | 33 | 0 | 111 |
Clerk | Dock | 182 | 2 | 95 | 0 | 279 |
Clerk | Rail | 6 | 11 | 21 | 0 | 38 |
Total | 238 | 41 | 149 | 0 | 428 | |
Longshore | Vessel | 936 | 189 | 106 | 0 | 1231 |
Longshore | Dock | 376 | 1 | 265 | 0 | 642 |
Longshore | Rail | 89 | 48 | 78 | 0 | 215 |
Total | 1401 | 238 | 449 | 0 | 2088 | |
Walking Boss | Vessel | 64 | 7 | 50 | 0 | 121 |
Walking Boss | Dock | 2 | 0 | 18 | 0 | 20 |
Walking Boss | Rail | 0 | 0 | 9 | 0 | 9 |
Total | 66 | 7 | 77 | 0 | 150 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Jobs Ordered | 1425 |
Jobs Dispatched | 1402 |
Class A Checked In | 1120 |
Class B Checked In | 1114 |
Dispatch Completed | 8:02 |
Jobs Sent to Casual Hall | 0 |
Extra Clerk Jobs | |
Flex Jobs Arrived | 6:34 |
Total No. of Flex Jobs | 34 |
Flex Dispatch Completed | 6:47 |
Clerk Jobs Arrived | 6:34 |
No. of Key Clerk Jobs | 30 |
No. of Basic Clerk Jobs | 13 |
No. of Key Clerk Jobs Filled at L13 | 30 |
No. of Basic Clerk Jobs Filled at L13 | 13 |
Key Dispatch Completed | 7:00 |
Basic Dispatch Completed | 7:06 |
Casual Hall Jobs | |
Casual Dispatch Start No. | NA4885 |
Casual Dispatch End No. | NA4885 |