Dispatch Summaries
12/07/2022 1st Shift LA/LB Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APM | EVER LASTING | Container | Wrkng | 04-DEC-22 01:35am | 0 | 4 | 0 | 4 | 33 | 0 |
APM | MAERSK COPENHAGEN | Container | Wrkng | 04-DEC-22 12:40am | 1 | 2 | 0 | 3 | 15 | 16 |
CCMW | COLUMBIA | Barge | Idle | 28-NOV-22 01:24am | 0 | 0 | 0 | 0 | 6 | 0 |
EVERPORT | EVER LIVEN | Container | Wrkng | 07-DEC-22 12:25am | 4 | 0 | 0 | 4 | 4 | 0 |
EVERPORT | EVER FRONT | Container | Wrkng | 06-DEC-22 02:34am | 0 | 4 | 0 | 4 | 17 | 0 |
FENIX | CMA CGM ALEXANDER VON HUMBOLDT | Container | Wrkng | 06-DEC-22 01:05am | 1 | 4 | 0 | 5 | 14 | 66 |
FENIX | CMA CGM DIGNITY | Container | Wrkng | 03-DEC-22 05:00pm | 0 | 5 | 0 | 5 | 30 | 58 |
ITS | ONE GRUS | Container | Wrkng | 25-NOV-22 12:54pm | 1 | 5 | 0 | 6 | 19 | 0 |
LBCT | OOCL SOUTHAMPTON | Container | Wrkng | 06-DEC-22 11:55pm | 7 | 0 | 0 | 7 | 7 | 0 |
METRO | NORD BERING | Bulk Dry | Wrkng | 26-NOV-22 11:40pm | 0 | 1 | 0 | 1 | 9 | 8 |
METRO | NORD BELUGA | Bulk Dry | Wrkng | 26-NOV-22 06:30am | 0 | 1 | 0 | 1 | 3 | 8 |
MTC SC | MSC NITYA B | Container | Wrkng | 07-DEC-22 02:50am | 6 | 0 | 0 | 6 | 6 | 0 |
MTC SC | CROWN PRINCESS | Passenger | Wrkng | 07-DEC-22 02:45am | 4 | 0 | 0 | 4 | 4 | 0 |
MTC SC | LAKE GENEVA | RORO Cargo | Wrkng | 07-DEC-22 01:40am | 4 | 0 | 0 | 4 | 4 | 0 |
PST | AMIS GLORY | Bulk Dry | Idle | 25-NOV-22 01:45pm | 0 | 0 | 0 | 0 | 11 | 0 |
PST | PAN FORTUNE | Bulk Dry | Idle | 16-SEP-22 12:45am | 0 | 0 | 0 | 0 | 3 | 0 |
PTSC | SSI ENDURANCE | Bulk Dry | Wrkng | 30-NOV-22 11:40pm | 0 | 1 | 0 | 1 | 11 | 0 |
SSA | PLUMERIA LEADER | RORO Cargo | Wrkng | 06-DEC-22 10:50pm | 9 | 0 | 0 | 9 | 9 | 0 |
SSA | MARJORIE C | RORO Cargo | Idle | 06-DEC-22 02:32am | 0 | 0 | 0 | 0 | 9 | 0 |
SSA | COSCO EUROPE | Container | Wrkng | 05-DEC-22 09:30pm | 5 | 0 | 0 | 5 | 11 | 0 |
SSA | SM QINGDAO | Container | Wrkng | 04-DEC-22 09:00am | 3 | 2 | 0 | 5 | 10 | 0 |
SSA | BUENA VENTURA | Bulk Dry | Wrkng | 03-DEC-22 08:25am | 0 | 2 | 0 | 2 | 18 | 0 |
SSA | WAN HAI 626 | Container | Wrkng | 02-DEC-22 09:58pm | 1 | 3 | 0 | 4 | 21 | 0 |
SSA | BEKS SEZIN | Bulk Dry | Wrkng | 29-NOV-22 09:20am | 0 | 1 | 0 | 1 | 11 | 0 |
SSAT | MANULANI | Container | Idle | 04-DEC-22 01:15am | 0 | 0 | 0 | 0 | 13 | 0 |
TOTAL | HMM PROMISE | Container | Wrkng | 02-DEC-22 05:37pm | 6 | 0 | 0 | 6 | 6 | 40 |
TRA | REN JIAN 8 | Container | Idle | 03-DEC-22 02:19am | 0 | 0 | 0 | 0 | 11 | 0 |
TRA | YM TROPHY | Container | Wrkng | 02-DEC-22 01:30pm | 0 | 4 | 0 | 4 | 21 | 0 |
TRA | YM UBIQUITY | Container | Wrkng | 28-NOV-22 03:45pm | 0 | 2 | 0 | 2 | 15 | 0 |
YUSEN | NYK RUMINA | Container | Idle | 02-DEC-22 07:09pm | 0 | 0 | 0 | 0 | 10 | 0 |
YUSEN | ONE HAMBURG | Container | Wrkng | 01-DEC-22 06:50pm | 1 | 2 | 0 | 3 | 29 | 0 |
No Orders | MAERSK NORTHAMPTON | Container | Idle | 06-DEC-22 10:20am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | OPTIMANA | General Cargo | Idle | 05-DEC-22 07:50am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | GREAT WOODS | General Cargo | Idle | 01-DEC-22 12:25pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ONE AQUILA | Container | Idle | 28-NOV-22 08:45pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ONE GRUS | Container | Idle | 25-NOV-22 12:54pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MERCURY SKY | Bulk Dry | Idle | 23-NOV-22 01:35am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | SCORPIUS | Towing/Pushing | Idle | 19-NOV-22 09:15am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | GO QUEST | Offshore Supply | Idle | 19-NOV-22 06:10am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE ISABEL | RORO Cargo | Idle | 25-JUL-22 02:43am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE INSCRIPTION | RORO Cargo | Idle | 18-MAY-22 06:11am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 24 |
To Finish | 1 |
In Port | 42 |
Gang Totals | |
New | 53 |
Back | 43 |
Cut | 0 |
Total | 96 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 1197 | 234 | 73 | 1504 |
Back | 312 | 295 | 62 | 669 |
Cut | 0 | 0 | 0 | 0 |
Total | 1509 | 529 | 135 | 2173 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 57 | 52 | 0 | 0 | 109 |
CY | Dock | 15 | 36 | 75 | 0 | 126 |
CY | Rail | 3 | 2 | 26 | 0 | 31 |
Total | 75 | 90 | 101 | 0 | 266 | |
Crane | Vessel | 4 | 4 | 145 | 0 | 153 |
Crane | Dock | 16 | 39 | 107 | 0 | 162 |
Crane | Rail | 0 | 0 | 6 | 0 | 6 |
Total | 20 | 43 | 258 | 0 | 321 | |
Jitney | Vessel | 49 | 9 | 3 | 0 | 61 |
Jitney | Dock | 8 | 5 | 13 | 0 | 26 |
Total | 57 | 14 | 16 | 0 | 87 | |
Clerk | Vessel | 39 | 52 | 31 | 0 | 122 |
Clerk | Dock | 26 | 139 | 92 | 0 | 257 |
Clerk | Rail | 6 | 10 | 18 | 0 | 34 |
Total | 71 | 201 | 141 | 0 | 413 | |
Longshore | Vessel | 1104 | 248 | 150 | 0 | 1502 |
Longshore | Dock | 208 | 155 | 279 | 0 | 642 |
Longshore | Rail | 67 | 52 | 66 | 0 | 185 |
Total | 1379 | 455 | 495 | 0 | 2329 | |
Walking Boss | Vessel | 54 | 12 | 69 | 0 | 135 |
Walking Boss | Dock | 0 | 1 | 19 | 0 | 20 |
Walking Boss | Rail | 0 | 0 | 8 | 0 | 8 |
Total | 54 | 13 | 96 | 0 | 163 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Jobs Ordered | 1413 |
Jobs Dispatched | 1382 |
Class A Checked In | 902 |
Class B Checked In | 1035 |
Dispatch Completed | 8:01 |
Jobs Sent to Casual Hall | 0 |
Extra Clerk Jobs | |
Flex Jobs Arrived | 6:15 |
Total No. of Flex Jobs | 16 |
Flex Dispatch Completed | 6:23 |
Clerk Jobs Arrived | 6:15 |
No. of Key Clerk Jobs | 21 |
No. of Basic Clerk Jobs | 9 |
No. of Key Clerk Jobs Filled at L13 | 21 |
No. of Basic Clerk Jobs Filled at L13 | 9 |
Key Dispatch Completed | 6:38 |
Basic Dispatch Completed | 6:42 |
Casual Hall Jobs | |
Casual Dispatch Start No. | NA4885 |
Casual Dispatch End No. | NA4972 |
Casual Hall Cycled | N |
Casuals Left in Hall | 60 |