Dispatch Summaries
12/08/2022 2nd Shift LA/LB Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APM | EVER LASTING | Container | Wrkng | 04-DEC-22 01:35am | 0 | 4 | 0 | 4 | 45 | 3 |
APM | MAERSK COPENHAGEN | Container | Wrkng | 04-DEC-22 12:40am | 2 | 2 | 0 | 4 | 25 | 0 |
CCMW | COLUMBIA | Barge | Idle | 28-NOV-22 01:24am | 0 | 0 | 0 | 0 | 6 | 0 |
EVERPORT | EVER LIVEN | Container | Wrkng | 07-DEC-22 12:25am | 1 | 3 | 0 | 4 | 14 | 0 |
EVERPORT | EVER FRONT | Container | Wrkng | 06-DEC-22 02:34am | 0 | 3 | 0 | 3 | 28 | 0 |
FENIX | CMA CGM ALEXANDER VON HUMBOLDT | Container | Wrkng | 06-DEC-22 01:05am | 0 | 5 | 0 | 5 | 29 | 66 |
FENIX | CMA CGM DIGNITY | Container | Wrkng | 03-DEC-22 05:00pm | 0 | 5 | 0 | 5 | 45 | 58 |
ITS | MAERSK NORTHAMPTON | Container | Wrkng | 06-DEC-22 10:20am | 1 | 0 | 0 | 1 | 4 | 0 |
ITS | ONE GRUS | Container | Wrkng | 25-NOV-22 12:54pm | 0 | 4 | 0 | 4 | 33 | 0 |
LBCT | OOCL SOUTHAMPTON | Container | Wrkng | 06-DEC-22 11:55pm | 1 | 6 | 0 | 7 | 26 | 0 |
METRO | NORD BERING | Bulk Dry | Idle | 26-NOV-22 11:40pm | 0 | 0 | 0 | 0 | 10 | 8 |
METRO | NORD BELUGA | Bulk Dry | Wrkng | 26-NOV-22 06:30am | 0 | 1 | 0 | 1 | 6 | 8 |
MTC SC | VOLANS | Container | Wrkng | 07-DEC-22 12:15pm | 0 | 2 | 0 | 2 | 7 | 0 |
MTC SC | COSCO PHILIPPINES | Container | Wrkng | 07-DEC-22 09:33am | 1 | 3 | 0 | 4 | 13 | 0 |
PST | GREAT WOODS | General Cargo | Wrkng | 01-DEC-22 12:25pm | 2 | 0 | 0 | 2 | 4 | 5 |
PST | AMIS GLORY | Bulk Dry | Idle | 25-NOV-22 01:45pm | 0 | 0 | 0 | 0 | 11 | 0 |
PST | PAN FORTUNE | Bulk Dry | Idle | 16-SEP-22 12:45am | 0 | 0 | 0 | 0 | 3 | 0 |
SSA | GEORGE III | Container | Wrkng | 08-DEC-22 12:55pm | 4 | 0 | 0 | 4 | 4 | 0 |
SSA | WAN HAI A07 | Container | Wrkng | 07-DEC-22 10:45pm | 5 | 0 | 0 | 5 | 5 | 0 |
SSA | COSCO EUROPE | Container | Wrkng | 05-DEC-22 09:30pm | 0 | 4 | 0 | 4 | 25 | 0 |
SSA | BEKS SEZIN | Bulk Dry | Wrkng | 29-NOV-22 09:20am | 0 | 1 | 0 | 1 | 14 | 0 |
TOTAL | MAERSK ENSHI | Container | Wrkng | 07-DEC-22 10:55pm | 5 | 0 | 0 | 5 | 11 | 0 |
TOTAL | HMM PROMISE | Container | Wrkng | 02-DEC-22 05:37pm | 0 | 5 | 0 | 5 | 23 | 40 |
TRA | YM TROPHY | Container | Wrkng | 02-DEC-22 01:30pm | 0 | 4 | 0 | 4 | 33 | 0 |
TRA | YM UBIQUITY | Container | Wrkng | 28-NOV-22 03:45pm | 0 | 2 | 0 | 2 | 21 | 0 |
No Orders | YM UNICORN | Container | Idle | 07-DEC-22 05:00pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | WAN HAI 353 | Container | Idle | 07-DEC-22 03:50pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MSC SIYA B | Container | Idle | 07-DEC-22 03:28am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | OPTIMANA | General Cargo | Idle | 05-DEC-22 07:50am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ONE AQUILA | Container | Idle | 28-NOV-22 08:45pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ONE GRUS | Container | Idle | 25-NOV-22 12:54pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MERCURY SKY | Bulk Dry | Idle | 23-NOV-22 01:35am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | SCORPIUS | Towing/Pushing | Idle | 19-NOV-22 09:15am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | GO QUEST | Offshore Supply | Idle | 19-NOV-22 06:10am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE ISABEL | RORO Cargo | Idle | 25-JUL-22 02:43am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE INSCRIPTION | RORO Cargo | Idle | 18-MAY-22 06:11am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 21 |
To Finish | 0 |
In Port | 36 |
Gang Totals | |
New | 22 |
Back | 54 |
Cut | 0 |
Total | 76 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 756 | 160 | 58 | 974 |
Back | 429 | 192 | 47 | 668 |
Cut | 0 | 0 | 0 | 0 |
Total | 1185 | 352 | 105 | 1642 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 45 | 71 | 0 | 0 | 116 |
CY | Dock | 13 | 22 | 61 | 0 | 96 |
CY | Rail | 2 | 5 | 13 | 0 | 20 |
Total | 60 | 98 | 74 | 0 | 232 | |
Crane | Vessel | 2 | 9 | 135 | 0 | 146 |
Crane | Dock | 21 | 27 | 82 | 0 | 130 |
Crane | Rail | 0 | 0 | 10 | 0 | 10 |
Total | 23 | 36 | 227 | 0 | 286 | |
Jitney | Vessel | 2 | 3 | 2 | 0 | 7 |
Jitney | Dock | 2 | 4 | 12 | 0 | 18 |
Total | 4 | 7 | 14 | 0 | 25 | |
Clerk | Vessel | 29 | 49 | 31 | 0 | 109 |
Clerk | Dock | 48 | 58 | 76 | 0 | 182 |
Clerk | Rail | 10 | 6 | 11 | 0 | 27 |
Total | 87 | 113 | 118 | 0 | 318 | |
Longshore | Vessel | 667 | 375 | 141 | 0 | 1183 |
Longshore | Dock | 112 | 134 | 221 | 0 | 467 |
Longshore | Rail | 46 | 41 | 46 | 0 | 133 |
Total | 825 | 550 | 408 | 0 | 1783 | |
Walking Boss | Vessel | 60 | 5 | 53 | 0 | 118 |
Walking Boss | Dock | 0 | 0 | 14 | 0 | 14 |
Walking Boss | Rail | 2 | 0 | 4 | 0 | 6 |
Total | 62 | 5 | 71 | 0 | 138 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Jobs Ordered | 862 |
Jobs Dispatched | 830 |
Class A Checked In | 704 |
Class B Checked In | 826 |
Dispatch Completed | 17:26 |
Extra Clerk Jobs | |
Flex Jobs Arrived | 16:18 |
Total No. of Flex Jobs | 43 |
Flex Dispatch Completed | 16:33 |
Clerk Jobs Arrived | 16:18 |
No. of Key Clerk Jobs | 31 |
No. of Key Clerk Jobs Filled at L13 | 31 |
Key Dispatch Completed | 16:43 |
Casual Hall Jobs | |
Casual Dispatch Start No. | NA4996 |
Casual Dispatch End No. | NB4942 |
Casual Hall Cycled | N |
Casuals Left in Hall | 25 |