Dispatch Summaries
12/12/2022 3rd Shift LA/LB Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APM | MAERSK COLOMBO | Container | Idle | 09-DEC-22 01:57am | 0 | 0 | 0 | 0 | 20 | 0 |
APM | MAERSK ESSEX | Container | Idle | 08-DEC-22 10:55pm | 0 | 0 | 0 | 0 | 50 | 0 |
CCMW | COLUMBIA | Barge | Idle | 28-NOV-22 01:24am | 0 | 0 | 0 | 0 | 6 | 0 |
EVERPORT | EVER LEARNED | Container | Idle | 10-DEC-22 01:25am | 0 | 0 | 0 | 0 | 28 | 0 |
FENIX | CMA CGM LYRA | Container | Idle | 09-DEC-22 11:59am | 0 | 0 | 0 | 0 | 20 | 48 |
FENIX | CMA CGM ALEXANDER VON HUMBOLDT | Container | Idle | 06-DEC-22 01:05am | 0 | 0 | 0 | 0 | 56 | 66 |
ITS | SEATTLE EXPRESS | Container | Idle | 09-DEC-22 06:18am | 0 | 0 | 0 | 0 | 10 | 0 |
ITS | ONE GRUS | Container | Idle | 25-NOV-22 12:54pm | 0 | 0 | 0 | 0 | 52 | 0 |
LBCT | COSCO SHIPPING ANDES | Container | Idle | 10-DEC-22 10:25pm | 0 | 0 | 0 | 0 | 25 | 34 |
METRO | GLOBAL HERO | Bulk Dry | Idle | 10-DEC-22 03:00pm | 0 | 0 | 0 | 0 | 3 | 0 |
METRO | PORT ALICE | Bulk Dry | Wrkng | 10-DEC-22 03:05am | 1 | 0 | 0 | 1 | 2 | 0 |
METRO | SHARK ISLAND | Bulk Dry | Idle | 08-DEC-22 05:20am | 0 | 0 | 0 | 0 | 5 | 0 |
METRO | NORD BERING | Bulk Dry | Idle | 26-NOV-22 11:40pm | 0 | 0 | 0 | 0 | 10 | 8 |
MTC SC | MSC GAYANE | Container | Idle | 10-DEC-22 03:42am | 0 | 0 | 0 | 0 | 22 | 0 |
PST | OPTIMANA | General Cargo | Idle | 05-DEC-22 07:50am | 0 | 0 | 0 | 0 | 4 | 4 |
PST | AMIS GLORY | Bulk Dry | Idle | 25-NOV-22 01:45pm | 0 | 0 | 0 | 0 | 11 | 0 |
PST | PAN FORTUNE | Bulk Dry | Idle | 16-SEP-22 12:45am | 0 | 0 | 0 | 0 | 17 | 16 |
PTSC | ATMOSPHERE | Bulk Dry | Idle | 09-DEC-22 07:30am | 0 | 0 | 0 | 0 | 5 | 4 |
SSA | COSCO TAICANG | Container | Idle | 12-DEC-22 06:40am | 0 | 0 | 0 | 0 | 6 | 0 |
SSA | HORIZON SPIRIT | Container | Idle | 11-DEC-22 07:12pm | 0 | 0 | 0 | 0 | 4 | 0 |
SSA | BERGE JUNGFRAU | Bulk Dry | Idle | 11-DEC-22 01:15am | 0 | 0 | 0 | 0 | 5 | 0 |
SSA | ZHONG GU JI LIN | Container | Idle | 09-DEC-22 02:54pm | 0 | 0 | 0 | 0 | 8 | 0 |
SSA | WAN HAI A07 | Container | Idle | 07-DEC-22 10:45pm | 0 | 0 | 0 | 0 | 41 | 0 |
SSA | BEKS SEZIN | Bulk Dry | Idle | 29-NOV-22 09:20am | 0 | 0 | 0 | 0 | 22 | 0 |
SSAT | KAIMANA HILA | Container | Idle | 11-DEC-22 08:04am | 0 | 0 | 0 | 0 | 6 | 0 |
TOTAL | MSC SAVONA | Container | Idle | 09-DEC-22 11:29pm | 0 | 0 | 0 | 0 | 16 | 0 |
TOTAL | HYUNDAI PLUTO | Container | Idle | 08-DEC-22 09:52pm | 0 | 0 | 0 | 0 | 8 | 41 |
TRA | REN JIAN 26 | Container | Idle | 09-DEC-22 12:30am | 0 | 0 | 0 | 0 | 5 | 0 |
TRA | YM UBIQUITY | Container | Idle | 28-NOV-22 03:45pm | 0 | 0 | 0 | 0 | 37 | 0 |
No Orders | SAGA FALCON | General Cargo | Idle | 11-DEC-22 06:50pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MOL CELEBRATION | Container | Idle | 11-DEC-22 03:14pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | EVER STRONG | Container | Idle | 11-DEC-22 08:30am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | GRAND DUKE | RORO Cargo | Idle | 11-DEC-22 05:00am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | STAR KIRKENES | General Cargo | Idle | 11-DEC-22 12:06am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | NYK THEMIS | Container | Idle | 10-DEC-22 12:20pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | LYRA LEADER | RORO Cargo | Idle | 10-DEC-22 05:00am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | OSPREY ARROW | General Cargo | Idle | 09-DEC-22 08:45am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | JIA MAY | Bulk Dry | Idle | 09-DEC-22 04:55am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | WAN HAI 511 | Container | Idle | 09-DEC-22 04:44am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | FORTUNE COOKIE | Bulk Dry | Idle | 09-DEC-22 03:45am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MSC CLORINDA | Container | Idle | 08-DEC-22 09:35pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ANL WARRNAMBOOL | Container | Idle | 08-DEC-22 04:07pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ES HONESTY | General Cargo | Idle | 08-DEC-22 09:00am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | YM UNICORN | Container | Idle | 07-DEC-22 05:00pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ONE AQUILA | Container | Idle | 28-NOV-22 08:45pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | AMIS GLORY | Bulk Dry | Idle | 25-NOV-22 01:45pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ONE GRUS | Container | Idle | 25-NOV-22 12:54pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MERCURY SKY | Bulk Dry | Idle | 23-NOV-22 01:35am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | SCORPIUS | Towing/Pushing | Idle | 19-NOV-22 09:15am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | GO QUEST | Offshore Supply | Idle | 19-NOV-22 06:10am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 1 |
To Finish | 0 |
In Port | 52 |
Gang Totals | |
New | 1 |
Back | 0 |
Cut | 0 |
Total | 1 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 6 | 3 | 0 | 9 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 6 | 3 | 0 | 9 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
Crane | Vessel | 2 | 0 | 0 | 0 | 2 |
Total | 2 | 0 | 0 | 0 | 2 | |
Clerk | Vessel | 1 | 0 | 0 | 0 | 1 |
Total | 1 | 0 | 0 | 0 | 1 | |
Longshore | Vessel | 4 | 0 | 0 | 0 | 4 |
Longshore | Dock | 3 | 0 | 0 | 0 | 3 |
Total | 7 | 0 | 0 | 0 | 7 | |
Walking Boss | Vessel | 1 | 0 | 0 | 0 | 1 |
Total | 1 | 0 | 0 | 0 | 1 |
Longshore Hall Jobs | |
Jobs Dispatched | 7 |