Dispatch Summaries
12/16/2022 2nd Shift LA/LB Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APM | EVER FIT | Container | Wrkng | 15-DEC-22 12:45am | 0 | 5 | 0 | 5 | 21 | 0 |
APM | UTE | Container | Wrkng | 14-DEC-22 11:40pm | 1 | 2 | 0 | 3 | 10 | 0 |
FENIX | CMA CGM T. JEFFERSON | Container | Wrkng | 14-DEC-22 01:00am | 0 | 4 | 0 | 4 | 23 | 0 |
ITS | ONE AQUILA | Container | Wrkng | 28-NOV-22 08:45pm | 0 | 3 | 0 | 3 | 40 | 0 |
MTC SC | XIN DA YANG ZHOU | Container | Wrkng | 16-DEC-22 10:30am | 4 | 0 | 0 | 4 | 4 | 0 |
MTC SC | MSC CLORINDA | Container | Wrkng | 08-DEC-22 09:35pm | 0 | 6 | 0 | 6 | 37 | 0 |
PST | ES HONESTY | General Cargo | Wrkng | 08-DEC-22 09:00am | 0 | 1 | 0 | 1 | 6 | 0 |
PST | AMIS GLORY | Bulk Dry | Idle | 25-NOV-22 01:45pm | 0 | 0 | 0 | 0 | 11 | 0 |
SSA | HORIZON ENTERPRISE | Container | Wrkng | 15-DEC-22 02:10pm | 1 | 3 | 0 | 4 | 10 | 0 |
SSA | CAP SALIA | Container | Wrkng | 12-DEC-22 02:21pm | 3 | 0 | 0 | 3 | 6 | 0 |
SSA | AMIS GLORY | Bulk Dry | Wrkng | 25-NOV-22 01:45pm | 0 | 1 | 0 | 1 | 8 | 0 |
SSAT | MATSONIA | Container | Wrkng | 16-DEC-22 12:45am | 4 | 0 | 0 | 4 | 9 | 0 |
TOTAL | MAERSK ALTAIR | Container | Wrkng | 12-DEC-22 11:20pm | 1 | 3 | 0 | 4 | 30 | 0 |
TOTAL | MSC SAVONA | Container | Wrkng | 09-DEC-22 11:29pm | 0 | 3 | 0 | 3 | 44 | 0 |
TOTAL | HYUNDAI PLUTO | Container | Wrkng | 08-DEC-22 09:52pm | 0 | 3 | 0 | 3 | 38 | 41 |
YUSEN | NYK REMUS | Container | Wrkng | 12-DEC-22 09:19am | 2 | 1 | 0 | 3 | 12 | 0 |
No Orders | ONE HONOLULU | Container | Idle | 15-DEC-22 07:17am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | YM UNANIMITY | Container | Idle | 15-DEC-22 04:45am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | AS CALIFORNIA | Container | Idle | 14-DEC-22 05:34pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | TAHO VIRTUE | Bulk Dry | Idle | 14-DEC-22 06:45am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | SPAR PYXIS | Bulk Dry | Idle | 13-DEC-22 04:00pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | WAN HAI 355 | Container | Idle | 13-DEC-22 02:00pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | SAGA FALCON | General Cargo | Idle | 11-DEC-22 06:50pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MOL CELEBRATION | Container | Idle | 11-DEC-22 03:14pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | STAR KIRKENES | General Cargo | Idle | 11-DEC-22 12:06am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | NYK THEMIS | Container | Idle | 10-DEC-22 12:20pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | OSPREY ARROW | General Cargo | Idle | 09-DEC-22 08:45am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | JIA MAY | Bulk Dry | Idle | 09-DEC-22 04:55am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | FORTUNE COOKIE | Bulk Dry | Idle | 09-DEC-22 03:45am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ANL WARRNAMBOOL | Container | Idle | 08-DEC-22 04:07pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | YM UNICORN | Container | Idle | 07-DEC-22 05:00pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MERCURY SKY | Bulk Dry | Idle | 23-NOV-22 01:35am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | SCORPIUS | Towing/Pushing | Idle | 19-NOV-22 09:15am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | GO QUEST | Offshore Supply | Idle | 19-NOV-22 06:10am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE ISABEL | RORO Cargo | Idle | 25-JUL-22 02:43am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE INSCRIPTION | RORO Cargo | Idle | 18-MAY-22 06:11am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 15 |
To Finish | 3 |
In Port | 36 |
Gang Totals | |
New | 16 |
Back | 35 |
Cut | 0 |
Total | 51 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 468 | 58 | 58 | 584 |
Back | 356 | 68 | 35 | 459 |
Cut | 0 | 0 | 0 | 0 |
Total | 824 | 126 | 93 | 1043 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 14 | 62 | 0 | 0 | 76 |
CY | Dock | 5 | 8 | 33 | 0 | 46 |
CY | Rail | 2 | 0 | 21 | 0 | 23 |
Total | 21 | 70 | 54 | 0 | 145 | |
Crane | Vessel | 2 | 3 | 84 | 0 | 89 |
Crane | Dock | 12 | 8 | 16 | 0 | 36 |
Crane | Rail | 0 | 0 | 11 | 0 | 11 |
Total | 14 | 11 | 111 | 0 | 136 | |
Jitney | Vessel | 4 | 4 | 0 | 0 | 8 |
Jitney | Dock | 0 | 3 | 8 | 0 | 11 |
Total | 4 | 7 | 8 | 0 | 19 | |
Clerk | Vessel | 10 | 51 | 21 | 0 | 82 |
Clerk | Dock | 4 | 14 | 41 | 0 | 59 |
Clerk | Rail | 9 | 1 | 14 | 0 | 24 |
Total | 23 | 66 | 76 | 0 | 165 | |
Longshore | Vessel | 434 | 290 | 88 | 0 | 812 |
Longshore | Dock | 53 | 54 | 104 | 0 | 211 |
Longshore | Rail | 49 | 34 | 37 | 0 | 120 |
Total | 536 | 378 | 229 | 0 | 1143 | |
Walking Boss | Vessel | 24 | 15 | 30 | 0 | 69 |
Walking Boss | Dock | 1 | 0 | 8 | 0 | 9 |
Walking Boss | Rail | 0 | 0 | 6 | 0 | 6 |
Total | 25 | 15 | 44 | 0 | 84 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Jobs Ordered | 1065 |
Jobs Dispatched | 537 |
Class A Checked In | 812 |
Class B Checked In | 796 |
Dispatch Completed | 17:18 |
Jobs Sent to Casual Hall | 0 |
Extra Clerk Jobs | |
Flex Jobs Arrived | 16:11 |
Total No. of Flex Jobs | 9 |
Flex Dispatch Completed | 16:23 |
Clerk Jobs Arrived | 16:11 |
No. of Key Clerk Jobs | 15 |
No. of Basic Clerk Jobs | 2 |
No. of Key Clerk Jobs Filled at L13 | 15 |
No. of Basic Clerk Jobs Filled at L13 | 2 |
Key Dispatch Completed | 16:40 |
Basic Dispatch Completed | 16:40 |
Casual Hall Jobs | |
Casual Dispatch Start No. | NE4939 |
Casual Dispatch End No. | NE4939 |
Casual Hall Cycled | N |
Casuals Left in Hall | 50 |