Dispatch Summaries
12/10/2021 2nd Shift LA/LB Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APM | EVER FAST | Container | Wrkng | 01-DEC-21 01:20pm | 1 | 2 | 0 | 3 | 74 | 0 |
APM | GSL KITHIRA | Container | Wrkng | 17-NOV-21 07:00pm | 1 | 2 | 0 | 3 | 24 | 0 |
APM | MSC SAVONA | Container | Wrkng | 10-NOV-21 12:45pm | 0 | 3 | 0 | 3 | 28 | 38 |
APM | MSC KALINA | Container | Wrkng | 10-NOV-21 06:30am | 1 | 2 | 0 | 3 | 63 | 0 |
CCMW | SIUSLAW | Barge | Idle | 07-DEC-21 06:00am | 0 | 0 | 0 | 0 | 1 | 0 |
EVERPORT | EVER FUTURE | Container | Wrkng | 28-NOV-21 07:00am | 2 | 3 | 0 | 5 | 26 | 0 |
FENIX | CMA CGM HERMES | Container | NMP | 26-NOV-21 01:00am | 5 | 0 | 5 | 0 | 0 | 0 |
FENIX | CMA CGM ANDROMEDA | Container | NMP | 22-NOV-21 06:30am | 4 | 0 | 4 | 0 | 12 | 46 |
FENIX | SM BUSAN | Container | Wrkng | 05-NOV-21 01:30am | 0 | 4 | 0 | 4 | 13 | 32 |
ITS | MSC AVNI | Container | NMP | 05-DEC-21 08:18am | 2 | 0 | 2 | 0 | 0 | 0 |
ITS | ONE MANHATTAN | Container | Wrkng | 13-NOV-21 06:50am | 0 | 3 | 0 | 3 | 11 | 24 |
LBCT | COSCO SHIPPING ANDES | Container | Wrkng | 07-DEC-21 03:30pm | 0 | 5 | 0 | 5 | 27 | 31 |
LBCT | COSCO PORTUGAL | Container | Wrkng | 06-DEC-21 09:11am | 4 | 0 | 0 | 4 | 10 | 47 |
METRO | CARNIVAL MIRACLE | Passenger | Idle | 09-DEC-21 03:45am | 0 | 0 | 0 | 0 | 1 | 1 |
METRO | LARA VENTURE | Bulk Dry | Wrkng | 08-DEC-21 11:30am | 0 | 1 | 0 | 1 | 4 | 5 |
MTC SC | WAN HAI 529 | Container | Wrkng | 10-DEC-21 01:00pm | 4 | 0 | 0 | 4 | 4 | 0 |
MTC SC | MSC BHAVYA | Container | NMP | 20-NOV-21 04:00pm | 3 | 0 | 3 | 0 | 4 | 0 |
MTC SC | NAVIOS VERDE | Container | Wrkng | 17-NOV-21 12:00am | 0 | 1 | 0 | 1 | 4 | 0 |
MTC SC | MP THE BELICHICK | Container | Idle | 06-NOV-21 09:00pm | 0 | 0 | 0 | 0 | 21 | 0 |
MTC SC | CSCL SUMMER | Container | Wrkng | 03-NOV-21 05:45am | 0 | 3 | 0 | 3 | 38 | 32 |
PST | POWAN | Bulk Dry | Idle | 24-OCT-21 05:30pm | 0 | 0 | 0 | 0 | 2 | 1 |
PST | PRETTY VICTORY | Bulk Dry | Wrkng | 15-OCT-21 10:50am | 0 | 1 | 0 | 1 | 15 | 0 |
SSA | BOX ENDURANCE | Container | Wrkng | 10-DEC-21 10:00am | 4 | 0 | 0 | 4 | 4 | 0 |
SSA | HORIZON SPIRIT | Container | Wrkng | 08-DEC-21 01:10pm | 1 | 4 | 0 | 5 | 12 | 0 |
SSA | MARITIME PROSPERITY | Bulk Dry | Wrkng | 30-NOV-21 01:35am | 1 | 0 | 0 | 1 | 1 | 0 |
SSA | ARKADIA | Container | Idle | 26-NOV-21 03:15am | 0 | 0 | 0 | 0 | 9 | 6 |
SSA | COSCO FORTUNE | Container | Wrkng | 08-NOV-21 12:40pm | 0 | 3 | 0 | 3 | 42 | 48 |
SSA | WAN HAI 621 | Container | Idle | 10-OCT-21 01:10pm | 0 | 0 | 0 | 0 | 7 | 19 |
SSA | ASIAN NAGA | General Cargo | Idle | 07-OCT-21 05:00am | 0 | 0 | 0 | 0 | 6 | 0 |
SSAT | MOKIHANA | Container | Wrkng | 09-DEC-21 10:20pm | 2 | 0 | 0 | 2 | 7 | 0 |
SSAT | MATSON NIIHAU | Container | Wrkng | 02-DEC-21 01:54am | 2 | 0 | 1 | 1 | 4 | 0 |
TOTAL | MSC BIANCA | Container | NMP | 03-DEC-21 10:54pm | 3 | 0 | 3 | 0 | 0 | 25 |
TOTAL | MAERSK ANTARES | Container | Wrkng | 06-NOV-21 08:50am | 1 | 2 | 1 | 2 | 24 | 35 |
TOTAL | MAERSK ALTAIR | Container | Idle | 29-OCT-21 02:05am | 0 | 0 | 0 | 0 | 49 | 35 |
TOTAL | HYUNDAI PLUTO | Container | Wrkng | 24-OCT-21 12:15am | 1 | 4 | 0 | 5 | 42 | 47 |
TRA | YM TOPMOST | Container | Wrkng | 16-NOV-21 09:00pm | 0 | 3 | 0 | 3 | 50 | 0 |
TRA | HYUNDAI PRIVILEGE | Container | Wrkng | 13-NOV-21 02:00pm | 0 | 1 | 0 | 1 | 14 | 16 |
TRA | CONTI CONQUEST | Container | Wrkng | 12-NOV-21 10:00am | 0 | 2 | 0 | 2 | 22 | 40 |
TRA | HYUNDAI HONGKONG | Container | Idle | 07-OCT-21 09:40pm | 0 | 0 | 0 | 0 | 8 | 15 |
YUSEN | SAN FRANCISCO BRIDGE | Container | Wrkng | 22-NOV-21 07:00am | 0 | 4 | 0 | 4 | 21 | 0 |
YUSEN | NYK VESTA | Container | NMP | 21-NOV-21 03:00am | 4 | 0 | 4 | 0 | 13 | 0 |
No Orders | OOCL UTAH | Container | Idle | 09-DEC-21 11:00pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ZUIDERDAM | Passenger | Idle | 09-DEC-21 04:15am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MSC ALTAIR | Container | Idle | 09-DEC-21 01:18am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | DARYA VIDYA | Bulk Dry | Idle | 09-DEC-21 01:00am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | RANTANPLAN | Container | Idle | 08-DEC-21 10:24pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MAERSK ENSENADA | Container | Idle | 08-DEC-21 10:06pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CITY OF ALEXANDRIA | Container | Idle | 08-DEC-21 03:54pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | AITOLIKOS | Container | Idle | 08-DEC-21 10:18am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MATSON HAWAII | Container | Idle | 08-DEC-21 12:06am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 6 |
Shorted | 3 |
Working | 26 |
To Finish | 1 |
In Port | 163 |
Gang Totals | |
New | 46 |
Back | 53 |
Cut | 23 |
Total | 76 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 1124 | 341 | 74 | 1539 |
Back | 527 | 307 | 37 | 871 |
Cut | 453 | 0 | 0 | 453 |
Total | 1198 | 648 | 111 | 1957 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 89 | 67 | 0 | 54 | 102 |
CY | Dock | 22 | 29 | 55 | 0 | 106 |
CY | Rail | 7 | 3 | 10 | 0 | 20 |
Total | 118 | 99 | 65 | 54 | 228 | |
Crane | Vessel | 9 | 0 | 175 | 9 | 175 |
Crane | Dock | 48 | 78 | 103 | 0 | 229 |
Crane | Rail | 0 | 0 | 6 | 0 | 6 |
Total | 57 | 78 | 284 | 9 | 410 | |
Jitney | Vessel | 5 | 10 | 0 | 1 | 14 |
Jitney | Dock | 3 | 3 | 11 | 0 | 17 |
Total | 8 | 13 | 11 | 1 | 31 | |
Clerk | Vessel | 65 | 57 | 46 | 28 | 140 |
Clerk | Dock | 106 | 56 | 69 | 0 | 231 |
Clerk | Rail | 19 | 1 | 8 | 0 | 28 |
Total | 190 | 114 | 123 | 28 | 399 | |
Longshore | Vessel | 973 | 459 | 175 | 403 | 1204 |
Longshore | Dock | 230 | 251 | 236 | 0 | 717 |
Longshore | Rail | 54 | 36 | 34 | 0 | 124 |
Total | 1257 | 746 | 445 | 403 | 2045 | |
Walking Boss | Vessel | 86 | 11 | 54 | 22 | 129 |
Walking Boss | Dock | 5 | 0 | 11 | 0 | 16 |
Walking Boss | Rail | 1 | 0 | 4 | 0 | 5 |
Total | 92 | 11 | 69 | 22 | 150 |
Longshore Hall Jobs | |
All Jobs Filled | N |
Jobs Ordered | 980 |
Jobs Dispatched | 868 |
Class A Checked In | 774 |
Class B Checked In | 361 |
Dispatch Completed | 17:09 |
Skilled Jobs Not Filled | 2 |
Jobs Sent to Casual Hall | 378 |
Extra Clerk Jobs | |
Flex Jobs Arrived | 16:14 |
Total No. of Flex Jobs | 119 |
Flex Dispatch Completed | 16:48 |
Clerk Jobs Arrived | 16:14 |
No. of Key Clerk Jobs | 84 |
No. of Basic Clerk Jobs | 1 |
No. of Key Clerk Jobs Filled at L13 | 36 |
Key Dispatch Completed | 17:00 |
Total Key Jobs Sent to Casual Hall | 48 |
Total Basic Jobs Sent to Casual Hall | 1 |
Casual Hall Jobs | |
No. of Basic Clerk Jobs Filled | 1 |
Basic Clerk Dispatch Completed | 17:18 |
No. of Key Clerk Jobs Filled | 48 |
Key Clerk Dispatch Completed | 17:18 |
No. of L/S Jobs Filled | 378 |
L/S Dispatch Completed | 17:28 |
Casual Dispatch Start No. | NB4523 |
Casual Dispatch End No. | NK4893 |
Casual Hall Cycled | N |
Casuals Left in Hall | 100 |
Jobs unfilled at completion | |
Total L/S Jobs Unfilled | 2 |