Dispatch Summaries
02/05/2023 3rd Shift LA/LB Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APM | EVER LEGION | Container | Idle | 01-FEB-23 01:15am | 0 | 0 | 0 | 0 | 43 | 2 |
CCMW | COLUMBIA | Barge | Idle | 27-JAN-23 01:15am | 0 | 0 | 0 | 0 | 6 | 0 |
EVERPORT | EVER LEADER | Container | Idle | 02-FEB-23 12:20pm | 0 | 0 | 0 | 0 | 30 | 0 |
FENIX | CMA CGM CHRISTOPHE COLOMB | Container | Idle | 03-FEB-23 09:30am | 0 | 0 | 0 | 0 | 8 | 44 |
FENIX | CMA CGM PANAMA | Container | Idle | 03-FEB-23 12:05am | 0 | 0 | 0 | 0 | 31 | 44 |
ITS | SYNERGY BUSAN | Container | Idle | 01-FEB-23 05:54am | 0 | 0 | 0 | 0 | 8 | 0 |
LBCT | COSCO PACIFIC | Container | Idle | 03-FEB-23 07:15am | 0 | 0 | 0 | 0 | 19 | 1 |
METRO | MOUNT HIKURANGI | Bulk Dry | Idle | 03-FEB-23 03:00am | 0 | 0 | 0 | 0 | 4 | 6 |
METRO | REDHEAD | Bulk Dry | Idle | 29-JAN-23 10:30am | 0 | 0 | 0 | 0 | 1 | 0 |
MTC SC | COSCO EUROPE | Container | Idle | 01-FEB-23 11:30am | 0 | 0 | 0 | 0 | 27 | 0 |
PST | KEY OHANA | Bulk Dry | Idle | 04-FEB-23 06:00am | 0 | 0 | 0 | 0 | 4 | 0 |
PST | SAKURA HARMONY | Bulk Dry | Idle | 21-DEC-22 02:20am | 0 | 0 | 0 | 0 | 13 | 31 |
PTSC | GRETKE OLDENDORFF | Bulk Dry | Idle | 26-JAN-23 10:48am | 0 | 0 | 0 | 0 | 6 | 7 |
SSA | SM TIANJIN | Container | Idle | 05-FEB-23 01:30am | 0 | 0 | 0 | 0 | 9 | 0 |
SSA | ALBION BAY | Bulk Dry | Idle | 09-JAN-23 11:40pm | 0 | 0 | 0 | 0 | 19 | 0 |
SSAT | MANUKAI | Container | Idle | 05-FEB-23 03:00am | 0 | 0 | 0 | 0 | 4 | 0 |
SSAT | MATSON NIIHAU | Container | Idle | 16-JAN-23 08:00am | 0 | 0 | 0 | 0 | 9 | 0 |
TOTAL | MSC BETTINA | Container | Idle | 23-JAN-23 12:30pm | 0 | 0 | 0 | 0 | 30 | 41 |
TRA | YM TARGET | Container | Idle | 23-JAN-23 12:18pm | 0 | 0 | 0 | 0 | 66 | 0 |
TRA | CONTI CRYSTAL | Container | Idle | 20-JAN-23 05:54pm | 0 | 0 | 0 | 0 | 25 | 0 |
YUSEN | NYK OCEANUS | Container | Idle | 01-FEB-23 09:50am | 0 | 0 | 0 | 0 | 23 | 0 |
No Orders | ONE EAGLE | Container | Idle | 04-FEB-23 08:36pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MAERSK ANTARES | Container | Idle | 04-FEB-23 07:00pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MSC SONIA | Container | Idle | 04-FEB-23 06:02pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MSC LIVORNO | Container | Idle | 04-FEB-23 04:30pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | XIN MING ZHOU 108 | Container | Idle | 04-FEB-23 02:40pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | PRESIDENT TRUMAN | Container | Idle | 04-FEB-23 12:40pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | WAN HAI A07 | Container | Idle | 03-FEB-23 09:11pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | COSCO PACIFIC | Container | Idle | 03-FEB-23 07:15am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ARGUS | Container | Idle | 03-FEB-23 02:40am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | YM UPWARD | Container | Idle | 02-FEB-23 05:36pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | SCORPIUS | Towing/Pushing | Idle | 02-FEB-23 09:30am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | GO QUEST | Offshore Supply | Idle | 02-FEB-23 03:15am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | COSCO BELGIUM | Container | Idle | 02-FEB-23 02:36am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CSCL BOHAI SEA | Container | Idle | 01-FEB-23 11:00pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CONTI CONTESSA | Container | Idle | 01-FEB-23 07:58pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | VENUS HERITAGE | Bulk Dry | Idle | 01-FEB-23 03:05pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | SUNNY HOPE | Bulk Dry | Idle | 31-JAN-23 04:45pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MSC VALERIA | Container | Idle | 30-JAN-23 08:15am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | PAC ALCOR | Bulk Dry | Idle | 25-JAN-23 11:50pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE ISABEL | RORO Cargo | Idle | 25-JUL-22 02:43am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE INSCRIPTION | RORO Cargo | Idle | 18-MAY-22 06:11am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 0 |
To Finish | 0 |
In Port | 42 |
Gang Totals | |
New | 0 |
Back | 0 |
Cut | 0 |
Total | 0 |
Jobs | Vessel | Yard/Gate | Rail | Total |
Cat/Board | Type | New | Back | Steady | Cut | Total |
Longshore Hall Jobs | |
Jobs Dispatched | 0 |