Dispatch Summaries
02/11/2023 3rd Shift LA/LB Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APM | EVER FIT | Container | Idle | 08-FEB-23 01:26am | 0 | 0 | 0 | 0 | 35 | 0 |
FENIX | CMA CGM MEXICO | Container | Idle | 08-FEB-23 10:50pm | 0 | 0 | 0 | 0 | 25 | 16 |
LBCT | COSCO TAICANG | Container | Idle | 09-FEB-23 11:20pm | 0 | 0 | 0 | 0 | 10 | 28 |
LBCT | COSCO BELGIUM | Container | Idle | 02-FEB-23 02:36am | 0 | 0 | 0 | 0 | 45 | 1 |
METRO | BULK JAMAICA | Bulk Dry | Idle | 10-FEB-23 09:55pm | 0 | 0 | 0 | 0 | 1 | 0 |
METRO | LIGARI | Bulk Dry | Idle | 08-FEB-23 09:50pm | 0 | 0 | 0 | 0 | 4 | 8 |
METRO | SUNNY HOPE | Bulk Dry | Idle | 31-JAN-23 04:45pm | 0 | 0 | 0 | 0 | 5 | 5 |
MTC SC | YM UPWARD | Container | Idle | 02-FEB-23 05:36pm | 0 | 0 | 0 | 0 | 28 | 0 |
PST | MEDI OSAKA | Bulk Dry | Idle | 09-FEB-23 12:48pm | 0 | 0 | 0 | 0 | 8 | 10 |
PTSC | SANTORINI | Bulk Dry | Idle | 10-FEB-23 10:25am | 0 | 0 | 0 | 0 | 2 | 0 |
SSA | KOTA LUKIS | Container | Idle | 10-FEB-23 01:10am | 0 | 0 | 0 | 0 | 18 | 0 |
SSA | SCHWEIZ STREAM | Refrigerated Cargo | Idle | 07-FEB-23 03:10pm | 0 | 0 | 0 | 0 | 13 | 0 |
SSA | WAN HAI 511 | Container | Idle | 06-FEB-23 06:20am | 0 | 0 | 0 | 0 | 10 | 0 |
SSA | CSCL SUMMER | Container | Idle | 05-FEB-23 12:48pm | 0 | 0 | 0 | 0 | 13 | 0 |
SSA | PAC ALCOR | Bulk Dry | Idle | 25-JAN-23 11:50pm | 0 | 0 | 0 | 0 | 6 | 0 |
SSAT | MATSON NIIHAU | Container | Idle | 16-JAN-23 08:00am | 0 | 0 | 0 | 0 | 9 | 0 |
TOTAL | MSC SONIA | Container | Idle | 04-FEB-23 06:02pm | 0 | 0 | 0 | 0 | 12 | 43 |
TOTAL | MSC LIVORNO | Container | Idle | 04-FEB-23 04:30pm | 0 | 0 | 0 | 0 | 9 | 46 |
TRA | CONTI CONTESSA | Container | Idle | 01-FEB-23 07:58pm | 0 | 0 | 0 | 0 | 17 | 0 |
YUSEN | ONE HONG KONG | Container | Idle | 09-FEB-23 07:45am | 0 | 0 | 0 | 0 | 19 | 0 |
YUSEN | SCHWEIZ STREAM | Refrigerated Cargo | Idle | 07-FEB-23 03:10pm | 0 | 0 | 0 | 0 | 4 | 0 |
No Orders | ARUNA EAGLE | Bulk Dry | Idle | 10-FEB-23 10:40pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | SAGA ENTERPRISE | General Cargo | Idle | 10-FEB-23 08:55pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | SLNC YORK | General Cargo | Idle | 10-FEB-23 12:55pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MSC ANS | Container | Idle | 10-FEB-23 04:00am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MSC LA SPEZIA | Container | Idle | 10-FEB-23 03:19am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | NYK NEBULA | Container | Idle | 10-FEB-23 12:42am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | SIUSLAW | Barge | Idle | 09-FEB-23 04:05am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | YM TOPMOST | Container | Idle | 07-FEB-23 05:30pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | DITLEV REEFER | Refrigerated Cargo | Idle | 06-FEB-23 02:00pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | SEASPAN ADONIS | Container | Idle | 06-FEB-23 01:10pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ONE EAGLE | Container | Idle | 04-FEB-23 08:36pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ARGUS | Container | Idle | 03-FEB-23 02:40am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | SCORPIUS | Towing/Pushing | Idle | 02-FEB-23 09:30am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | GO QUEST | Offshore Supply | Idle | 02-FEB-23 03:15am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE ISABEL | RORO Cargo | Idle | 25-JUL-22 02:43am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE INSCRIPTION | RORO Cargo | Idle | 18-MAY-22 06:11am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 0 |
To Finish | 0 |
In Port | 36 |
Gang Totals | |
New | 0 |
Back | 0 |
Cut | 0 |
Total | 0 |
Jobs | Vessel | Yard/Gate | Rail | Total |
Cat/Board | Type | New | Back | Steady | Cut | Total |
Longshore Hall Jobs | |
Jobs Dispatched | 0 |