03/05/2023 2nd Shift Oakland Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: There were approximately 27 individuals that remained in the hall at the completion of regular dispatch.Company | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
EVERPORT | EVER LINKING | Container | Wrkng | 02-MAR-23 05:36pm | 3 | 0 | 0 | 3 | 18 | 0 |
MTC NC | VIGOR SW | General Cargo | Idle | 27-JAN-23 06:05pm | 0 | 0 | 0 | 0 | 0 | 0 |
SSA | MICHIGAN HIGHWAY | RORO Cargo | Idle | 04-MAR-23 12:43am | 0 | 0 | 0 | 0 | 4 | 0 |
SSA | PLUMERIA LEADER | RORO Cargo | Idle | 01-MAR-23 10:39pm | 0 | 0 | 0 | 0 | 9 | 0 |
SSAT | CAP SALIA | Container | Wrkng | 04-MAR-23 10:34am | 2 | 0 | 0 | 2 | 2 | 0 |
SSAT | PRESIDENT FD ROOSEVELT | Container | Wrkng | 02-MAR-23 01:24pm | 1 | 0 | 0 | 1 | 10 | 0 |
SSAT | MAHIMAHI | Container | Idle | 09-NOV-22 12:21am | 0 | 0 | 0 | 0 | 1 | 0 |
SSAT | MOKIHANA | Container | Idle | 30-SEP-22 06:59pm | 0 | 0 | 0 | 0 | 3 | 0 |
TRA | SEASPAN ADONIS | Container | Wrkng | 04-MAR-23 05:23am | 2 | 0 | 0 | 2 | 10 | 0 |
No Orders | GALLEON | Bulk Dry | Idle | 03-MAR-23 10:31am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | BARNACLE | Bulk Dry | Idle | 02-MAR-23 02:21pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | BETTYS LOVE | Bulk Dry | Idle | 02-MAR-23 09:02am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | IC HARVEST | Bulk Dry | Idle | 01-MAR-23 11:10am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | LITO | Bulk Dry | Idle | 07-FEB-23 04:44pm | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 4 |
To Finish | 0 |
In Port | 15 |
Gang Totals | |
New | 8 |
Back | 0 |
Cut | 0 |
Total | 8 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 165 | 3 | 0 | 168 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 165 | 3 | 0 | 168 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 12 | 0 | 13 | 0 | 25 |
CY | Dock | 3 | 0 | 5 | 0 | 8 |
Total | 15 | 0 | 18 | 0 | 33 | |
Crane | Vessel | 1 | 0 | 16 | 0 | 17 |
Total | 1 | 0 | 16 | 0 | 17 | |
Semi-Tractor | Vessel | 56 | 0 | 0 | 0 | 56 |
Total | 56 | 0 | 0 | 0 | 56 | |
Clerk | Vessel | 15 | 0 | 2 | 0 | 17 |
Total | 15 | 0 | 2 | 0 | 17 | |
Longshore | Vessel | 139 | 0 | 29 | 0 | 168 |
Longshore | Dock | 3 | 0 | 5 | 0 | 8 |
Total | 142 | 0 | 34 | 0 | 176 | |
Walking Boss | Vessel | 11 | 0 | 6 | 0 | 17 |
Total | 11 | 0 | 6 | 0 | 17 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Total L/S Jobs Dispatched | 143 |
No. of Skilled Jobs | 73 |
No. of Unskilled Jobs | 70 |
No. of Steady Replacements | 1 |
Flex Dispatch Started | 16:00 |
Flex Dispatch Completed | 16:15 |
Regular Skilled Dispatch Started | 16:30 |
Regular Skilled Dispatch Completed | 16:53 |
Regular Unskilled Dispatch Started | 16:53 |
Regular Unskilled Dispatch Completed | 17:10 |
Class A Dispatched | Y |
Class B Dispatched | Y |
ID Casuals Dispatched | N |
UNID Casuals Dispatched | N |
Others Dispatched | N |