Dispatch Summaries
03/11/2023 2nd Shift LA/LB Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APM | EVER LUCENT | Container | Wrkng | 10-MAR-23 01:30am | 1 | 4 | 0 | 5 | 18 | 0 |
APM | MAERSK NORTHAMPTON | Container | Idle | 08-MAR-23 11:55pm | 0 | 0 | 0 | 0 | 8 | 0 |
CCMW | CHETCO | Barge | Idle | 25-FEB-23 08:15am | 0 | 0 | 0 | 0 | 5 | 0 |
EVERPORT | EVER LIVEN | Container | Wrkng | 10-MAR-23 10:30pm | 6 | 0 | 0 | 6 | 13 | 0 |
FENIX | CMA CGM J. MADISON | Container | Wrkng | 08-MAR-23 10:15am | 0 | 6 | 0 | 6 | 36 | 21 |
FENIX | CMA CGM NEW JERSEY | Container | Idle | 27-FEB-23 06:45pm | 0 | 0 | 0 | 0 | 14 | 0 |
LBCT | COSCO SHIPPING ALPS | Container | Wrkng | 10-MAR-23 12:10am | 1 | 6 | 0 | 7 | 27 | 37 |
LBCT | COSCO KAOHSIUNG | Container | Wrkng | 07-MAR-23 09:00pm | 1 | 4 | 0 | 5 | 35 | 21 |
METRO | ATLANTIC ALTAMIRA | Bulk Dry | Wrkng | 04-MAR-23 10:45am | 0 | 1 | 0 | 1 | 4 | 5 |
METRO | NAVIOS HARMONY | Bulk Dry | Wrkng | 02-MAR-23 07:35am | 1 | 0 | 0 | 1 | 10 | 9 |
MTC SC | ALEXANDER BAY | Container | Wrkng | 10-MAR-23 04:40am | 0 | 1 | 0 | 1 | 7 | 0 |
MTC SC | MSC NITYA B | Container | Wrkng | 09-MAR-23 06:30am | 4 | 0 | 0 | 4 | 9 | 0 |
MTC SC | YM UPSURGENCE | Container | Wrkng | 08-MAR-23 01:24am | 0 | 3 | 0 | 3 | 15 | 0 |
PST | THE WHALE SHARK | General Cargo | Wrkng | 05-MAR-23 12:32am | 0 | 2 | 0 | 2 | 6 | 3 |
PST | NEW JOURNEY | Bulk Dry | Idle | 04-MAR-23 07:10pm | 0 | 0 | 0 | 0 | 7 | 16 |
PST | MEDI OSAKA | Bulk Dry | Idle | 09-FEB-23 12:48pm | 0 | 0 | 0 | 0 | 10 | 0 |
PTSC | URSULA MANX | Bulk Dry | Wrkng | 08-MAR-23 06:45pm | 0 | 1 | 0 | 1 | 6 | 3 |
PTSC | KEN TOKU | Bulk Dry | Wrkng | 08-MAR-23 12:42pm | 0 | 1 | 0 | 1 | 3 | 1 |
SSA | IVORY ARROW | RORO Cargo | Wrkng | 11-MAR-23 03:00pm | 2 | 0 | 0 | 2 | 2 | 0 |
SSA | HORIZON ENTERPRISE | Container | Idle | 09-MAR-23 12:43pm | 0 | 0 | 0 | 0 | 9 | 0 |
SSA | PACIFIC SPIRIT | Bulk Dry | Wrkng | 09-MAR-23 08:20am | 1 | 0 | 0 | 1 | 6 | 0 |
SSA | ICE GRACE | Refrigerated Cargo | Idle | 08-MAR-23 11:21am | 0 | 0 | 0 | 0 | 8 | 0 |
SSA | SM PORTLAND | Container | Wrkng | 07-MAR-23 08:06am | 4 | 0 | 0 | 4 | 9 | 0 |
SSA | MEDI OSAKA | Bulk Dry | Wrkng | 09-FEB-23 12:48pm | 0 | 1 | 0 | 1 | 11 | 0 |
SSAT | MATSONIA | Container | Idle | 10-MAR-23 01:05am | 0 | 0 | 0 | 0 | 9 | 0 |
TOTAL | MSC MARA | Container | Wrkng | 07-MAR-23 03:07am | 6 | 0 | 0 | 6 | 12 | 54 |
TRA | ARISTOMENIS | Container | Wrkng | 01-MAR-23 08:12pm | 1 | 4 | 0 | 5 | 42 | 0 |
TRA | ONE COMPETENCE | Container | Idle | 24-FEB-23 11:20am | 0 | 0 | 0 | 0 | 36 | 0 |
YUSEN | NYK JOANNA | Container | Wrkng | 10-MAR-23 07:21am | 1 | 2 | 0 | 3 | 8 | 0 |
YUSEN | ONE HUMBER | Container | Wrkng | 09-MAR-23 12:50am | 1 | 3 | 0 | 4 | 26 | 0 |
YUSEN | ICE GRACE | Refrigerated Cargo | Idle | 08-MAR-23 11:21am | 0 | 0 | 0 | 0 | 2 | 0 |
No Orders | JAMES BAY | Bulk Dry | Idle | 10-MAR-23 06:50pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | HYUNDAI PLUTO | Container | Idle | 10-MAR-23 06:30pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ONE ARCADIA | Container | Idle | 10-MAR-23 06:24pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MAERSK EDINBURGH | Container | Idle | 10-MAR-23 01:45pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | EGRET STAR | Bulk Dry | Idle | 10-MAR-23 01:40pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | XIN MING ZHOU 106 | Container | Idle | 10-MAR-23 12:20am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MSC BEATRICE | Container | Idle | 09-MAR-23 12:32am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | NYK REMUS | Container | Idle | 08-MAR-23 10:48pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | BARANEE NAREE | Bulk Dry | Idle | 08-MAR-23 02:38pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | BBC MICHIGAN | General Cargo | Idle | 08-MAR-23 03:30am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | SCORPIUS | Towing/Pushing | Idle | 06-MAR-23 06:10am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | GO QUEST | Offshore Supply | Idle | 06-MAR-23 01:52am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ONE GRUS | Container | Idle | 04-MAR-23 04:45am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE ISABEL | RORO Cargo | Idle | 25-JUL-22 02:43am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE INSCRIPTION | RORO Cargo | Idle | 18-MAY-22 06:11am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 21 |
To Finish | 0 |
In Port | 45 |
Gang Totals | |
New | 30 |
Back | 39 |
Cut | 0 |
Total | 69 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 632 | 9 | 17 | 658 |
Back | 314 | 8 | 21 | 343 |
Cut | 0 | 0 | 0 | 0 |
Total | 946 | 17 | 38 | 1001 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 50 | 30 | 0 | 0 | 80 |
CY | Rail | 0 | 0 | 4 | 0 | 4 |
Total | 50 | 30 | 4 | 0 | 84 | |
Crane | Vessel | 6 | 4 | 120 | 0 | 130 |
Crane | Dock | 1 | 4 | 9 | 0 | 14 |
Crane | Rail | 0 | 0 | 12 | 0 | 12 |
Total | 7 | 8 | 141 | 0 | 156 | |
Jitney | Vessel | 11 | 1 | 2 | 0 | 14 |
Total | 11 | 1 | 2 | 0 | 14 | |
Clerk | Vessel | 30 | 33 | 47 | 0 | 110 |
Clerk | Dock | 0 | 0 | 7 | 0 | 7 |
Clerk | Rail | 0 | 4 | 6 | 0 | 10 |
Total | 30 | 37 | 60 | 0 | 127 | |
Longshore | Vessel | 549 | 280 | 124 | 0 | 953 |
Longshore | Dock | 9 | 8 | 29 | 0 | 46 |
Longshore | Rail | 17 | 17 | 30 | 0 | 64 |
Total | 575 | 305 | 183 | 0 | 1063 | |
Walking Boss | Vessel | 53 | 1 | 52 | 0 | 106 |
Walking Boss | Dock | 0 | 0 | 3 | 0 | 3 |
Walking Boss | Rail | 0 | 0 | 3 | 0 | 3 |
Total | 53 | 1 | 58 | 0 | 112 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Jobs Ordered | 601 |
Jobs Dispatched | 572 |
Class A Checked In | 810 |
Class B Checked In | 595 |
Dispatch Completed | 17:11 |
Jobs Sent to Casual Hall | 0 |
Casual Hall Jobs | |
Casual Dispatch Start No. | NS4953 |
Casual Dispatch End No. | NS4953 |
Casual Hall Cycled | N |
Casuals Left in Hall | 30 |