03/21/2023 3rd Shift Oakland Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
BENIC | GALLEON | Bulk Dry | Idle | 03-MAR-23 10:31am | 0 | 0 | 0 | 0 | 7 | 0 |
EVERPORT | EVER LUCENT | Container | Idle | 16-MAR-23 04:30am | 0 | 0 | 0 | 0 | 10 | 0 |
MTC NC | STRATEGIC VENTURE | Bulk Dry | Idle | 09-MAR-23 03:51pm | 0 | 0 | 0 | 0 | 0 | 0 |
SSA | HAMBURG HIGHWAY | RORO Cargo | Idle | 20-MAR-23 11:36am | 0 | 0 | 0 | 0 | 3 | 0 |
SSAT | MATSONIA | Container | Wrkng | 21-MAR-23 04:03pm | 2 | 0 | 0 | 2 | 2 | 0 |
SSAT | HYUNDAI PLUTO | Container | Idle | 19-MAR-23 06:39pm | 0 | 0 | 0 | 0 | 4 | 0 |
SSAT | CMA CGM G. WASHINGTON | Container | Idle | 18-MAR-23 09:11pm | 0 | 0 | 0 | 0 | 9 | 0 |
SSAT | MSC MARA | Container | Idle | 18-MAR-23 05:38am | 0 | 0 | 0 | 0 | 8 | 0 |
SSAT | MAHIMAHI | Container | Idle | 09-NOV-22 12:21am | 0 | 0 | 0 | 0 | 1 | 0 |
SSAT | MOKIHANA | Container | Idle | 30-SEP-22 06:59pm | 0 | 0 | 0 | 0 | 3 | 0 |
No Orders | CSL FRONTIER | Discharging Bulk | Idle | 20-MAR-23 08:00am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ONE MAJESTY | Container | Idle | 18-MAR-23 12:15am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CSL SPIRIT | Discharging Bulk | Idle | 15-MAR-23 02:27pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | KEN UN | Bulk Dry | Idle | 07-MAR-23 02:35pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | KNOSSOS | Bulk Dry | Idle | 07-MAR-23 10:37am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | BETTYS LOVE | Bulk Dry | Idle | 02-MAR-23 09:02am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | LITO | Bulk Dry | Idle | 07-FEB-23 04:44pm | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 1 |
To Finish | 0 |
In Port | 19 |
Gang Totals | |
New | 2 |
Back | 0 |
Cut | 0 |
Total | 2 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 30 | 1 | 0 | 31 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 30 | 1 | 0 | 31 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 4 | 0 | 0 | 0 | 4 |
Total | 4 | 0 | 0 | 0 | 4 | |
Crane | Dock | 1 | 0 | 0 | 0 | 1 |
Total | 1 | 0 | 0 | 0 | 1 | |
Semi-Tractor | Vessel | 14 | 0 | 0 | 0 | 14 |
Total | 14 | 0 | 0 | 0 | 14 | |
Longshore | Vessel | 30 | 0 | 0 | 0 | 30 |
Longshore | Dock | 1 | 0 | 0 | 0 | 1 |
Total | 31 | 0 | 0 | 0 | 31 |