Dispatch Summaries
12/18/2021 1st Shift LA/LB Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APM | EVER LIVELY | Container | NMP | 07-DEC-21 11:30am | 3 | 0 | 3 | 0 | 13 | 29 |
APM | MAERSK BALTIMORE | Container | Wrkng | 30-NOV-21 07:15am | 0 | 3 | 0 | 3 | 19 | 22 |
APM | MSC ARIANE | Container | Wrkng | 24-NOV-21 10:00pm | 0 | 3 | 0 | 3 | 17 | 45 |
APM | MAERSK EDIRNE | Container | Wrkng | 17-NOV-21 04:00pm | 0 | 3 | 0 | 3 | 38 | 30 |
CCMW | SIUSLAW | Barge | Idle | 07-DEC-21 06:00am | 0 | 0 | 0 | 0 | 7 | 0 |
EVERPORT | EVER FOREVER | Container | NMP | 11-DEC-21 11:06pm | 4 | 0 | 4 | 0 | 0 | 40 |
EVERPORT | EVER LUNAR | Container | NMP | 07-DEC-21 07:48pm | 6 | 0 | 6 | 0 | 0 | 32 |
FENIX | PRESIDENT CLEVELAND | Container | Wrkng | 10-DEC-21 05:13am | 4 | 0 | 0 | 4 | 4 | 24 |
FENIX | BALTIC NORTH | Container | NMP | 07-DEC-21 12:24am | 3 | 1 | 3 | 1 | 7 | 20 |
FENIX | CMA CGM HERMES | Container | Wrkng | 26-NOV-21 01:00am | 0 | 4 | 0 | 4 | 61 | 72 |
FENIX | CMA CGM G. WASHINGTON | Container | Wrkng | 24-NOV-21 12:05pm | 0 | 4 | 0 | 4 | 21 | 64 |
ITS | MAERSK NORTHWOOD | Container | NMP | 14-DEC-21 03:18am | 3 | 0 | 3 | 0 | 0 | 0 |
ITS | MSC AVNI | Container | Wrkng | 05-DEC-21 08:18am | 0 | 4 | 0 | 4 | 13 | 0 |
ITS | ONE MANHATTAN | Container | Wrkng | 13-NOV-21 06:50am | 0 | 4 | 0 | 4 | 58 | 24 |
LBCT | OOCL BERLIN | Container | Idle | 11-DEC-21 08:00pm | 0 | 0 | 0 | 0 | 8 | 3 |
LBCT | OOCL UTAH | Container | Wrkng | 09-DEC-21 11:00pm | 0 | 5 | 0 | 5 | 20 | 36 |
LBCT | OOCL BANGKOK | Container | Wrkng | 07-DEC-21 07:00am | 1 | 6 | 0 | 7 | 42 | 48 |
METRO | CARNIVAL PANORAMA | Passenger | Wrkng | 18-DEC-21 03:45am | 2 | 0 | 0 | 2 | 2 | 0 |
METRO | KIWI TRADER | Bulk Dry | Idle | 16-DEC-21 05:00pm | 0 | 0 | 0 | 0 | 2 | 0 |
METRO | DARYA VIDYA | Bulk Dry | Wrkng | 09-DEC-21 01:00am | 0 | 1 | 0 | 1 | 11 | 7 |
MTC SC | MAJESTIC PRINCESS | Passenger | Wrkng | 18-DEC-21 03:35am | 4 | 0 | 0 | 4 | 4 | 0 |
MTC SC | CSCL MONTEVIDEO | Container | Wrkng | 18-DEC-21 01:30am | 3 | 0 | 0 | 3 | 3 | 0 |
MTC SC | SWALLOW ACE | RORO Cargo | Wrkng | 17-DEC-21 01:45pm | 4 | 0 | 0 | 4 | 4 | 0 |
MTC SC | BELLAVIA | Container | Wrkng | 21-NOV-21 02:24am | 0 | 1 | 0 | 1 | 9 | 0 |
MTC SC | COSCO TAICANG | Container | Wrkng | 14-NOV-21 10:45pm | 1 | 1 | 0 | 2 | 17 | 0 |
MTC SC | CONTI CRYSTAL | Container | Wrkng | 10-NOV-21 05:50am | 1 | 3 | 0 | 4 | 34 | 0 |
MTC SC | MP THE BELICHICK | Container | Idle | 06-NOV-21 09:00pm | 0 | 0 | 0 | 0 | 21 | 0 |
PST | TIGER JILIN | Bulk Dry | Wrkng | 19-NOV-21 02:40pm | 0 | 2 | 0 | 2 | 16 | 20 |
PST | POWAN | Bulk Dry | Idle | 24-OCT-21 05:30pm | 0 | 0 | 0 | 0 | 2 | 1 |
PTSC | FLYING TIGER | Bulk Dry | Wrkng | 15-DEC-21 05:00am | 0 | 1 | 0 | 1 | 4 | 8 |
SSA | KOTA LIHAT | Container | Wrkng | 18-DEC-21 03:00am | 2 | 0 | 0 | 2 | 2 | 0 |
SSA | ANDERSON DRAGON | Container | Idle | 17-DEC-21 05:12am | 0 | 0 | 0 | 0 | 4 | 0 |
SSA | HORIZON PACIFIC | Container | Idle | 16-DEC-21 03:30pm | 0 | 0 | 0 | 0 | 12 | 0 |
SSA | ANGELIC ANNA | General Cargo | Wrkng | 14-DEC-21 05:00am | 0 | 1 | 0 | 1 | 9 | 0 |
SSA | AQUAVITA AIR | Bulk Dry | Idle | 10-DEC-21 02:50am | 0 | 0 | 0 | 0 | 1 | 0 |
SSA | CAP SALIA | Container | Wrkng | 07-DEC-21 11:24am | 1 | 0 | 0 | 1 | 3 | 0 |
SSA | ARKADIA | Container | Idle | 26-NOV-21 03:15am | 0 | 0 | 0 | 0 | 9 | 6 |
SSA | COSCO AMERICA | Container | Wrkng | 22-NOV-21 05:00pm | 0 | 3 | 0 | 3 | 31 | 40 |
SSA | IRENES ROSE | Container | Wrkng | 08-NOV-21 07:30am | 4 | 0 | 0 | 4 | 4 | 10 |
SSA | WAN HAI 612 | Container | Wrkng | 13-OCT-21 11:45pm | 0 | 2 | 0 | 2 | 10 | 20 |
SSAT | MANULANI | Container | Idle | 21-DEC-21 10:36am | 0 | 0 | 0 | 0 | 5 | 0 |
SSAT | MATSONIA | Container | Idle | 17-DEC-21 12:30am | 0 | 0 | 0 | 0 | 9 | 12 |
SSAT | MATSON HAWAII | Container | NMP | 08-DEC-21 12:06am | 2 | 0 | 2 | 0 | 5 | 0 |
TOTAL | MAERSK ELBA | Container | Wrkng | 14-NOV-21 09:00am | 5 | 0 | 0 | 5 | 5 | 54 |
TOTAL | MSC CLORINDA | Container | Wrkng | 14-NOV-21 12:05am | 4 | 0 | 0 | 4 | 5 | 54 |
TOTAL | HMM PROMISE | Container | Wrkng | 05-NOV-21 01:00pm | 0 | 4 | 0 | 4 | 36 | 47 |
TRA | ONE ALTAIR | Container | Wrkng | 22-NOV-21 05:00pm | 0 | 2 | 0 | 2 | 11 | 0 |
TRA | KIMOLOS TRADER | Container | Wrkng | 12-NOV-21 11:30pm | 1 | 2 | 0 | 3 | 15 | 0 |
TRA | HYUNDAI HONGKONG | Container | Idle | 07-OCT-21 09:40pm | 0 | 0 | 0 | 0 | 8 | 15 |
YUSEN | NYK JOANNA | Container | Wrkng | 01-DEC-21 05:30pm | 1 | 2 | 0 | 3 | 8 | 0 |
Vessel Totals | |
No Manpower | 6 |
Shorted | 1 |
Working | 34 |
To Finish | 2 |
In Port | 168 |
Gang Totals | |
New | 61 |
Back | 67 |
Cut | 22 |
Total | 106 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 1652 | 245 | 33 | 1930 |
Back | 605 | 263 | 61 | 929 |
Cut | 435 | 0 | 0 | 435 |
Total | 1822 | 508 | 94 | 2424 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 120 | 75 | 0 | 48 | 147 |
CY | Dock | 8 | 32 | 47 | 0 | 87 |
CY | Rail | 1 | 3 | 19 | 0 | 23 |
Total | 129 | 110 | 66 | 48 | 257 | |
Crane | Vessel | 4 | 3 | 207 | 4 | 210 |
Crane | Dock | 4 | 65 | 113 | 0 | 182 |
Crane | Rail | 2 | 0 | 7 | 0 | 9 |
Total | 10 | 68 | 327 | 4 | 401 | |
Jitney | Vessel | 59 | 17 | 0 | 1 | 75 |
Jitney | Dock | 1 | 7 | 7 | 0 | 15 |
Total | 60 | 24 | 7 | 1 | 90 | |
Clerk | Vessel | 86 | 64 | 49 | 32 | 167 |
Clerk | Dock | 61 | 61 | 75 | 0 | 197 |
Clerk | Rail | 3 | 7 | 12 | 0 | 22 |
Total | 150 | 132 | 136 | 32 | 386 | |
Longshore | Vessel | 1446 | 531 | 208 | 380 | 1805 |
Longshore | Dock | 183 | 202 | 247 | 0 | 632 |
Longshore | Rail | 28 | 54 | 47 | 0 | 129 |
Total | 1657 | 787 | 502 | 380 | 2566 | |
Walking Boss | Vessel | 120 | 10 | 51 | 23 | 158 |
Walking Boss | Dock | 1 | 0 | 15 | 0 | 16 |
Walking Boss | Rail | 2 | 0 | 4 | 0 | 6 |
Total | 123 | 10 | 70 | 23 | 180 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Jobs Ordered | 1352 |
Jobs Dispatched | 1278 |
Class A Checked In | 843 |
Class B Checked In | 424 |
Dispatch Completed | 7:07 |
Jobs Sent to Casual Hall | 551 |
Extra Clerk Jobs | |
Flex Jobs Arrived | 6:18 |
Total No. of Flex Jobs | 92 |
Flex Dispatch Completed | 6:46 |
Clerk Jobs Arrived | 6:18 |
No. of Key Clerk Jobs | 80 |
No. of Basic Clerk Jobs | 8 |
No. of Key Clerk Jobs Filled at L13 | 77 |
Key Dispatch Completed | 7:10 |
Total Key Jobs Sent to Casual Hall | 3 |
Total Basic Jobs Sent to Casual Hall | 8 |
Casual Hall Jobs | |
No. of Basic Clerk Jobs Filled | 8 |
Basic Clerk Dispatch Completed | 7:38 |
No. of Key Clerk Jobs Filled | 3 |
Key Clerk Dispatch Completed | 7:38 |
No. of L/S Jobs Filled | 551 |
L/S Dispatch Completed | 7:37 |
Casual Dispatch Start No. | NO4923 |
Casual Dispatch End No. | NZ4942 |
Casual Hall Cycled | N |
Casuals Left in Hall | 75 |