05/14/2023 1st Shift Oakland Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: There were approximately 30 individuals that remained in the hall at the completion of regular dispatch.Company | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
MTC NC | WHITEWING | Bulk Dry | Idle | 07-APR-23 02:21am | 0 | 0 | 0 | 0 | 0 | 0 |
SSA | VIKING CORAL | RORO Cargo | Wrkng | 12-MAY-23 06:25pm | 2 | 0 | 0 | 2 | 6 | 0 |
SSAT | CMA CGM SWORDFISH | Container | Wrkng | 12-MAY-23 10:35pm | 3 | 0 | 0 | 3 | 3 | 0 |
SSAT | CSCL EAST CHINA SEA | Container | Idle | 11-MAY-23 04:12pm | 0 | 0 | 0 | 0 | 4 | 0 |
SSAT | GERD MAERSK | Container | Wrkng | 11-MAY-23 02:49am | 2 | 0 | 0 | 2 | 14 | 0 |
SSAT | CMA CGM ANDROMEDA | Container | Idle | 07-MAY-23 06:25pm | 0 | 0 | 0 | 0 | 10 | 0 |
TRA | CONTI CONQUEST | Container | Wrkng | 12-MAY-23 05:17pm | 2 | 0 | 0 | 2 | 2 | 0 |
TRA | NYK NEBULA | Container | Idle | 11-MAY-23 03:39am | 0 | 0 | 0 | 0 | 6 | 0 |
No Orders | RHEA LEADER | RORO Cargo | Idle | 13-MAY-23 10:29pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | REGATTA | Passenger | Idle | 13-MAY-23 09:52pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ORION LEADER | RORO Cargo | Idle | 13-MAY-23 10:32am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MAERSK EDMONTON | Container | Idle | 13-MAY-23 04:50am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CHRISTINA SELMER | Bulk Dry | Idle | 12-MAY-23 04:44pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | KOBE GLORIA | Bulk Dry | Idle | 12-MAY-23 04:40am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | SILVER | Bulk Dry | Idle | 07-MAY-23 06:44pm | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 4 |
To Finish | 0 |
In Port | 16 |
Gang Totals | |
New | 9 |
Back | 0 |
Cut | 0 |
Total | 9 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 183 | 0 | 0 | 183 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 183 | 0 | 0 | 183 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 15 | 0 | 9 | 0 | 24 |
Total | 15 | 0 | 9 | 0 | 24 | |
Crane | Vessel | 4 | 0 | 14 | 0 | 18 |
Total | 4 | 0 | 14 | 0 | 18 | |
Semi-Tractor | Vessel | 50 | 0 | 0 | 0 | 50 |
Total | 50 | 0 | 0 | 0 | 50 | |
Clerk | Vessel | 12 | 0 | 4 | 0 | 16 |
Total | 12 | 0 | 4 | 0 | 16 | |
Longshore | Vessel | 156 | 0 | 23 | 0 | 179 |
Total | 156 | 0 | 23 | 0 | 179 | |
Walking Boss | Vessel | 15 | 0 | 6 | 0 | 21 |
Total | 15 | 0 | 6 | 0 | 21 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Total L/S Jobs Dispatched | 156 |
No. of Skilled Jobs | 69 |
No. of Unskilled Jobs | 87 |
Flex Dispatch Started | 6:00 |
Flex Dispatch Completed | 6:12 |
Regular Skilled Dispatch Started | 6:30 |
Regular Skilled Dispatch Completed | 6:52 |
Regular Unskilled Dispatch Started | 16:53 |
Regular Unskilled Dispatch Completed | 7:12 |
Class A Dispatched | Y |
Class B Dispatched | Y |
ID Casuals Dispatched | N |
UNID Casuals Dispatched | N |
Others Dispatched | N |
Extra Clerk Jobs | |
L10 Total Clerk Jobs Dispatched | 1 |
L10 No. of Supervisor Clerk Jobs | 1 |
L10 Clerk Jobs Available | 7:00 |
L10 Pick-Up | 7:03 |
L10 Clerk Dispatch Started | 7:05 |
L10 Clerk Dispatch Completed | 7:08 |
L34 Clerk Dispatch Started | 7:06 |
L34 Clerk Dispatch Completed | 7:10 |