Dispatch Summaries
12/27/2021 2nd Shift LA/LB Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APM | BALTHASAR SCHULTE | Container | Wrkng | 15-DEC-21 08:30pm | 3 | 0 | 3 | 0 | 29 | 27 |
APM | EVER LINKING | Container | NMP | 14-DEC-21 04:12pm | 3 | 0 | 3 | 0 | 0 | 38 |
APM | MSC ARIES | Container | Wrkng | 29-NOV-21 06:06am | 1 | 2 | 0 | 3 | 12 | 52 |
APM | MSC ARIANE | Container | Wrkng | 24-NOV-21 10:00pm | 1 | 3 | 0 | 4 | 57 | 10 |
CCMW | SIUSLAW | Barge | Idle | 07-DEC-21 06:00am | 0 | 0 | 0 | 0 | 7 | 0 |
EVERPORT | EVER FASHION | Container | Wrkng | 25-DEC-21 04:00pm | 4 | 0 | 0 | 4 | 8 | 0 |
EVERPORT | EVER FOREVER | Container | Idle | 11-DEC-21 11:06pm | 0 | 0 | 0 | 0 | 12 | 40 |
EVERPORT | EVER LUNAR | Container | Wrkng | 07-DEC-21 07:48pm | 0 | 2 | 0 | 2 | 29 | 32 |
FENIX | CMA CGM FLORIDA | Container | Idle | 14-DEC-21 04:00pm | 0 | 0 | 0 | 0 | 5 | 0 |
FENIX | PRESIDENT TRUMAN | Container | Wrkng | 13-DEC-21 04:24am | 1 | 3 | 1 | 3 | 16 | 24 |
FENIX | CMA CGM CASSIOPEIA | Container | Wrkng | 07-DEC-21 01:30am | 0 | 4 | 0 | 4 | 17 | 54 |
FENIX | CMA CGM MEXICO | Container | Wrkng | 28-NOV-21 03:00pm | 0 | 4 | 0 | 4 | 32 | 64 |
ITS | S SANTIAGO | Container | Wrkng | 25-DEC-21 09:00am | 0 | 1 | 0 | 1 | 5 | 0 |
ITS | MAERSK NORTHWOOD | Container | Idle | 14-DEC-21 03:18am | 0 | 0 | 0 | 0 | 0 | 0 |
ITS | MSC SHREYA B | Container | NMP | 10-DEC-21 01:18pm | 4 | 0 | 4 | 0 | 0 | 0 |
ITS | ONE CRANE | Container | Wrkng | 22-NOV-21 04:00am | 0 | 3 | 0 | 3 | 43 | 0 |
LBCT | COSCO NETHERLANDS | Container | NMP | 20-DEC-21 03:42pm | 1 | 0 | 1 | 0 | 0 | 51 |
LBCT | OOCL LONDON | Container | NMP | 14-DEC-21 02:54am | 6 | 0 | 6 | 0 | 40 | 5 |
LBCT | OOCL BERLIN | Container | Idle | 11-DEC-21 08:00pm | 0 | 0 | 0 | 0 | 8 | 3 |
LBCT | COSCO SPAIN | Container | NMP | 11-DEC-21 03:36pm | 8 | 0 | 8 | 0 | 6 | 42 |
METRO | BULK COURAGEOUS | Bulk Dry | NMP | 20-DEC-21 11:55am | 1 | 0 | 1 | 0 | 4 | 5 |
METRO | BELLAMYS | Bulk Dry | NMP | 20-DEC-21 09:00am | 1 | 0 | 1 | 0 | 3 | 5 |
MTC SC | CSCL SOUTH CHINA SEA | Container | Wrkng | 01-DEC-21 12:30pm | 2 | 0 | 0 | 2 | 5 | 0 |
MTC SC | MSC ELENI | Container | Wrkng | 30-NOV-21 11:20am | 0 | 2 | 0 | 2 | 9 | 0 |
MTC SC | MSC NERISSA | Container | Idle | 25-NOV-21 06:00am | 0 | 0 | 0 | 0 | 26 | 0 |
MTC SC | JACKSON BAY | Container | Wrkng | 21-NOV-21 01:00pm | 1 | 2 | 0 | 3 | 19 | 0 |
MTC SC | ZHONG GU SHAN DONG | Container | Wrkng | 19-OCT-21 04:25am | 1 | 2 | 0 | 3 | 20 | 0 |
SSA | GRAVITY HIGHWAY | RORO Cargo | NMP | 27-DEC-21 04:00pm | 3 | 0 | 3 | 0 | 0 | 0 |
SSA | HORIZON ENTERPRISE | Container | Wrkng | 26-DEC-21 06:42pm | 5 | 0 | 0 | 5 | 5 | 0 |
SSA | TORONTO | RORO Cargo | NMP | 26-DEC-21 04:25am | 2 | 0 | 2 | 0 | 3 | 0 |
SSA | CMA CGM CASSIOPEIA | Container | Idle | 07-DEC-21 01:30am | 0 | 0 | 0 | 0 | 10 | 0 |
SSA | HTK GALAXY | Bulk Dry | Wrkng | 05-DEC-21 05:45am | 0 | 1 | 0 | 1 | 3 | 0 |
SSA | ARKADIA | Container | Idle | 26-NOV-21 03:15am | 0 | 0 | 0 | 0 | 9 | 6 |
SSA | CSCL YELLOW SEA | Container | Wrkng | 24-NOV-21 11:00am | 0 | 2 | 0 | 2 | 31 | 42 |
SSA | MATE | Container | Idle | 23-NOV-21 12:24am | 0 | 0 | 0 | 0 | 10 | 9 |
SSA | BIGLI | Container | Wrkng | 09-NOV-21 06:50pm | 2 | 0 | 0 | 2 | 7 | 14 |
SSA | WAN HAI 516 | Container | Wrkng | 14-OCT-21 03:40am | 0 | 2 | 0 | 2 | 9 | 16 |
SSAT | KAIMANA HILA | Container | Wrkng | 26-DEC-21 06:25pm | 3 | 0 | 0 | 3 | 7 | 0 |
SSAT | NAVIOS FELICITAS | Container | NMP | 14-DEC-21 10:54am | 2 | 0 | 2 | 0 | 0 | 0 |
TOTAL | MAERSK ELBA | Container | Wrkng | 14-NOV-21 09:00am | 1 | 2 | 0 | 3 | 61 | 54 |
TOTAL | MSC CLORINDA | Container | Wrkng | 14-NOV-21 12:05am | 1 | 3 | 0 | 4 | 65 | 0 |
TOTAL | HYUNDAI NEPTUNE | Container | Wrkng | 11-NOV-21 10:30am | 2 | 0 | 0 | 2 | 6 | 46 |
TRA | AITOLIKOS | Container | NMP | 08-DEC-21 10:18am | 3 | 0 | 3 | 0 | 0 | 0 |
TRA | EXPRESS BERLIN | Container | Wrkng | 06-DEC-21 02:20pm | 1 | 3 | 0 | 4 | 49 | 0 |
YUSEN | ONE HARBOUR | Container | NMP | 11-DEC-21 10:00am | 5 | 0 | 5 | 0 | 0 | 0 |
YUSEN | MOL EMISSARY | Container | Idle | 03-DEC-21 12:26pm | 0 | 0 | 0 | 0 | 2 | 0 |
YUSEN | BRIGHTON | Container | Wrkng | 22-OCT-21 11:35pm | 0 | 4 | 0 | 4 | 17 | 0 |
No Orders | SAFEEN PRIME | Container | Idle | 26-DEC-21 10:54pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MSC GAYANE | Container | Idle | 26-DEC-21 05:44pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | SAGA FRAM | General Cargo | Idle | 26-DEC-21 10:00am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 12 |
Shorted | 2 |
Working | 25 |
To Finish | 4 |
In Port | 165 |
Gang Totals | |
New | 68 |
Back | 45 |
Cut | 43 |
Total | 70 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 1531 | 557 | 68 | 2156 |
Back | 376 | 29 | 20 | 425 |
Cut | 631 | 0 | 0 | 631 |
Total | 1276 | 586 | 88 | 1950 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 133 | 49 | 0 | 34 | 148 |
CY | Dock | 43 | 2 | 75 | 0 | 120 |
CY | Rail | 4 | 0 | 13 | 0 | 17 |
Total | 180 | 51 | 88 | 34 | 285 | |
Crane | Vessel | 0 | 3 | 202 | 0 | 205 |
Crane | Dock | 95 | 0 | 138 | 0 | 233 |
Crane | Rail | 0 | 0 | 10 | 0 | 10 |
Total | 95 | 3 | 350 | 0 | 448 | |
Jitney | Vessel | 24 | 2 | 1 | 21 | 6 |
Jitney | Dock | 5 | 1 | 13 | 0 | 19 |
Total | 29 | 3 | 14 | 21 | 25 | |
Clerk | Vessel | 81 | 51 | 44 | 36 | 140 |
Clerk | Dock | 178 | 3 | 72 | 0 | 253 |
Clerk | Rail | 15 | 3 | 12 | 0 | 30 |
Total | 274 | 57 | 128 | 36 | 423 | |
Longshore | Vessel | 1353 | 314 | 204 | 549 | 1322 |
Longshore | Dock | 376 | 26 | 296 | 0 | 698 |
Longshore | Rail | 52 | 17 | 51 | 0 | 120 |
Total | 1781 | 357 | 551 | 549 | 2140 | |
Walking Boss | Vessel | 97 | 11 | 58 | 46 | 120 |
Walking Boss | Dock | 3 | 0 | 15 | 0 | 18 |
Walking Boss | Rail | 1 | 0 | 4 | 0 | 5 |
Total | 101 | 11 | 77 | 46 | 143 |
Longshore Hall Jobs | |
Jobs Dispatched | 1239 |
Casual Hall Jobs | |
Casual Dispatch Start No. | NK4937 |