09/03/2023 2nd Shift Oakland Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: There were approximately 30 individuals that remained in the hall at the completion of regular dispatch.Company | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
BENIC | VANTAGE DREAM | Bulk Dry | Idle | 19-AUG-23 02:16pm | 0 | 0 | 0 | 0 | 6 | 0 |
EVERPORT | EVER FRANK | Container | Wrkng | 01-SEP-23 07:28am | 1 | 0 | 0 | 1 | 1 | 0 |
MTC NC | ISLAND EXPLORER | Barge | Idle | 27-AUG-23 03:00pm | 0 | 0 | 0 | 0 | 0 | 0 |
MTC NC | ANANYA NAREE | Bulk Dry | Idle | 31-JUL-23 10:42pm | 0 | 0 | 0 | 0 | 0 | 0 |
SSAT | WAN HAI A02 | Container | Wrkng | 01-SEP-23 07:52pm | 2 | 0 | 0 | 2 | 5 | 0 |
SSAT | CMA CGM ADONIS | Container | Wrkng | 31-AUG-23 10:13pm | 2 | 0 | 0 | 2 | 11 | 0 |
No Orders | WAN HAI 351 | Container | Idle | 02-SEP-23 04:49pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | BUNUN ORCHID | Bulk Dry | Idle | 01-SEP-23 09:36pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | YANGTZE KEEPER | Bulk Dry | Idle | 30-AUG-23 05:13am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | GENUINE ACE | RORO Cargo | Idle | 29-AUG-23 12:00am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | R. J. PFEIFFER | Container | Idle | 19-AUG-23 01:57pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | LAVAUX | Bulk Dry | Idle | 14-AUG-23 09:31pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MORNING CLOUD | Bulk Dry | Idle | 03-AUG-23 07:11pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ATLANTIC HORIZON | Bulk Dry | Idle | 13-JUL-23 04:01pm | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 3 |
To Finish | 0 |
In Port | 14 |
Gang Totals | |
New | 5 |
Back | 0 |
Cut | 0 |
Total | 5 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 121 | 3 | 0 | 124 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 121 | 3 | 0 | 124 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 11 | 0 | 7 | 0 | 18 |
CY | Dock | 3 | 0 | 0 | 0 | 3 |
Total | 14 | 0 | 7 | 0 | 21 | |
Crane | Vessel | 2 | 0 | 8 | 0 | 10 |
Total | 2 | 0 | 8 | 0 | 10 | |
Semi-Tractor | Vessel | 36 | 0 | 0 | 0 | 36 |
Total | 36 | 0 | 0 | 0 | 36 | |
Clerk | Vessel | 11 | 0 | 0 | 0 | 11 |
Total | 11 | 0 | 0 | 0 | 11 | |
Longshore | Vessel | 100 | 0 | 15 | 0 | 115 |
Longshore | Dock | 3 | 0 | 0 | 0 | 3 |
Total | 103 | 0 | 15 | 0 | 118 | |
Walking Boss | Vessel | 10 | 0 | 3 | 0 | 13 |
Total | 10 | 0 | 3 | 0 | 13 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Total L/S Jobs Dispatched | 151 |
No. of Skilled Jobs | 83 |
No. of Unskilled Jobs | 68 |
Flex Dispatch Started | 16:00 |
Flex Dispatch Completed | 16:10 |
Regular Skilled Dispatch Started | 16:30 |
Regular Skilled Dispatch Completed | 16:50 |
Regular Unskilled Dispatch Started | 16:51 |
Regular Unskilled Dispatch Completed | 17:06 |
Class A Dispatched | Y |
Class B Dispatched | Y |
ID Casuals Dispatched | N |
UNID Casuals Dispatched | N |
Others Dispatched | N |