Dispatch Summaries
09/10/2023 1st Shift LA/LB Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APM | DEBUSSY | Container | Wrkng | 09-SEP-23 09:05am | 3 | 0 | 0 | 3 | 7 | 0 |
APM | EVER LAUREL | Container | Wrkng | 07-SEP-23 12:45am | 0 | 5 | 0 | 5 | 29 | 0 |
APM | MAERSK SHIVLING | Container | Wrkng | 05-SEP-23 12:25am | 0 | 2 | 0 | 2 | 7 | 0 |
APM | GUNDE MAERSK | Container | Wrkng | 04-SEP-23 10:50pm | 1 | 3 | 0 | 4 | 56 | 0 |
CCMW | SILETZ | Barge | Idle | 24-AUG-23 02:10am | 0 | 0 | 0 | 0 | 1 | 0 |
CCMW | CHETCO | Barge | Idle | 29-JUL-23 06:35am | 0 | 0 | 0 | 0 | 3 | 0 |
EVERPORT | EVER FAIR | Container | Wrkng | 06-SEP-23 11:40pm | 1 | 5 | 0 | 6 | 38 | 0 |
FENIX | CMA CGM HERMES | Container | Wrkng | 08-SEP-23 12:10am | 1 | 3 | 0 | 4 | 15 | 41 |
FENIX | CMA CGM LYRA | Container | Idle | 05-SEP-23 09:55am | 0 | 0 | 0 | 0 | 45 | 47 |
ITS | YM TRAVEL | Container | Idle | 05-SEP-23 12:40am | 0 | 0 | 0 | 0 | 42 | 0 |
LBCT | COSCO SPAIN | Container | Wrkng | 08-SEP-23 11:12pm | 0 | 2 | 0 | 2 | 7 | 51 |
LBCT | OOCL BRUSSELS | Container | Wrkng | 08-SEP-23 12:10am | 0 | 4 | 0 | 4 | 18 | 34 |
LBCT | COSCO OCEANIA | Container | Wrkng | 06-SEP-23 08:45am | 1 | 6 | 0 | 7 | 31 | 5 |
METRO | CARNIVAL MIRACLE | Passenger | Wrkng | 10-SEP-23 03:35am | 2 | 0 | 0 | 2 | 2 | 0 |
METRO | SAROCHA NAREE | Bulk Dry | Wrkng | 07-SEP-23 05:20am | 0 | 1 | 0 | 1 | 5 | 0 |
MTC SC | MSC SINDY | Container | Wrkng | 08-SEP-23 01:00am | 1 | 4 | 0 | 5 | 23 | 0 |
MTC SC | YM UNICORN | Container | Wrkng | 06-SEP-23 10:15am | 1 | 3 | 0 | 4 | 33 | 0 |
PST | NEW BOUNDARY | Bulk Dry | Wrkng | 08-SEP-23 06:05pm | 0 | 2 | 0 | 2 | 6 | 20 |
PST | ALMIRA | Bulk Dry | Wrkng | 07-SEP-23 07:05pm | 0 | 2 | 0 | 2 | 8 | 12 |
SSA | SM BUSAN | Container | Wrkng | 09-SEP-23 01:45am | 1 | 5 | 0 | 6 | 17 | 0 |
SSA | CSCL SUMMER | Container | Wrkng | 08-SEP-23 01:10am | 0 | 4 | 0 | 4 | 21 | 0 |
SSA | BUENA VENTURA | Bulk Dry | Wrkng | 07-SEP-23 11:35am | 0 | 2 | 0 | 2 | 12 | 0 |
SSA | ENDURANCE SW | Bulk Dry | Wrkng | 18-AUG-23 08:55am | 1 | 0 | 0 | 1 | 6 | 0 |
SSAT | MATSONIA | Container | Wrkng | 10-SEP-23 02:20am | 4 | 0 | 0 | 4 | 4 | 0 |
TOTAL | MSC JADE | Container | Wrkng | 08-SEP-23 08:45am | 0 | 4 | 0 | 4 | 15 | 0 |
TOTAL | HMM PROMISE | Container | Wrkng | 05-SEP-23 12:40am | 1 | 3 | 0 | 4 | 36 | 0 |
TOTAL | MAERSK SHIVLING | Container | Idle | 05-SEP-23 12:25am | 0 | 0 | 0 | 0 | 22 | 0 |
TOTAL | MSC BEATRICE | Container | Wrkng | 01-SEP-23 02:20pm | 1 | 3 | 0 | 4 | 59 | 52 |
TRA | ONE COLUMBA | Container | Wrkng | 05-SEP-23 01:10am | 0 | 5 | 0 | 5 | 77 | 0 |
YUSEN | NYK DAEDALUS | Container | Wrkng | 10-SEP-23 01:50am | 2 | 0 | 0 | 2 | 2 | 0 |
YUSEN | ONE CONTINUITY | Container | Wrkng | 09-SEP-23 01:40am | 0 | 1 | 0 | 1 | 6 | 0 |
YUSEN | NYK ORION | Container | Wrkng | 08-SEP-23 01:34am | 0 | 1 | 0 | 1 | 12 | 0 |
No Orders | MAERSK GLACIER | Container | Idle | 09-SEP-23 09:05pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | SPRING ZEPHYR | General Cargo | Idle | 03-SEP-23 05:00am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | HERMES | Bulk Dry | Idle | 01-SEP-23 11:25pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE INSCRIPTION | RORO Cargo | Idle | 18-MAY-22 06:11am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 27 |
To Finish | 1 |
In Port | 36 |
Gang Totals | |
New | 21 |
Back | 70 |
Cut | 0 |
Total | 91 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 759 | 41 | 26 | 826 |
Back | 624 | 54 | 116 | 794 |
Cut | 0 | 0 | 0 | 0 |
Total | 1383 | 95 | 142 | 1620 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 18 | 89 | 0 | 0 | 107 |
CY | Dock | 0 | 7 | 2 | 0 | 9 |
CY | Rail | 3 | 3 | 22 | 0 | 28 |
Total | 21 | 99 | 24 | 0 | 144 | |
Crane | Vessel | 0 | 3 | 151 | 0 | 154 |
Crane | Dock | 0 | 7 | 17 | 0 | 24 |
Crane | Rail | 0 | 0 | 8 | 0 | 8 |
Total | 0 | 10 | 176 | 0 | 186 | |
Jitney | Vessel | 33 | 19 | 1 | 0 | 53 |
Jitney | Dock | 1 | 1 | 0 | 0 | 2 |
Jitney | Rail | 0 | 0 | 2 | 0 | 2 |
Total | 34 | 20 | 3 | 0 | 57 | |
Clerk | Vessel | 19 | 84 | 46 | 0 | 149 |
Clerk | Dock | 9 | 18 | 34 | 0 | 61 |
Clerk | Rail | 4 | 17 | 15 | 0 | 36 |
Total | 32 | 119 | 95 | 0 | 246 | |
Longshore | Vessel | 670 | 521 | 158 | 0 | 1349 |
Longshore | Dock | 31 | 36 | 55 | 0 | 122 |
Longshore | Rail | 22 | 99 | 55 | 0 | 176 |
Total | 723 | 656 | 268 | 0 | 1647 | |
Walking Boss | Vessel | 70 | 19 | 57 | 0 | 146 |
Walking Boss | Dock | 1 | 0 | 3 | 0 | 4 |
Walking Boss | Rail | 0 | 0 | 6 | 0 | 6 |
Total | 71 | 19 | 66 | 0 | 156 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Jobs Ordered | 774 |
Jobs Dispatched | 723 |
Class A Checked In | 589 |
Class B Checked In | 632 |
Dispatch Completed | 7:14 |
Extra Clerk Jobs | |
Flex Jobs Arrived | 6:24 |
Total No. of Flex Jobs | 19 |
Flex Dispatch Completed | 6:37 |
Casual Hall Jobs | |
Casual Dispatch Start No. | NJ4889 |
Casual Dispatch End No. | NJ4889 |
Casual Hall Cycled | N |