Dispatch Summaries
10/08/2023 2nd Shift LA/LB Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APM | EVER LASTING | Container | Wrkng | 08-OCT-23 12:25am | 4 | 0 | 0 | 4 | 9 | 0 |
APM | MAERSK CARDIFF | Container | Wrkng | 07-OCT-23 11:35pm | 4 | 0 | 0 | 4 | 9 | 0 |
APM | CAP JERVIS | Container | Wrkng | 07-OCT-23 01:00am | 1 | 3 | 0 | 4 | 14 | 0 |
APM | MAERSK ANTARES | Container | Wrkng | 03-OCT-23 12:10am | 0 | 5 | 0 | 5 | 48 | 0 |
FENIX | CMA CGM ZEPHYR | Container | Wrkng | 07-OCT-23 12:05am | 0 | 6 | 0 | 6 | 25 | 49 |
ITS | ARISTOMENIS | Container | Wrkng | 08-OCT-23 12:10am | 3 | 0 | 0 | 3 | 7 | 0 |
LBCT | COSCO SHIPPING PEONY | Container | Wrkng | 06-OCT-23 12:20am | 0 | 7 | 0 | 7 | 42 | 12 |
METRO | AQUITANIA | Bulk Dry | Wrkng | 05-OCT-23 11:10pm | 0 | 1 | 0 | 1 | 5 | 0 |
METRO | LOWLANDS TEAL | Bulk Dry | Idle | 03-OCT-23 03:42pm | 0 | 0 | 0 | 0 | 8 | 0 |
METRO | LAKE GRASSMERE | Bulk Dry | Idle | 10-SEP-23 12:45am | 0 | 0 | 0 | 0 | 2 | 6 |
MTC SC | MSC BRUNELLA | Container | Wrkng | 07-OCT-23 12:25pm | 1 | 1 | 0 | 2 | 8 | 0 |
SSAT | DANIEL K. INOUYE | Container | Wrkng | 08-OCT-23 03:00am | 3 | 0 | 0 | 3 | 7 | 0 |
SSAT | MAUNALEI | Container | Idle | 07-OCT-23 11:50am | 0 | 0 | 0 | 0 | 3 | 0 |
TOTAL | MSC ARIANE | Container | Wrkng | 06-OCT-23 12:35am | 0 | 3 | 0 | 3 | 22 | 0 |
TOTAL | HYUNDAI MARS | Container | Wrkng | 05-OCT-23 11:45pm | 0 | 3 | 0 | 3 | 20 | 0 |
TOTAL | MSC ISTANBUL | Container | Wrkng | 03-OCT-23 10:45pm | 0 | 3 | 0 | 3 | 35 | 60 |
TRA | YM WINDOW | Container | Wrkng | 06-OCT-23 11:35pm | 2 | 4 | 0 | 6 | 24 | 0 |
YUSEN | FLEUR N | Container | Wrkng | 08-OCT-23 09:34am | 4 | 0 | 0 | 4 | 4 | 0 |
No Orders | XIN AN NING | Bulk Dry | Idle | 07-OCT-23 06:20pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ERIN MANX | Bulk Dry | Idle | 04-OCT-23 04:45pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | SILETZ | Barge | Idle | 03-OCT-23 03:10am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE INSCRIPTION | RORO Cargo | Idle | 18-MAY-22 06:11am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 15 |
To Finish | 1 |
In Port | 22 |
Gang Totals | |
New | 22 |
Back | 36 |
Cut | 0 |
Total | 58 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 487 | 79 | 39 | 605 |
Back | 334 | 15 | 53 | 402 |
Cut | 0 | 0 | 0 | 0 |
Total | 821 | 94 | 92 | 1007 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 32 | 45 | 0 | 0 | 77 |
CY | Dock | 4 | 0 | 10 | 0 | 14 |
CY | Rail | 3 | 0 | 12 | 0 | 15 |
Total | 39 | 45 | 22 | 0 | 106 | |
Crane | Vessel | 9 | 2 | 103 | 0 | 114 |
Crane | Dock | 2 | 3 | 9 | 0 | 14 |
Crane | Rail | 0 | 0 | 8 | 0 | 8 |
Total | 11 | 5 | 120 | 0 | 136 | |
Jitney | Vessel | 1 | 0 | 0 | 0 | 1 |
Jitney | Dock | 2 | 0 | 3 | 0 | 5 |
Jitney | Rail | 0 | 0 | 1 | 0 | 1 |
Total | 3 | 0 | 4 | 0 | 7 | |
Clerk | Vessel | 23 | 40 | 31 | 0 | 94 |
Clerk | Dock | 15 | 2 | 24 | 0 | 41 |
Clerk | Rail | 6 | 7 | 13 | 0 | 26 |
Total | 44 | 49 | 68 | 0 | 161 | |
Longshore | Vessel | 410 | 294 | 109 | 0 | 813 |
Longshore | Dock | 64 | 13 | 41 | 0 | 118 |
Longshore | Rail | 33 | 46 | 37 | 0 | 116 |
Total | 507 | 353 | 187 | 0 | 1047 | |
Walking Boss | Vessel | 54 | 0 | 44 | 0 | 98 |
Walking Boss | Dock | 0 | 0 | 7 | 0 | 7 |
Walking Boss | Rail | 0 | 0 | 5 | 0 | 5 |
Total | 54 | 0 | 56 | 0 | 110 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Jobs Ordered | 539 |
Jobs Dispatched | 509 |
Class A Checked In | 995 |
Class B Checked In | 537 |
Dispatch Completed | 17:07 |
Jobs Sent to Casual Hall | 0 |
Extra Clerk Jobs | |
Flex Jobs Arrived | 16:15 |
Total No. of Flex Jobs | 1 |
Flex Dispatch Completed | 16:16 |
Clerk Jobs Arrived | 16:15 |
No. of Key Clerk Jobs | 2 |
No. of Basic Clerk Jobs | 1 |
No. of Key Clerk Jobs Filled at L13 | 2 |
No. of Basic Clerk Jobs Filled at L13 | 1 |
Key Dispatch Completed | 16:46 |
Basic Dispatch Completed | 16:47 |
Casual Hall Jobs | |
Casual Dispatch Start No. | NM5014 |
Casual Dispatch End No. | NM5014 |
Casual Hall Cycled | N |