10/15/2023 2nd Shift Oakland Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: There were approximately 5 individuals that remained in the hall at the completion of regular dispatch.Company | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
SSAT | PRESIDENT WILSON | Container | Wrkng | 14-OCT-23 06:09am | 2 | 0 | 0 | 2 | 4 | 0 |
SSAT | MSC ARIANE | Container | Wrkng | 14-OCT-23 12:32am | 2 | 0 | 0 | 2 | 2 | 0 |
SSAT | CMA CGM ZEPHYR | Container | Wrkng | 13-OCT-23 10:17pm | 3 | 0 | 0 | 3 | 5 | 0 |
TRA | ONE HANGZHOU BAY | Container | Wrkng | 14-OCT-23 06:44pm | 3 | 0 | 0 | 3 | 6 | 0 |
No Orders | MAERSK GLACIER | Container | Idle | 14-OCT-23 06:51am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ARISTOMENIS | Container | Idle | 14-OCT-23 12:27am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | GENEVA STAR | Bulk Dry | Idle | 12-OCT-23 07:35pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | FAITH | General Cargo | Idle | 09-OCT-23 09:09pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ILE D'YEU | Other Offshore | Idle | 09-OCT-23 12:13pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CSK UNITY | Bulk Dry | Idle | 19-SEP-23 11:40am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MACHERAS | Bulk Dry | Idle | 15-SEP-23 07:13am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | FOUR TURANDOT | Bulk Dry | Idle | 11-SEP-23 02:30am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | YM ENDEAVOUR | Bulk Dry | Idle | 08-SEP-23 01:51am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | R. J. PFEIFFER | Container | Idle | 19-AUG-23 01:57pm | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 4 |
To Finish | 0 |
In Port | 14 |
Gang Totals | |
New | 10 |
Back | 0 |
Cut | 0 |
Total | 10 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 209 | 4 | 0 | 213 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 209 | 4 | 0 | 213 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 29 | 0 | 8 | 0 | 37 |
CY | Dock | 4 | 0 | 0 | 0 | 4 |
Total | 33 | 0 | 8 | 0 | 41 | |
Crane | Vessel | 1 | 0 | 19 | 0 | 20 |
Total | 1 | 0 | 19 | 0 | 20 | |
Semi-Tractor | Vessel | 78 | 0 | 0 | 0 | 78 |
Total | 78 | 0 | 0 | 0 | 78 | |
Clerk | Vessel | 20 | 0 | 2 | 0 | 22 |
Total | 20 | 0 | 2 | 0 | 22 | |
Longshore | Vessel | 173 | 0 | 27 | 0 | 200 |
Longshore | Dock | 4 | 0 | 0 | 0 | 4 |
Total | 177 | 0 | 27 | 0 | 204 | |
Walking Boss | Vessel | 16 | 0 | 5 | 0 | 21 |
Total | 16 | 0 | 5 | 0 | 21 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Total L/S Jobs Dispatched | 209 |
No. of Skilled Jobs | 132 |
No. of Unskilled Jobs | 77 |
Flex Dispatch Started | 16:00 |
Flex Dispatch Completed | 16:15 |
Regular Skilled Dispatch Started | 16:30 |
Regular Skilled Dispatch Completed | 16:57 |
Regular Unskilled Dispatch Started | 16:50 |
Regular Unskilled Dispatch Completed | 17:12 |
Class A Dispatched | Y |
Class B Dispatched | Y |
ID Casuals Dispatched | N |
UNID Casuals Dispatched | N |
Others Dispatched | N |
Extra Clerk Jobs | |
L10 Total Clerk Jobs Dispatched | 5 |
L10 No. of Supervisor Clerk Jobs | 5 |
L10 Clerk Jobs Available | 15:26 |
L10 Pick-Up | 15:30 |
L10 Clerk Dispatch Started | 16:07 |
L10 Clerk Dispatch Completed | 16:46 |
L34 Clerk Dispatch Started | 16:08 |
L34 Clerk Dispatch Completed | 16:47 |