Dispatch Summaries
10/31/2023 1st Shift LA/LB Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APM | EVER LAUREL | Container | Wrkng | 31-OCT-23 12:35am | 5 | 0 | 0 | 5 | 5 | 0 |
APM | SEALAND PHILADELPHIA | Container | Wrkng | 30-OCT-23 09:28pm | 3 | 0 | 0 | 3 | 3 | 0 |
APM | CMA CGM DUTCH HARBOR | Container | Idle | 29-OCT-23 09:05am | 0 | 0 | 0 | 0 | 12 | 0 |
APM | HAPPY DOVER | General Cargo | Wrkng | 23-OCT-23 05:10am | 1 | 1 | 0 | 2 | 8 | 0 |
CCMW | COLUMBIA | Barge | Idle | 20-OCT-23 01:45am | 0 | 0 | 0 | 0 | 1 | 0 |
FENIX | AITOLIKOS | Container | Wrkng | 31-OCT-23 02:05am | 5 | 0 | 0 | 5 | 5 | 0 |
FENIX | CMA CGM CHILE | Container | Wrkng | 27-OCT-23 11:00pm | 1 | 5 | 0 | 6 | 46 | 30 |
LBCT | COSCO SPAIN | Container | Wrkng | 28-OCT-23 09:45am | 0 | 6 | 0 | 6 | 45 | 8 |
METRO | PUPLINGE | Bulk Dry | Idle | 17-OCT-23 10:32pm | 0 | 0 | 0 | 0 | 2 | 5 |
MTC SC | NORWEGIAN BLISS | Passenger | Wrkng | 31-OCT-23 03:30am | 3 | 0 | 0 | 3 | 3 | 0 |
MTC SC | YM UNIFORM | Container | Wrkng | 31-OCT-23 01:50am | 5 | 0 | 0 | 5 | 5 | 0 |
SSA | HORIZON SPIRIT | Container | Wrkng | 29-OCT-23 07:35am | 0 | 1 | 0 | 1 | 5 | 0 |
SSA | HAPPY DOVER | General Cargo | Idle | 23-OCT-23 05:10am | 0 | 0 | 0 | 0 | 10 | 0 |
SSA | PUPLINGE | Bulk Dry | Wrkng | 17-OCT-23 10:32pm | 2 | 0 | 0 | 2 | 4 | 0 |
SSAT | LURLINE | Container | Wrkng | 29-OCT-23 05:22am | 3 | 0 | 0 | 3 | 10 | 0 |
TOTAL | GUTHORM MAERSK | Container | Wrkng | 28-OCT-23 11:40pm | 0 | 5 | 0 | 5 | 24 | 0 |
TOTAL | MSC BEATRICE | Container | Wrkng | 28-OCT-23 12:05am | 0 | 5 | 0 | 5 | 33 | 0 |
TRA | YM WELCOME | Container | Wrkng | 28-OCT-23 08:15pm | 0 | 6 | 0 | 6 | 34 | 0 |
YUSEN | NYK JOANNA | Container | Wrkng | 31-OCT-23 12:35am | 4 | 0 | 0 | 4 | 4 | 0 |
No Orders | CHETCO | Barge | Idle | 26-OCT-23 03:35am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CAPE INSCRIPTION | RORO Cargo | Idle | 18-MAY-22 06:11am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 15 |
To Finish | 0 |
In Port | 20 |
Gang Totals | |
New | 32 |
Back | 29 |
Cut | 0 |
Total | 61 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 627 | 230 | 41 | 898 |
Back | 269 | 364 | 102 | 735 |
Cut | 0 | 0 | 0 | 0 |
Total | 896 | 594 | 143 | 1633 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 18 | 43 | 0 | 0 | 61 |
CY | Dock | 9 | 24 | 59 | 0 | 92 |
CY | Rail | 2 | 0 | 25 | 0 | 27 |
Total | 29 | 67 | 84 | 0 | 180 | |
Crane | Vessel | 0 | 0 | 92 | 0 | 92 |
Crane | Dock | 24 | 77 | 99 | 0 | 200 |
Crane | Rail | 0 | 0 | 10 | 0 | 10 |
Total | 24 | 77 | 201 | 0 | 302 | |
Jitney | Vessel | 26 | 3 | 0 | 0 | 29 |
Jitney | Dock | 5 | 8 | 8 | 0 | 21 |
Total | 31 | 11 | 8 | 0 | 50 | |
Clerk | Vessel | 19 | 38 | 23 | 0 | 80 |
Clerk | Dock | 49 | 132 | 92 | 0 | 273 |
Clerk | Rail | 2 | 13 | 21 | 0 | 36 |
Total | 70 | 183 | 136 | 0 | 389 | |
Longshore | Vessel | 573 | 229 | 94 | 0 | 896 |
Longshore | Dock | 179 | 232 | 231 | 0 | 642 |
Longshore | Rail | 39 | 89 | 58 | 0 | 186 |
Total | 791 | 550 | 383 | 0 | 1724 | |
Walking Boss | Vessel | 35 | 2 | 49 | 0 | 86 |
Walking Boss | Dock | 2 | 0 | 16 | 0 | 18 |
Walking Boss | Rail | 0 | 0 | 8 | 0 | 8 |
Total | 37 | 2 | 73 | 0 | 112 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Jobs Ordered | 839 |
Jobs Dispatched | 791 |
Class A Checked In | 1116 |
Class B Checked In | 939 |
Dispatch Completed | 7:13 |
Jobs Sent to Casual Hall | 0 |
Extra Clerk Jobs | |
Flex Jobs Arrived | 6:19 |
Total No. of Flex Jobs | 14 |
Flex Dispatch Completed | 6:27 |
Clerk Jobs Arrived | 6:19 |
No. of Key Clerk Jobs | 6 |
No. of Basic Clerk Jobs | 0 |
No. of Key Clerk Jobs Filled at L13 | 6 |
No. of Basic Clerk Jobs Filled at L13 | 0 |
Key Dispatch Completed | 6:50 |
Total Key Jobs Sent to Casual Hall | 0 |
Total Basic Jobs Sent to Casual Hall | 0 |
Casual Hall Jobs | |
Casual Dispatch Start No. | NH4998 |
Casual Dispatch End No. | NH4998 |
Casual Hall Cycled | N |