Dispatch Summaries
01/11/2022 2nd Shift LA/LB Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
APM | ALS CLIVIA | Container | Wrkng | 27-DEC-21 12:00pm | 2 | 0 | 0 | 2 | 5 | 13 |
APM | EVER LINKING | Container | NMP | 14-DEC-21 04:12pm | 4 | 0 | 4 | 0 | 0 | 40 |
APM | MSC JOSSELINE | Container | Wrkng | 11-DEC-21 04:42pm | 4 | 0 | 0 | 4 | 8 | 56 |
APM | MAERSK ENSENADA | Container | Wrkng | 08-DEC-21 10:06pm | 1 | 4 | 1 | 4 | 28 | 39 |
CCMW | COLUMBIA | Barge | Idle | 01-JAN-22 04:25pm | 0 | 0 | 0 | 0 | 6 | 0 |
EVERPORT | EVER FAME | Container | Wrkng | 16-DEC-21 09:00am | 6 | 0 | 3 | 3 | 3 | 0 |
FENIX | PRESIDENT EISENHOWER | Container | Wrkng | 09-JAN-22 12:30pm | 1 | 3 | 1 | 3 | 17 | 0 |
FENIX | CMA CGM VIRGINIA | Container | NMP | 08-JAN-22 08:00am | 4 | 0 | 4 | 0 | 5 | 24 |
FENIX | CMA CGM LYRA | Container | Idle | 18-DEC-21 03:24am | 0 | 0 | 0 | 0 | 0 | 0 |
FENIX | CMA CGM J. MADISON | Container | Wrkng | 05-DEC-21 07:00pm | 0 | 4 | 0 | 4 | 25 | 56 |
ITS | MSC NITYA B | Container | NMP | 16-DEC-21 01:36pm | 4 | 0 | 4 | 0 | 0 | 0 |
ITS | MAERSK NORTHWOOD | Container | Wrkng | 14-DEC-21 03:18am | 3 | 0 | 0 | 3 | 3 | 0 |
ITS | REN JIAN 9 | Container | Idle | 06-DEC-21 07:06am | 0 | 0 | 0 | 0 | 9 | 0 |
ITS | YM WISDOM | Container | Wrkng | 25-NOV-21 11:39pm | 0 | 3 | 0 | 3 | 61 | 0 |
LBCT | COSCO ITALY | Container | Wrkng | 07-JAN-22 11:45pm | 0 | 5 | 0 | 5 | 38 | 30 |
LBCT | COSCO SHIPPING HIMALAYAS | Container | Wrkng | 31-DEC-21 07:48pm | 5 | 0 | 0 | 5 | 6 | 58 |
LBCT | COSCO SHIPPING DENALI | Container | Wrkng | 29-DEC-21 11:30pm | 2 | 0 | 0 | 2 | 68 | 0 |
LBCT | OOCL BERLIN | Container | Idle | 11-DEC-21 08:00pm | 0 | 0 | 0 | 0 | 8 | 3 |
METRO | ILLOVO RIVER | Bulk Dry | Wrkng | 06-JAN-22 11:00am | 1 | 0 | 0 | 1 | 2 | 0 |
MTC SC | MSC FABIENNE | Container | NMP | 14-DEC-21 12:29pm | 3 | 0 | 3 | 0 | 0 | 0 |
MTC SC | MELINA | Container | Wrkng | 13-DEC-21 12:06pm | 2 | 0 | 0 | 2 | 4 | 0 |
MTC SC | NAVIOS UTMOST | Container | Wrkng | 11-DEC-21 07:24am | 0 | 2 | 0 | 2 | 15 | 0 |
MTC SC | YM UNANIMITY | Container | Wrkng | 01-DEC-21 07:36pm | 2 | 2 | 0 | 4 | 27 | 0 |
PST | STAR MARU | Bulk Dry | Wrkng | 09-JAN-22 03:00am | 0 | 2 | 0 | 2 | 8 | 12 |
PTSC | BULK MUSTIQUE | Bulk Dry | Wrkng | 08-JAN-22 12:10am | 0 | 1 | 0 | 1 | 8 | 6 |
PTSC | ALPHA ETHOS | Bulk Dry | Wrkng | 07-JAN-22 02:10am | 0 | 1 | 0 | 1 | 7 | 2 |
SSA | CETUS LEADER | RORO Cargo | Idle | 10-JAN-22 08:00pm | 0 | 0 | 0 | 0 | 0 | 0 |
SSA | ICE RIVER | Refrigerated Cargo | Wrkng | 10-JAN-22 03:05am | 2 | 0 | 0 | 2 | 5 | 0 |
SSA | HORIZON ENTERPRISE | Container | Wrkng | 09-JAN-22 06:18pm | 1 | 2 | 0 | 3 | 9 | 0 |
SSA | PACIFIC ISLAND | Bulk Dry | Wrkng | 07-JAN-22 07:30pm | 2 | 0 | 0 | 2 | 4 | 0 |
SSA | COSCO ASIA | Container | Wrkng | 13-DEC-21 05:12am | 2 | 2 | 0 | 4 | 21 | 42 |
SSA | CMA CGM J. MADISON | Container | Idle | 05-DEC-21 07:00pm | 0 | 0 | 0 | 0 | 10 | 5 |
SSA | ARKADIA | Container | Idle | 26-NOV-21 03:15am | 0 | 0 | 0 | 0 | 9 | 6 |
SSA | CSL SANTA MARIA | Container | Idle | 30-OCT-21 07:15pm | 0 | 0 | 0 | 0 | 11 | 0 |
SSAT | DANIEL K. INOUYE | Container | Wrkng | 10-JAN-22 01:40am | 0 | 2 | 0 | 2 | 12 | 0 |
SSAT | MATSON MOLOKAI | Container | Idle | 21-DEC-21 05:24pm | 0 | 0 | 0 | 0 | 3 | 0 |
SSAT | NAVIOS FELICITAS | Container | NMP | 14-DEC-21 10:54am | 3 | 0 | 3 | 0 | 8 | 0 |
TOTAL | HYUNDAI EARTH | Container | Wrkng | 01-DEC-21 01:00am | 0 | 4 | 0 | 4 | 46 | 48 |
TOTAL | MAERSK EVORA | Container | Wrkng | 21-NOV-21 11:00pm | 0 | 4 | 0 | 4 | 45 | 0 |
TOTAL | MSC EVA | Container | Wrkng | 21-NOV-21 03:00pm | 1 | 3 | 0 | 4 | 45 | 0 |
TRA | A FUJI | Container | Idle | 25-DEC-21 07:06pm | 0 | 0 | 0 | 0 | 0 | 0 |
TRA | YM UBIQUITY | Container | Wrkng | 17-DEC-21 05:30pm | 1 | 0 | 0 | 1 | 4 | 0 |
TRA | REN JIAN 27 | Container | Wrkng | 23-NOV-21 09:00am | 1 | 0 | 0 | 1 | 4 | 0 |
TRA | YM TRAVEL | Container | Wrkng | 20-NOV-21 12:00pm | 1 | 3 | 0 | 4 | 67 | 0 |
YUSEN | ICE RIVER | Refrigerated Cargo | Idle | 10-JAN-22 03:05am | 0 | 0 | 0 | 0 | 1 | 0 |
YUSEN | NYK THEMIS | Container | NMP | 21-DEC-21 01:42am | 2 | 0 | 2 | 0 | 0 | 0 |
YUSEN | ONE HANOI | Container | NMP | 20-DEC-21 07:54am | 5 | 0 | 5 | 0 | 0 | 0 |
YUSEN | MOL EMISSARY | Container | Idle | 03-DEC-21 12:26pm | 0 | 0 | 0 | 0 | 9 | 0 |
YUSEN | REN JIAN 20 | Container | Wrkng | 27-NOV-21 05:00am | 0 | 3 | 0 | 3 | 12 | 0 |
No Orders | MSC ORION | Container | Idle | 10-JAN-22 11:40pm | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 7 |
Shorted | 4 |
Working | 30 |
To Finish | 2 |
In Port | 174 |
Gang Totals | |
New | 65 |
Back | 50 |
Cut | 30 |
Total | 85 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 1403 | 391 | 60 | 1854 |
Back | 523 | 259 | 42 | 824 |
Cut | 583 | 0 | 0 | 583 |
Total | 1343 | 650 | 102 | 2095 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 109 | 70 | 0 | 63 | 116 |
CY | Dock | 16 | 34 | 75 | 0 | 125 |
CY | Rail | 3 | 3 | 17 | 0 | 23 |
Total | 128 | 107 | 92 | 63 | 264 | |
Crane | Vessel | 10 | 0 | 188 | 10 | 188 |
Crane | Dock | 54 | 68 | 124 | 0 | 246 |
Crane | Rail | 2 | 0 | 11 | 0 | 13 |
Total | 66 | 68 | 323 | 10 | 447 | |
Jitney | Vessel | 21 | 7 | 0 | 3 | 25 |
Jitney | Dock | 1 | 5 | 12 | 0 | 18 |
Total | 22 | 12 | 12 | 3 | 43 | |
Clerk | Vessel | 96 | 50 | 49 | 35 | 160 |
Clerk | Dock | 138 | 49 | 78 | 0 | 265 |
Clerk | Rail | 14 | 4 | 12 | 0 | 30 |
Total | 248 | 103 | 139 | 35 | 455 | |
Longshore | Vessel | 1197 | 467 | 188 | 520 | 1332 |
Longshore | Dock | 250 | 210 | 284 | 0 | 744 |
Longshore | Rail | 44 | 38 | 58 | 0 | 140 |
Total | 1491 | 715 | 530 | 520 | 2216 | |
Walking Boss | Vessel | 110 | 6 | 46 | 28 | 134 |
Walking Boss | Dock | 3 | 0 | 18 | 0 | 21 |
Walking Boss | Rail | 2 | 0 | 5 | 0 | 7 |
Total | 115 | 6 | 69 | 28 | 162 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Jobs Ordered | 993 |
Jobs Dispatched | 960 |
Class A Checked In | 781 |
Class B Checked In | 379 |
Dispatch Completed | 17:38 |
Jobs Sent to Casual Hall | 364 |
Extra Clerk Jobs | |
Flex Jobs Arrived | 16:28 |
Total No. of Flex Jobs | 144 |
Flex Dispatch Completed | 17:25 |
Clerk Jobs Arrived | 16:28 |
No. of Key Clerk Jobs | 99 |
No. of Basic Clerk Jobs | 3 |
No. of Key Clerk Jobs Filled at L13 | 39 |
Key Dispatch Completed | 17:20 |
Total Key Jobs Sent to Casual Hall | 60 |
Total Basic Jobs Sent to Casual Hall | 3 |
Casual Hall Jobs | |
No. of Basic Clerk Jobs Filled | 3 |
Basic Clerk Dispatch Completed | 17:44 |
No. of Key Clerk Jobs Filled | 60 |
Key Clerk Dispatch Completed | 17:43 |
No. of L/S Jobs Filled | 364 |
L/S Dispatch Completed | 17:56 |
Casual Dispatch Start No. | NN4875 |
Casual Dispatch End No. | NX4932 |
Casual Hall Cycled | N |
Casuals Left in Hall | 70 |