01/14/2024 1st Shift Oakland Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
BENIC | ATLANTIS TRADE | Bulk Dry | Idle | 27-DEC-23 08:03pm | 0 | 0 | 0 | 0 | 11 | 0 |
EVERPORT | EVER LOGIC | Container | Wrkng | 12-JAN-24 07:56pm | 3 | 0 | 0 | 3 | 3 | 0 |
METRO | SILVER SHADOW | Passenger | Wrkng | 13-JAN-24 09:18pm | 0 | 0 | 0 | 0 | 0 | 0 |
SSA | HELIOS RAY | RORO Cargo | Wrkng | 11-JAN-24 03:01pm | 1 | 0 | 0 | 1 | 10 | 0 |
SSAT | LURLINE | Container | Wrkng | 14-JAN-24 03:24am | 2 | 0 | 0 | 2 | 2 | 0 |
SSAT | HYUNDAI TOKYO | Container | Wrkng | 10-JAN-24 01:10am | 3 | 0 | 0 | 3 | 5 | 0 |
SSAT | GERNER MAERSK | Container | Wrkng | 08-JAN-24 02:53am | 3 | 0 | 0 | 3 | 7 | 0 |
TRA | ONE HANGZHOU BAY | Container | Wrkng | 11-JAN-24 06:22pm | 3 | 0 | 0 | 3 | 7 | 0 |
No Orders | SPICA LEADER | RORO Cargo | Idle | 13-JAN-24 08:50pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CMA CGM BRAZIL | Container | Idle | 12-JAN-24 11:05pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | NYK NEBULA | Container | Idle | 12-JAN-24 08:46pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | HYUNDAI JUPITER | Container | Idle | 12-JAN-24 12:52pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MSC SHREYA B | Container | Idle | 12-JAN-24 08:10am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | HELIOS RAY | RORO Cargo | Idle | 11-JAN-24 03:01pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CSCL YELLOW SEA | Container | Idle | 10-JAN-24 02:59pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MSC LAURENCE | Container | Idle | 09-JAN-24 03:25pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CMA CGM DUTCH HARBOR | Container | Idle | 08-JAN-24 07:33pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | OLIVE BAY | Bulk Dry | Idle | 07-JAN-24 12:59am | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 7 |
To Finish | 0 |
In Port | 18 |
Gang Totals | |
New | 15 |
Back | 0 |
Cut | 0 |
Total | 15 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 305 | 2 | 0 | 307 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 305 | 2 | 0 | 307 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 36 | 0 | 16 | 0 | 52 |
CY | Dock | 1 | 0 | 0 | 0 | 1 |
Total | 37 | 0 | 16 | 0 | 53 | |
Crane | Vessel | 8 | 0 | 24 | 0 | 32 |
Total | 8 | 0 | 24 | 0 | 32 | |
Semi-Tractor | Vessel | 103 | 0 | 0 | 0 | 103 |
Total | 103 | 0 | 0 | 0 | 103 | |
Clerk | Vessel | 13 | 0 | 12 | 0 | 25 |
Total | 13 | 0 | 12 | 0 | 25 | |
Longshore | Vessel | 266 | 0 | 41 | 0 | 307 |
Longshore | Dock | 2 | 0 | 0 | 0 | 2 |
Total | 268 | 0 | 41 | 0 | 309 | |
Walking Boss | Vessel | 26 | 0 | 7 | 0 | 33 |
Total | 26 | 0 | 7 | 0 | 33 |
Longshore Hall Jobs | |
All Jobs Filled | Y |
Total L/S Jobs Dispatched | 269 |
No. of Skilled Jobs | 155 |
No. of Unskilled Jobs | 114 |
No. of Steady Replacements | 1 |
Flex Dispatch Started | 6:00 |
Flex Dispatch Completed | 6:15 |
Regular Skilled Dispatch Started | 6:30 |
Regular Skilled Dispatch Completed | 7:16 |
Regular Unskilled Dispatch Started | 6:45 |
Regular Unskilled Dispatch Completed | 7:27 |
Class A Dispatched | Y |
Class B Dispatched | Y |
ID Casuals Dispatched | N |
UNID Casuals Dispatched | N |
Others Dispatched | N |
Extra Clerk Jobs | |
L10 Total Clerk Jobs Dispatched | 1 |
L10 No. of Supervisor Clerk Jobs | 1 |
L10 Clerk Jobs Available | 6:50 |
L10 Pick-Up | 6:56 |
L10 Clerk Dispatch Started | 7:01 |
L10 Clerk Dispatch Completed | 7:03 |
L34 Clerk Dispatch Started | 6:54 |
L34 Clerk Dispatch Completed | 7:05 |