12/23/2023 2nd Shift Oakland Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: No announcements made.Company | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
EVERPORT | EVER FRONT | Container | Wrkng | 22-DEC-23 08:53am | 3 | 0 | 0 | 3 | 9 | 0 |
METRO | HONOURABLE HENRY JACKMAN | Discharging Bulk | Idle | 20-DEC-23 11:37pm | 0 | 0 | 0 | 0 | 0 | 0 |
SSAT | MSC ATHOS | Container | Wrkng | 20-DEC-23 11:36pm | 3 | 0 | 0 | 3 | 3 | 0 |
SSAT | CAP JERVIS | Container | Wrkng | 20-DEC-23 09:40am | 3 | 0 | 0 | 3 | 5 | 0 |
TRA | NYK CONSTELLATION | Container | Wrkng | 21-DEC-23 05:07pm | 2 | 0 | 0 | 2 | 6 | 0 |
TRA | ONE HELSINKI | Container | Wrkng | 20-DEC-23 06:45am | 2 | 0 | 0 | 2 | 9 | 0 |
No Orders | GLOVIS CRYSTAL | RORO Cargo | Idle | 22-DEC-23 11:40pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | HONOURABLE HENRY JACKMAN | Discharging Bulk | Idle | 20-DEC-23 11:37pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CSCL SOUTH CHINA SEA | Container | Idle | 20-DEC-23 11:55am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MSC TERESA | Container | Idle | 20-DEC-23 11:24am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | DELPHINUS C | Container | Idle | 20-DEC-23 12:00am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | LAYLA | Bulk Dry | Idle | 16-DEC-23 10:18am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | R. J. PFEIFFER | Container | Idle | 19-AUG-23 01:57pm | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 5 |
To Finish | 0 |
In Port | 13 |
Gang Totals | |
New | 13 |
Back | 0 |
Cut | 0 |
Total | 13 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 288 | 4 | 0 | 292 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 288 | 4 | 0 | 292 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 33 | 0 | 11 | 0 | 44 |
CY | Dock | 4 | 0 | 0 | 0 | 4 |
Total | 37 | 0 | 11 | 0 | 48 | |
Crane | Vessel | 2 | 0 | 24 | 0 | 26 |
Total | 2 | 0 | 24 | 0 | 26 | |
Semi-Tractor | Vessel | 98 | 0 | 0 | 0 | 98 |
Total | 98 | 0 | 0 | 0 | 98 | |
Clerk | Vessel | 25 | 0 | 2 | 0 | 27 |
Total | 25 | 0 | 2 | 0 | 27 | |
Longshore | Vessel | 240 | 0 | 35 | 0 | 275 |
Longshore | Dock | 4 | 0 | 0 | 0 | 4 |
Total | 244 | 0 | 35 | 0 | 279 | |
Walking Boss | Vessel | 23 | 0 | 5 | 0 | 28 |
Total | 23 | 0 | 5 | 0 | 28 |
Longshore Hall Jobs | |
All Jobs Filled | N |
Total L/S Jobs Dispatched | 206 |
No. of Skilled Jobs | 99 |
No. of Unskilled Jobs | 107 |
No. of Steady Replacements | 2 |
Flex Dispatch Started | 16:00 |
Flex Dispatch Completed | 16:20 |
Regular Skilled Dispatch Started | 16:30 |
Regular Skilled Dispatch Completed | 17:30 |
Regular Unskilled Dispatch Started | 16:45 |
Regular Unskilled Dispatch Completed | 17:26 |
Class A Dispatched | Y |
Class B Dispatched | Y |
ID Casuals Dispatched | Y |
UNID Casuals Dispatched | N |
Others Dispatched | N |
Extra Clerk Jobs | |
L10 Total Clerk Jobs Dispatched | 10 |
L10 No. of Supervisor Clerk Jobs | 6 |
L10 No. of Basic Clerk Jobs | 4 |
L10 Clerk Jobs Available | 15:12 |
L10 Pick-Up | 16:00 |
L10 Clerk Dispatch Started | 16:05 |
L10 Clerk Dispatch Completed | 16:32 |
L34 Clerk Dispatch Started | 16:07 |
L34 Clerk Dispatch Completed | 16:34 |
Casual Jobs | |
Casuals Dispatched to L/S Work | 30 |
Casuals Dispatched to Clerk Work | 6 |
Jobs Unfilled At Completion | |
Total L/S Jobs Unfilled | 40 |
No. of Skilled Jobs | 40 |
No. of Tractors Unfilled | 40 |