02/11/2024 2nd Shift Oakland Dispatch Summary
Displayed below is a brief summary of hall activity. To view a full summary, including labor totals and vessel details, please view the PDF.
Remarks: NoneCompany | Vessel | Type | Status | ETA/ATA | New | Back | Cut | Total | Wrkd to Date | To Finish |
BENIC | SINLAU BULKER | Bulk Dry | Idle | 21-JAN-24 03:51am | 0 | 0 | 0 | 0 | 8 | 0 |
EVERPORT | EVER FAR | Container | Wrkng | 10-FEB-24 05:28am | 2 | 0 | 0 | 2 | 7 | 0 |
MTC NC | OCEAN GLORY | General Cargo | Idle | 05-FEB-24 11:00am | 0 | 0 | 0 | 0 | 0 | 0 |
SSAT | PRESIDENT EISENHOWER | Container | Idle | 07-FEB-24 07:32pm | 0 | 0 | 0 | 0 | 2 | 0 |
SSAT | MAERSK ALGOL | Container | Wrkng | 03-FEB-24 02:09pm | 4 | 0 | 0 | 4 | 4 | 0 |
No Orders | HYUNDAI SATURN | Container | Idle | 10-FEB-24 12:15pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CSL FRONTIER | Discharging Bulk | Idle | 09-FEB-24 05:49pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CMA CGM SWORDFISH | Container | Idle | 08-FEB-24 06:18pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | CMA CGM PANAMA | Container | Idle | 08-FEB-24 11:59am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | AFRICAN OSPREY | Bulk Dry | Idle | 08-FEB-24 12:20am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | ONE COLUMBA | Container | Idle | 07-FEB-24 08:11am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MSC AMALFI | Container | Idle | 06-FEB-24 04:25pm | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | MSC CALYPSO | Container | Idle | 01-FEB-24 01:48am | 0 | 0 | 0 | 0 | 0 | 0 |
No Orders | YM ENDEAVOUR | Bulk Dry | Idle | 30-JAN-24 03:18pm | 0 | 0 | 0 | 0 | 0 | 0 |
Vessel Totals | |
No Manpower | 0 |
Shorted | 0 |
Working | 2 |
To Finish | 0 |
In Port | 15 |
Gang Totals | |
New | 6 |
Back | 0 |
Cut | 0 |
Total | 6 |
Jobs | Vessel | Yard/Gate | Rail | Total |
New | 128 | 5 | 0 | 133 |
Back | 0 | 0 | 0 | 0 |
Cut | 0 | 0 | 0 | 0 |
Total | 128 | 5 | 0 | 133 |
Cat/Board | Type | New | Back | Steady | Cut | Total |
CY | Vessel | 11 | 0 | 9 | 0 | 20 |
CY | Dock | 5 | 0 | 0 | 0 | 5 |
Total | 16 | 0 | 9 | 0 | 25 | |
Crane | Vessel | 1 | 0 | 11 | 0 | 12 |
Total | 1 | 0 | 11 | 0 | 12 | |
Semi-Tractor | Vessel | 44 | 0 | 0 | 0 | 44 |
Total | 44 | 0 | 0 | 0 | 44 | |
Clerk | Vessel | 11 | 0 | 0 | 0 | 11 |
Total | 11 | 0 | 0 | 0 | 11 | |
Longshore | Vessel | 108 | 0 | 20 | 0 | 128 |
Longshore | Dock | 5 | 0 | 0 | 0 | 5 |
Total | 113 | 0 | 20 | 0 | 133 | |
Walking Boss | Vessel | 9 | 0 | 3 | 0 | 12 |
Total | 9 | 0 | 3 | 0 | 12 |
Longshore Hall Jobs | |
All Jobs Filled | N |
Total L/S Jobs Dispatched | 111 |
No. of Skilled Jobs | 59 |
No. of Unskilled Jobs | 52 |
Flex Dispatch Started | 16:00 |
Flex Dispatch Completed | 16:20 |
Regular Skilled Dispatch Started | 16:30 |
Regular Skilled Dispatch Completed | 16:40 |
Regular Unskilled Dispatch Started | 16:41 |
Regular Unskilled Dispatch Completed | 16:57 |
Class A Dispatched | Y |
Class B Dispatched | Y |
ID Casuals Dispatched | Y |
UNID Casuals Dispatched | N |
Others Dispatched | N |
Extra Clerk Jobs | |
L10 Total Clerk Jobs Dispatched | 5 |
L10 No. of Supervisor Clerk Jobs | 5 |
L10 Clerk Jobs Available | 15:50 |
L10 Pick-Up | 16:00 |
L10 Clerk Dispatch Started | 16:06 |
L10 Clerk Dispatch Completed | 16:10 |
L34 Clerk Dispatch Started | 16:11 |
L34 Clerk Dispatch Completed | 16:15 |
Casual Jobs | |
Casuals Dispatched to L/S Work | 50 |
Casuals Dispatched to Clerk Work | 4 |
Jobs Unfilled At Completion | |
Total L/S Jobs Unfilled | 2 |
No. of Skilled Jobs | 2 |
No. of Tractors Unfilled | 2 |